|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/fumidus
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
06 Jun, Mon, 10:08:58 | pool-98-113-234-93.syrcny.fios.verizon.net | | - |
08 Jun, Wed, 06:12:06 | 64.124.8.40.available.above.net | | - |
08 Jun, Wed, 17:15:04 | li366-47.members.linode.com | | - |
09 Jun, Thu, 23:02:59 | 82.165.242.150 | | - |
12 Jun, Sun, 02:37:43 | li709-38.members.linode.com | | - |
13 Jun, Mon, 19:22:50 | ec2-3-235-162-193.compute-1.amazonaws.com | | - |
16 Jun, Thu, 05:27:29 | 13.89.224.130 | | - |
17 Jun, Fri, 00:56:26 | 178.0.194.35.bc.googleusercontent.com | | - |
19 Jun, Sun, 01:11:53 | li709-32.members.linode.com | | - |
19 Jun, Sun, 04:12:23 | 34.134.241.208 | | - |
19 Jun, Sun, 13:38:25 | 10.sub-174-204-192.myvzw.com | | - |
19 Jun, Sun, 14:23:58 | 10.sub-174-204-192.myvzw.com | | - |
20 Jun, Mon, 00:48:02 | reverse.completel.net | | - |
20 Jun, Mon, 15:57:59 | 69.160.160.59 | | - |
21 Jun, Tue, 05:13:57 | 130.82.197.104.bc.googleusercontent.com | | - |
24 Jun, Fri, 03:52:26 | ip243.ip-144-217-135.net | | - |
24 Jun, Fri, 20:47:09 | 32.180.238.35.bc.googleusercontent.com | | - |
25 Jun, Sat, 12:30:29 | 94.31.83.3 | | www.karlofgermany.com/Goetz.htm |
25 Jun, Sat, 22:47:41 | 34.132.14.125 | | - |
26 Jun, Sun, 17:28:44 | li429-149.members.linode.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
25 May, Wed | 2 | |
26 May, Thu | 2 | |
29 May, Sun | 2 | |
30 May, Mon | 1 | |
02 Jun, Thu | 5 | |
04 Jun, Sat | 1 | |
05 Jun, Sun | 1 | |
06 Jun, Mon | 2 | |
08 Jun, Wed | 2 | |
09 Jun, Thu | 1 | |
12 Jun, Sun | 1 | |
13 Jun, Mon | 1 | |
16 Jun, Thu | 1 | |
17 Jun, Fri | 1 | |
19 Jun, Sun | 4 | |
20 Jun, Mon | 2 | |
21 Jun, Tue | 1 | |
24 Jun, Fri | 2 | |
25 Jun, Sat | 2 | |
26 Jun, Sun | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 06 | 10 | |
Week 07 | 11 | |
Week 08 | 7 | |
Week 09 | 9 | |
Week 10 | 14 | |
Week 11 | 7 | |
Week 12 | 10 | |
Week 13 | 10 | |
Week 14 | 7 | |
Week 15 | 10 | |
Week 16 | 5 | |
Week 17 | 7 | |
Week 18 | 8 | |
Week 19 | 13 | |
Week 20 | 10 | |
Week 21 | 8 | |
Week 22 | 8 | |
Week 23 | 6 | |
Week 24 | 7 | |
Week 25 | 8 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 31 | |
Dec | 43 | |
Jan | 57 | |
Feb | 43 | |
Mar | 44 | |
Apr | 52 | |
May | 51 | |
Jun | 42 | |
Jul | 50 | |
Aug | 64 | |
Sep | 43 | |
Oct | 45 | |
Nov | 36 | |
Dec | 45 | |
Jan | 55 | |
Feb | 41 | |
Mar | 41 | |
Apr | 35 | |
May | 42 | |
Jun | 28 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 760 | 3.67% | |
01:00 - 01:59 | 742 | 3.58% | |
02:00 - 02:59 | 758 | 3.66% | |
03:00 - 03:59 | 681 | 3.29% | |
04:00 - 04:59 | 660 | 3.18% | |
05:00 - 05:59 | 656 | 3.17% | |
06:00 - 06:59 | 627 | 3.03% | |
07:00 - 07:59 | 743 | 3.58% | |
08:00 - 08:59 | 787 | 3.80% | |
09:00 - 09:59 | 898 | 4.33% | |
10:00 - 10:59 | 913 | 4.41% | |
11:00 - 11:59 | 974 | 4.70% | |
12:00 - 12:59 | 995 | 4.80% | |
13:00 - 13:59 | 1021 | 4.93% | |
14:00 - 14:59 | 1110 | 5.36% | |
15:00 - 15:59 | 1057 | 5.10% | |
16:00 - 16:59 | 1012 | 4.88% | |
17:00 - 17:59 | 921 | 4.44% | |
18:00 - 18:59 | 912 | 4.40% | |
19:00 - 19:59 | 944 | 4.55% | |
20:00 - 20:59 | 949 | 4.58% | |
21:00 - 21:59 | 947 | 4.57% | |
22:00 - 22:59 | 899 | 4.34% | |
23:00 - 23:59 | 760 | 3.67% | |
|
Days of the Week | Unique Visitors |
|
Monday | 3082 | 14.87% | |
Tuesday | 3049 | 14.71% | |
Wednesday | 3057 | 14.75% | |
Thursday | 2894 | 13.96% | |
Friday | 2878 | 13.89% | |
Saturday | 2792 | 13.47% | |
Sunday | 2974 | 14.35% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2022 eXTReMe digital. All Rights Reserved. | Privacy Policy
|