|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/fredi5
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
09 Feb, Sun, 17:07:03 | google-proxy-66-102-7-41.google.com | | - |
09 Feb, Sun, 17:21:44 | google-proxy-66-249-84-36.google.com | | - |
09 Feb, Sun, 18:20:15 | google-proxy-66-249-84-36.google.com | | - |
23 Mar, Sun, 20:42:38 | google-proxy-66-249-84-75.google.com | | - |
23 Mar, Sun, 21:25:31 | google-proxy-66-102-7-40.google.com | | - |
23 Mar, Sun, 22:37:15 | google-proxy-66-102-7-41.google.com | | - |
26 Mar, Wed, 18:51:07 | 38.60.255.175 | | - |
05 Apr, Sat, 12:51:26 | google-proxy-66-249-84-74.google.com | | - |
05 Apr, Sat, 13:40:07 | google-proxy-66-249-84-75.google.com | | - |
05 Apr, Sat, 15:43:39 | google-proxy-66-102-7-32.google.com | | - |
05 Apr, Sat, 16:03:13 | google-proxy-66-102-7-32.google.com | | - |
19 Apr, Sat, 20:57:33 | google-proxy-66-249-84-74.google.com | | - |
02 May, Fri, 00:41:15 | 152.53.115.235 | | - |
08 May, Thu, 20:42:43 | google-proxy-66-249-84-202.google.com | | - |
08 May, Thu, 20:43:05 | google-proxy-66-249-84-203.google.com | | - |
09 May, Fri, 01:36:23 | google-proxy-66-249-84-203.google.com | | - |
09 May, Fri, 02:37:30 | google-proxy-66-249-84-202.google.com | | - |
22 Jun, Sun, 10:20:24 | google-proxy-66-249-84-202.google.com | | - |
22 Jun, Sun, 11:34:57 | google-proxy-66-249-84-202.google.com | | - |
22 Jun, Sun, 12:23:13 | google-proxy-66-249-84-203.google.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
09 Nov, Sat | 3 | |
27 Nov, Wed | 2 | |
27 Dec, Fri | 2 | |
28 Dec, Sat | 1 | |
29 Dec, Sun | 1 | |
30 Dec, Mon | 2 | |
15 Jan, Wed | 3 | |
04 Feb, Tue | 1 | |
05 Feb, Wed | 1 | |
06 Feb, Thu | 1 | |
07 Feb, Fri | 1 | |
09 Feb, Sun | 3 | |
23 Mar, Sun | 3 | |
26 Mar, Wed | 1 | |
05 Apr, Sat | 4 | |
19 Apr, Sat | 1 | |
02 May, Fri | 1 | |
08 May, Thu | 2 | |
09 May, Fri | 2 | |
22 Jun, Sun | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 07 | 1 | |
Week 09 | 3 | |
Week 11 | 3 | |
Week 23 | 1 | |
Week 31 | 1 | |
Week 39 | 2 | |
Week 43 | 1 | |
Week 45 | 3 | |
Week 48 | 2 | |
Week 52 | 4 | |
Week 01 | 2 | |
Week 03 | 3 | |
Week 06 | 7 | |
Week 12 | 3 | |
Week 13 | 1 | |
Week 14 | 4 | |
Week 16 | 1 | |
Week 18 | 1 | |
Week 19 | 4 | |
Week 25 | 3 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 1 | |
Feb | 1 | |
Jun | 2 | |
Jul | 2 | |
Oct | 1 | |
Jan | 1 | |
Feb | 4 | |
Mar | 3 | |
Jun | 1 | |
Aug | 1 | |
Sep | 2 | |
Oct | 1 | |
Nov | 5 | |
Dec | 6 | |
Jan | 3 | |
Feb | 7 | |
Mar | 4 | |
Apr | 5 | |
May | 5 | |
Jun | 3 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 45 | 3.30% | |
01:00 - 01:59 | 39 | 2.86% | |
02:00 - 02:59 | 52 | 3.81% | |
03:00 - 03:59 | 49 | 3.59% | |
04:00 - 04:59 | 38 | 2.79% | |
05:00 - 05:59 | 43 | 3.15% | |
06:00 - 06:59 | 43 | 3.15% | |
07:00 - 07:59 | 23 | 1.69% | |
08:00 - 08:59 | 31 | 2.27% | |
09:00 - 09:59 | 37 | 2.71% | |
10:00 - 10:59 | 60 | 4.40% | |
11:00 - 11:59 | 48 | 3.52% | |
12:00 - 12:59 | 52 | 3.81% | |
13:00 - 13:59 | 64 | 4.69% | |
14:00 - 14:59 | 81 | 5.94% | |
15:00 - 15:59 | 80 | 5.87% | |
16:00 - 16:59 | 83 | 6.09% | |
17:00 - 17:59 | 71 | 5.21% | |
18:00 - 18:59 | 96 | 7.04% | |
19:00 - 19:59 | 69 | 5.06% | |
20:00 - 20:59 | 73 | 5.35% | |
21:00 - 21:59 | 74 | 5.43% | |
22:00 - 22:59 | 69 | 5.06% | |
23:00 - 23:59 | 44 | 3.23% | |
|
Days of the Week | Unique Visitors |
|
Monday | 194 | 14.22% | |
Tuesday | 209 | 15.32% | |
Wednesday | 206 | 15.10% | |
Thursday | 176 | 12.90% | |
Friday | 183 | 13.42% | |
Saturday | 209 | 15.32% | |
Sunday | 187 | 13.71% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|