|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/frasesce
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
01 Feb, Wed, 23:56:39 | 200.68.170.50 | | Google: |
01 Feb, Wed, 23:56:41 | host-181-199-44-222.ecua.net.ec | | Bing.com: |
01 Feb, Wed, 23:56:47 | host219.181-9-174.telecom.net.ar | | - |
01 Feb, Wed, 23:57:11 | customer-201-141-211-174.cablevision.net.mx | | Google: |
01 Feb, Wed, 23:58:07 | 45.232.32.165 | | Google: |
01 Feb, Wed, 23:58:52 | 200.119.158.99 | | Google: |
01 Feb, Wed, 23:59:55 | 186-90-158-201.genericrev.cantv.net | | - |
02 Feb, Thu, 00:01:10 | r167-60-152-184.dialup.adsl.anteldata.net.uy | | Google: |
02 Feb, Thu, 00:02:36 | 201-174-53-218.transtelco.net | | Bing.com: |
02 Feb, Thu, 00:02:56 | 181-22-171-250.speedy.com.ar | | Google: |
02 Feb, Thu, 00:04:15 | 186.47.138.120 | | - |
02 Feb, Thu, 00:04:54 | 212.94.153.190.net-uno.net | | Google: |
02 Feb, Thu, 00:06:00 | 177.248.201.254-clientes-zap-izzi.mx | | Bing.com: |
02 Feb, Thu, 00:06:14 | 201.248.0.28 | | Google: pwnsamientos de santa lucia |
02 Feb, Thu, 00:06:45 | 191.156.50.103 | | - |
02 Feb, Thu, 00:06:46 | 191.156.252.253 | | - |
02 Feb, Thu, 00:07:33 | 190.96.96.111 | | Google: |
02 Feb, Thu, 00:07:51 | dynamic-ip-1816156203.cable.net.co | | Bing.com: |
02 Feb, Thu, 00:08:58 | customer-201-141-238-30.cablevision.net.mx | | www.frasescelebresde.com/Spots-para-homenaje/2/ |
02 Feb, Thu, 00:09:47 | 200.119.186.7 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
14 Jan, Sat | 1430 | |
15 Jan, Sun | 1490 | |
16 Jan, Mon | 2057 | |
17 Jan, Tue | 2084 | |
18 Jan, Wed | 2074 | |
19 Jan, Thu | 2092 | |
20 Jan, Fri | 2073 | |
21 Jan, Sat | 1513 | |
22 Jan, Sun | 1532 | |
23 Jan, Mon | 2083 | |
24 Jan, Tue | 2198 | |
25 Jan, Wed | 2171 | |
26 Jan, Thu | 2160 | |
27 Jan, Fri | 1912 | |
28 Jan, Sat | 1550 | |
29 Jan, Sun | 1574 | |
30 Jan, Mon | 2124 | |
31 Jan, Tue | 2115 | |
01 Feb, Wed | 2267 | |
02 Feb, Thu | 13 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 38 | 35439 | |
Week 39 | 32711 | |
Week 40 | 31600 | |
Week 41 | 32612 | |
Week 42 | 27233 | |
Week 43 | 212 | |
Week 44 | 29 | |
Week 45 | 123 | |
Week 46 | 1951 | |
Week 47 | 4251 | |
Week 48 | 15625 | |
Week 49 | 17517 | |
Week 50 | 15203 | |
Week 51 | 10511 | |
Week 52 | 9847 | |
Week 01 | 10883 | |
Week 02 | 12510 | |
Week 03 | 13425 | |
Week 04 | 13648 | |
Week 05 | 6519 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 112393 | |
Aug | 130646 | |
Sep | 173732 | |
Oct | 152465 | |
Nov | 143302 | |
Dec | 109255 | |
Jan | 95312 | |
Feb | 112704 | |
Mar | 138847 | |
Apr | 134319 | |
May | 165688 | |
Jun | 130206 | |
Jul | 130765 | |
Aug | 133382 | |
Sep | 161892 | |
Oct | 98016 | |
Nov | 13111 | |
Dec | 60999 | |
Jan | 55645 | |
Feb | 2280 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 3186268 | 6.18% | |
01:00 - 01:59 | 3211885 | 6.23% | |
02:00 - 02:59 | 3279515 | 6.37% | |
03:00 - 03:59 | 3313054 | 6.43% | |
04:00 - 04:59 | 3164168 | 6.14% | |
05:00 - 05:59 | 2712301 | 5.26% | |
06:00 - 06:59 | 1975906 | 3.84% | |
07:00 - 07:59 | 1220589 | 2.37% | |
08:00 - 08:59 | 732705 | 1.42% | |
09:00 - 09:59 | 516781 | 1.00% | |
10:00 - 10:59 | 461345 | 0.90% | |
11:00 - 11:59 | 521757 | 1.01% | |
12:00 - 12:59 | 722648 | 1.40% | |
13:00 - 13:59 | 1051468 | 2.04% | |
14:00 - 14:59 | 1456149 | 2.83% | |
15:00 - 15:59 | 2000311 | 3.88% | |
16:00 - 16:59 | 2450108 | 4.76% | |
17:00 - 17:59 | 2643184 | 5.13% | |
18:00 - 18:59 | 2694744 | 5.23% | |
19:00 - 19:59 | 2656401 | 5.16% | |
20:00 - 20:59 | 2673334 | 5.19% | |
21:00 - 21:59 | 2792441 | 5.42% | |
22:00 - 22:59 | 2964573 | 5.75% | |
23:00 - 23:59 | 3120428 | 6.06% | |
|
Days of the Week | Unique Visitors |
|
Monday | 7630343 | 14.81% | |
Tuesday | 8377951 | 16.26% | |
Wednesday | 8388945 | 16.28% | |
Thursday | 8322596 | 16.15% | |
Friday | 7751427 | 15.04% | |
Saturday | 5541922 | 10.76% | |
Sunday | 5508879 | 10.69% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|