| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/fljuehne
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
05 Nov, Tue, 10:46:38 | 51.222.253.13 | | - |
07 Nov, Thu, 16:30:09 | 185.231.4.125 | | - |
09 Nov, Sat, 06:11:18 | 82.165.249.251 | | - |
11 Nov, Mon, 07:54:14 | 96-74-84-214-static.hfc.comcastbusiness.net | | - |
12 Nov, Tue, 06:08:07 | 035-131-092-010.biz.spectrum.com | | - |
13 Nov, Wed, 08:00:29 | rrcs-74-62-240-140.west.biz.rr.com | | - |
13 Nov, Wed, 14:07:17 | 213.137.138.148 | | - |
14 Nov, Thu, 08:10:55 | pd95b8930.dip0.t-ipconnect.de | | - |
14 Nov, Thu, 08:30:06 | pd95b8930.dip0.t-ipconnect.de | | - |
14 Nov, Thu, 15:54:29 | crawl-149-56-150-108.dataproviderbot.com | | - |
14 Nov, Thu, 18:23:14 | 61.8.128.145 | | - |
14 Nov, Thu, 18:25:37 | crawl-149-56-160-166.dataproviderbot.com | | - |
18 Nov, Mon, 09:49:00 | pd95b8930.dip0.t-ipconnect.de | | - |
24 Nov, Sun, 07:37:24 | hirgntcl01n06.hicv.net | | - |
24 Nov, Sun, 22:49:47 | rrcs-24-43-239-146.west.biz.rr.com | | - |
25 Nov, Mon, 00:27:56 | customer.sttlwax1.pop.starlinkisp.net | | - |
28 Nov, Thu, 00:33:26 | 82.165.249.251 | | - |
01 Dec, Sun, 10:33:00 | loft24091.startdedicated.net | | - |
02 Dec, Mon, 18:57:14 | 195.88.86.22 | | - |
04 Dec, Wed, 16:03:08 | 195.88.86.3 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
03 Oct, Thu | 2 | |
05 Oct, Sat | 1 | |
15 Oct, Tue | 1 | |
16 Oct, Wed | 1 | |
22 Oct, Tue | 1 | |
31 Oct, Thu | 1 | |
05 Nov, Tue | 1 | |
07 Nov, Thu | 1 | |
09 Nov, Sat | 1 | |
11 Nov, Mon | 1 | |
12 Nov, Tue | 1 | |
13 Nov, Wed | 2 | |
14 Nov, Thu | 5 | |
18 Nov, Mon | 1 | |
24 Nov, Sun | 2 | |
25 Nov, Mon | 1 | |
28 Nov, Thu | 1 | |
01 Dec, Sun | 1 | |
02 Dec, Mon | 1 | |
04 Dec, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 28 | 5 | |
Week 29 | 2 | |
Week 30 | 2 | |
Week 31 | 1 | |
Week 32 | 5 | |
Week 33 | 5 | |
Week 34 | 6 | |
Week 35 | 6 | |
Week 37 | 4 | |
Week 38 | 5 | |
Week 39 | 2 | |
Week 40 | 4 | |
Week 42 | 2 | |
Week 43 | 1 | |
Week 44 | 1 | |
Week 45 | 3 | |
Week 46 | 9 | |
Week 47 | 3 | |
Week 48 | 3 | |
Week 49 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
May | 8 | |
Jun | 17 | |
Jul | 21 | |
Aug | 17 | |
Sep | 17 | |
Oct | 15 | |
Nov | 5 | |
Dec | 10 | |
Jan | 2 | |
Feb | 8 | |
Mar | 11 | |
Apr | 11 | |
May | 19 | |
Jun | 7 | |
Jul | 14 | |
Aug | 22 | |
Sep | 11 | |
Oct | 8 | |
Nov | 17 | |
Dec | 3 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 62 | 3.42% | |
01:00 - 01:59 | 45 | 2.48% | |
02:00 - 02:59 | 42 | 2.31% | |
03:00 - 03:59 | 40 | 2.20% | |
04:00 - 04:59 | 35 | 1.93% | |
05:00 - 05:59 | 50 | 2.75% | |
06:00 - 06:59 | 56 | 3.09% | |
07:00 - 07:59 | 53 | 2.92% | |
08:00 - 08:59 | 89 | 4.90% | |
09:00 - 09:59 | 75 | 4.13% | |
10:00 - 10:59 | 83 | 4.57% | |
11:00 - 11:59 | 96 | 5.29% | |
12:00 - 12:59 | 94 | 5.18% | |
13:00 - 13:59 | 72 | 3.97% | |
14:00 - 14:59 | 76 | 4.19% | |
15:00 - 15:59 | 88 | 4.85% | |
16:00 - 16:59 | 90 | 4.96% | |
17:00 - 17:59 | 110 | 6.06% | |
18:00 - 18:59 | 111 | 6.12% | |
19:00 - 19:59 | 107 | 5.90% | |
20:00 - 20:59 | 106 | 5.84% | |
21:00 - 21:59 | 88 | 4.85% | |
22:00 - 22:59 | 79 | 4.35% | |
23:00 - 23:59 | 68 | 3.75% | |
|
Days of the Week | Unique Visitors |
|
Monday | 246 | 13.55% | |
Tuesday | 268 | 14.77% | |
Wednesday | 269 | 14.82% | |
Thursday | 280 | 15.43% | |
Friday | 248 | 13.66% | |
Saturday | 235 | 12.95% | |
Sunday | 269 | 14.82% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|