|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/espen79
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
07 Jul, Mon, 18:14:28 | 85-76-112-254-nat.elisa-mobile.fi | | |
07 Jul, Mon, 18:25:03 | google-proxy-66-102-8-132.google.com | | - |
07 Jul, Mon, 18:27:04 | fwdproxy-frc-021.fbsv.net | | |
07 Jul, Mon, 18:27:33 | google-proxy-66-102-9-36.google.com | | - |
07 Jul, Mon, 18:30:06 | fwdproxy-frc-020.fbsv.net | | |
07 Jul, Mon, 18:30:08 | fwdproxy-lla-112.fbsv.net | | |
07 Jul, Mon, 18:30:29 | fwdproxy-frc-026.fbsv.net | | |
07 Jul, Mon, 18:31:56 | fwdproxy-cln-004.fbsv.net | | |
07 Jul, Mon, 18:33:30 | fwdproxy-lla-114.fbsv.net | | |
07 Jul, Mon, 18:57:34 | 87-95-36-70.bb.dnainternet.fi | | |
07 Jul, Mon, 19:39:59 | 37-136-102-34.rev.dnainternet.fi | | |
07 Jul, Mon, 19:44:56 | 212-149-184-178.bb.dnainternet.fi | | |
07 Jul, Mon, 20:02:46 | 185.53.84.28 | | |
07 Jul, Mon, 20:28:39 | 87-95-112-45.bb.dnainternet.fi | | |
07 Jul, Mon, 21:03:38 | google-proxy-66-102-9-36.google.com | | - |
07 Jul, Mon, 21:35:50 | google-proxy-66-102-9-35.google.com | | - |
07 Jul, Mon, 22:17:15 | 85-76-112-254-nat.elisa-mobile.fi | | |
08 Jul, Tue, 00:29:50 | google-proxy-66-102-9-34.google.com | | - |
08 Jul, Tue, 07:52:36 | 85-76-112-166-nat.elisa-mobile.fi | | |
08 Jul, Tue, 09:26:30 | 85-76-112-166-nat.elisa-mobile.fi | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
28 May, Wed | 1 | |
30 May, Fri | 1 | |
31 May, Sat | 1 | |
08 Jun, Sun | 1 | |
11 Jun, Wed | 1 | |
12 Jun, Thu | 3 | |
13 Jun, Fri | 1 | |
15 Jun, Sun | 1 | |
16 Jun, Mon | 1 | |
19 Jun, Thu | 1 | |
20 Jun, Fri | 1 | |
22 Jun, Sun | 1 | |
24 Jun, Tue | 2 | |
26 Jun, Thu | 1 | |
28 Jun, Sat | 1 | |
30 Jun, Mon | 1 | |
01 Jul, Tue | 1 | |
05 Jul, Sat | 2 | |
07 Jul, Mon | 17 | |
08 Jul, Tue | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 09 | 4 | |
Week 10 | 4 | |
Week 11 | 1 | |
Week 12 | 2 | |
Week 13 | 2 | |
Week 14 | 8 | |
Week 15 | 8 | |
Week 16 | 10 | |
Week 17 | 9 | |
Week 18 | 4 | |
Week 19 | 19 | |
Week 20 | 9 | |
Week 21 | 8 | |
Week 22 | 3 | |
Week 23 | 1 | |
Week 24 | 6 | |
Week 25 | 4 | |
Week 26 | 4 | |
Week 27 | 4 | |
Week 28 | 20 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 63 | |
Jan | 48 | |
Feb | 63 | |
Mar | 58 | |
Apr | 32 | |
May | 30 | |
Jun | 51 | |
Jul | 32 | |
Aug | 15 | |
Sep | 25 | |
Oct | 21 | |
Nov | 57 | |
Dec | 18 | |
Jan | 21 | |
Feb | 17 | |
Mar | 11 | |
Apr | 34 | |
May | 43 | |
Jun | 16 | |
Jul | 23 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 493 | 1.16% | |
01:00 - 01:59 | 220 | 0.52% | |
02:00 - 02:59 | 137 | 0.32% | |
03:00 - 03:59 | 119 | 0.28% | |
04:00 - 04:59 | 133 | 0.31% | |
05:00 - 05:59 | 271 | 0.64% | |
06:00 - 06:59 | 520 | 1.22% | |
07:00 - 07:59 | 827 | 1.94% | |
08:00 - 08:59 | 1445 | 3.39% | |
09:00 - 09:59 | 1899 | 4.45% | |
10:00 - 10:59 | 2173 | 5.09% | |
11:00 - 11:59 | 2098 | 4.92% | |
12:00 - 12:59 | 2408 | 5.64% | |
13:00 - 13:59 | 2252 | 5.28% | |
14:00 - 14:59 | 2179 | 5.11% | |
15:00 - 15:59 | 2400 | 5.62% | |
16:00 - 16:59 | 2199 | 5.15% | |
17:00 - 17:59 | 2438 | 5.71% | |
18:00 - 18:59 | 2777 | 6.51% | |
19:00 - 19:59 | 3534 | 8.28% | |
20:00 - 20:59 | 4613 | 10.81% | |
21:00 - 21:59 | 3605 | 8.45% | |
22:00 - 22:59 | 2666 | 6.25% | |
23:00 - 23:59 | 1267 | 2.97% | |
|
Days of the Week | Unique Visitors |
|
Monday | 7531 | 17.65% | |
Tuesday | 6728 | 15.77% | |
Wednesday | 6317 | 14.80% | |
Thursday | 5819 | 13.64% | |
Friday | 5340 | 12.51% | |
Saturday | 4582 | 10.74% | |
Sunday | 6356 | 14.89% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|