|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/duckhorg
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 11 Nov, Wed, 04:49:35 | rate-limited-proxy-66-249-87-232.google.com | | - |
| 11 Nov, Wed, 04:56:55 | 154.59.224.114 | | - |
| 11 Nov, Wed, 06:03:33 | 38.49.218.212 | | - |
| 11 Nov, Wed, 14:15:36 | c-50-184-39-150.hsd1.ca.comcast.net | | Bing.com: |
| 11 Nov, Wed, 16:47:29 | dsl-189-162-155-109-dyn.prod-infinitum.com.mx | | |
| 11 Nov, Wed, 17:31:11 | lfbn-poi-1-395-6.w86-239.abo.wanadoo.fr | | Bing.com: |
| 11 Nov, Wed, 17:47:58 | default-rdns.vocus.co.nz | | |
| 11 Nov, Wed, 19:08:27 | 104.28.104.68 | | - |
| 11 Nov, Wed, 19:42:05 | cpe-66-68-168-185.austin.res.rr.com | | Yahoo: |
| 11 Nov, Wed, 19:51:04 | 140.248.30.125 | | - |
| 11 Nov, Wed, 21:48:34 | cpe-72-131-28-147.wi.res.rr.com | | Google: |
| 11 Nov, Wed, 23:06:13 | host-184-166-91-249.msl-mt.client.bresnan.net | | Yahoo: |
| 12 Nov, Thu, 01:33:00 | c-73-2-1-105.hsd1.ca.comcast.net | | Bing.com: |
| 12 Nov, Thu, 08:21:59 | cpe-70-112-151-242.austin.res.rr.com | | DuckDuckGo: |
| 12 Nov, Thu, 10:25:37 | 9.138.59.2 | | - |
| 12 Nov, Thu, 13:05:24 | dsl-189-168-195-191-dyn.prod-infinitum.com.mx | | Bing.com: |
| 12 Nov, Thu, 16:27:32 | cpe-76-84-249-159.neb.res.rr.com | | Bing.com: |
| 12 Nov, Thu, 17:06:30 | 135.84.196.250 | | Bing.com: |
| 12 Nov, Thu, 17:29:47 | 47.141.3.33 | | Bing.com: |
| 12 Nov, Thu, 17:50:57 | c-73-2-1-105.hsd1.ca.comcast.net | | Bing.com: |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 24 Oct, Sat | 9 | |
| 25 Oct, Sun | 10 | |
| 26 Oct, Mon | 8 | |
| 27 Oct, Tue | 9 | |
| 28 Oct, Wed | 11 | |
| 29 Oct, Thu | 12 | |
| 30 Oct, Fri | 19 | |
| 31 Oct, Sat | 12 | |
| 01 Nov, Sun | 8 | |
| 02 Nov, Mon | 12 | |
| 03 Nov, Tue | 10 | |
| 04 Nov, Wed | 6 | |
| 05 Nov, Thu | 27 | |
| 06 Nov, Fri | 16 | |
| 07 Nov, Sat | 16 | |
| 08 Nov, Sun | 10 | |
| 09 Nov, Mon | 7 | |
| 10 Nov, Tue | 10 | |
| 11 Nov, Wed | 14 | |
| 12 Nov, Thu | 8 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 27 | 68 | |
| Week 28 | 83 | |
| Week 29 | 94 | |
| Week 30 | 104 | |
| Week 31 | 107 | |
| Week 32 | 109 | |
| Week 33 | 89 | |
| Week 34 | 94 | |
| Week 35 | 107 | |
| Week 36 | 108 | |
| Week 37 | 92 | |
| Week 38 | 89 | |
| Week 39 | 80 | |
| Week 40 | 74 | |
| Week 41 | 67 | |
| Week 42 | 91 | |
| Week 43 | 63 | |
| Week 44 | 79 | |
| Week 45 | 97 | |
| Week 46 | 39 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 903 | |
| May | 968 | |
| Jun | 838 | |
| Jul | 1040 | |
| Aug | 1082 | |
| Sep | 1153 | |
| Oct | 1057 | |
| Nov | 1061 | |
| Dec | 927 | |
| Jan | 986 | |
| Feb | 855 | |
| Mar | 1102 | |
| Apr | 911 | |
| May | 892 | |
| Jun | 419 | |
| Jul | 397 | |
| Aug | 457 | |
| Sep | 387 | |
| Oct | 330 | |
| Nov | 144 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 7516 | 2.41% | |
| 01:00 - 01:59 | 6316 | 2.03% | |
| 02:00 - 02:59 | 6170 | 1.98% | |
| 03:00 - 03:59 | 6082 | 1.95% | |
| 04:00 - 04:59 | 6331 | 2.03% | |
| 05:00 - 05:59 | 6663 | 2.14% | |
| 06:00 - 06:59 | 7213 | 2.32% | |
| 07:00 - 07:59 | 8475 | 2.72% | |
| 08:00 - 08:59 | 11933 | 3.83% | |
| 09:00 - 09:59 | 15439 | 4.96% | |
| 10:00 - 10:59 | 17684 | 5.68% | |
| 11:00 - 11:59 | 19342 | 6.21% | |
| 12:00 - 12:59 | 20753 | 6.66% | |
| 13:00 - 13:59 | 21149 | 6.79% | |
| 14:00 - 14:59 | 20601 | 6.61% | |
| 15:00 - 15:59 | 19023 | 6.11% | |
| 16:00 - 16:59 | 17478 | 5.61% | |
| 17:00 - 17:59 | 16219 | 5.21% | |
| 18:00 - 18:59 | 14352 | 4.61% | |
| 19:00 - 19:59 | 14264 | 4.58% | |
| 20:00 - 20:59 | 14284 | 4.59% | |
| 21:00 - 21:59 | 13307 | 4.27% | |
| 22:00 - 22:59 | 11439 | 3.67% | |
| 23:00 - 23:59 | 9465 | 3.04% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 43524 | 13.97% | |
| Tuesday | 45698 | 14.67% | |
| Wednesday | 46454 | 14.91% | |
| Thursday | 47414 | 15.22% | |
| Friday | 49762 | 15.98% | |
| Saturday | 40107 | 12.88% | |
| Sunday | 38539 | 12.37% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|