|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/dsinuksh
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
22 Jan, Fri, 15:44:33 | toroon0335w-lp140-01-70-55-22-160.dsl.bell.ca | | education.davidspencer.ca/ |
22 Jan, Fri, 16:26:13 | CPE20f19e12c412-CM20f19e12c410.cpe.net.cable.rogers.com
| | |
22 Jan, Fri, 18:30:04 | 34.121.185.82 | | - |
25 Jan, Mon, 20:45:09 | 180.163.220.68 | | baidu.com/ |
28 Jan, Thu, 19:41:11 | 124.185.238.35.bc.googleusercontent.com | | - |
29 Jan, Fri, 12:49:58 | hn.kd.ny.adsl | | baidu.com/ |
01 Feb, Mon, 10:06:43 | 180.163.220.4 | | baidu.com/ |
01 Feb, Mon, 11:04:38 | 238.215.67.34.bc.googleusercontent.com | | - |
02 Feb, Tue, 12:38:23 | 192.152.97.13 | | education.davidspencer.ca/ |
03 Feb, Wed, 10:38:53 | hn.kd.ny.adsl | | baidu.com/ |
06 Feb, Sat, 08:21:43 | hn.kd.ny.adsl | | baidu.com/ |
09 Feb, Tue, 21:51:58 | 142.252.76.252 | | - |
11 Feb, Thu, 12:23:56 | CPEbc140122dce3-CMbc140122dce0.cpe.net.cable.rogers.com | | |
15 Feb, Mon, 10:20:17 | 99-91-211-243.lightspeed.livnmi.sbcglobal.net | | |
15 Feb, Mon, 16:36:45 | 27.115.124.6 | | - |
17 Feb, Wed, 10:18:50 | ti0203a400-0421.bb.online.no | | |
18 Feb, Thu, 09:25:20 | 34.121.147.99 | | - |
19 Feb, Fri, 08:26:24 | toroon0954w-lp140-01-70-24-60-121.dsl.bell.ca | | education.davidspencer.ca/ |
20 Feb, Sat, 08:59:27 | hn.kd.ny.adsl | | baidu.com/ |
24 Feb, Wed, 13:49:58 | 27.115.124.38 | | baidu.com/ |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
18 Jan, Mon | 1 | |
19 Jan, Tue | 1 | |
20 Jan, Wed | 3 | |
21 Jan, Thu | 1 | |
22 Jan, Fri | 3 | |
25 Jan, Mon | 1 | |
28 Jan, Thu | 1 | |
29 Jan, Fri | 1 | |
01 Feb, Mon | 2 | |
02 Feb, Tue | 1 | |
03 Feb, Wed | 1 | |
06 Feb, Sat | 1 | |
09 Feb, Tue | 1 | |
11 Feb, Thu | 1 | |
15 Feb, Mon | 2 | |
17 Feb, Wed | 1 | |
18 Feb, Thu | 1 | |
19 Feb, Fri | 1 | |
20 Feb, Sat | 1 | |
24 Feb, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 4 | |
Week 43 | 3 | |
Week 44 | 6 | |
Week 45 | 11 | |
Week 46 | 8 | |
Week 47 | 5 | |
Week 48 | 2 | |
Week 49 | 6 | |
Week 50 | 9 | |
Week 51 | 1 | |
Week 52 | 4 | |
Week 53 | 2 | |
Week 01 | 5 | |
Week 02 | 4 | |
Week 03 | 9 | |
Week 04 | 3 | |
Week 05 | 5 | |
Week 06 | 2 | |
Week 07 | 6 | |
Week 08 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 13 | |
Aug | 10 | |
Sep | 16 | |
Oct | 18 | |
Nov | 9 | |
Dec | 9 | |
Jan | 17 | |
Feb | 13 | |
Mar | 6 | |
Apr | 7 | |
May | 18 | |
Jun | 9 | |
Jul | 12 | |
Aug | 7 | |
Sep | 11 | |
Oct | 16 | |
Nov | 26 | |
Dec | 21 | |
Jan | 22 | |
Feb | 14 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 91 | 2.34% | |
01:00 - 01:59 | 77 | 1.98% | |
02:00 - 02:59 | 70 | 1.80% | |
03:00 - 03:59 | 77 | 1.98% | |
04:00 - 04:59 | 84 | 2.16% | |
05:00 - 05:59 | 75 | 1.93% | |
06:00 - 06:59 | 90 | 2.32% | |
07:00 - 07:59 | 117 | 3.01% | |
08:00 - 08:59 | 122 | 3.14% | |
09:00 - 09:59 | 181 | 4.66% | |
10:00 - 10:59 | 213 | 5.48% | |
11:00 - 11:59 | 239 | 6.15% | |
12:00 - 12:59 | 259 | 6.67% | |
13:00 - 13:59 | 213 | 5.48% | |
14:00 - 14:59 | 254 | 6.54% | |
15:00 - 15:59 | 219 | 5.64% | |
16:00 - 16:59 | 245 | 6.31% | |
17:00 - 17:59 | 198 | 5.10% | |
18:00 - 18:59 | 182 | 4.69% | |
19:00 - 19:59 | 189 | 4.87% | |
20:00 - 20:59 | 183 | 4.71% | |
21:00 - 21:59 | 183 | 4.71% | |
22:00 - 22:59 | 170 | 4.38% | |
23:00 - 23:59 | 153 | 3.94% | |
|
Days of the Week | Unique Visitors |
|
Monday | 625 | 16.09% | |
Tuesday | 651 | 16.76% | |
Wednesday | 612 | 15.76% | |
Thursday | 584 | 15.04% | |
Friday | 500 | 12.87% | |
Saturday | 411 | 10.58% | |
Sunday | 501 | 12.90% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|