| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/drageryd
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
05 Nov, Tue, 01:02:43 | static.240.86.140.128.clients.your-server.de | | - |
05 Nov, Tue, 01:10:21 | static.25.198.107.91.clients.your-server.de | | - |
08 Nov, Fri, 06:33:39 | 185.117.225.151 | | - |
08 Nov, Fri, 19:23:28 | static.216.12.13.49.clients.your-server.de | | - |
08 Nov, Fri, 19:46:19 | static.241.82.140.128.clients.your-server.de | | - |
08 Nov, Fri, 20:36:31 | static.85.208.13.49.clients.your-server.de | | - |
08 Nov, Fri, 21:32:37 | static.88-198-118-16.clients.your-server.de | | - |
08 Nov, Fri, 21:34:38 | 178.218.144.99.lowhosting.org | | - |
08 Nov, Fri, 22:03:07 | static.184.89.140.128.clients.your-server.de | | - |
08 Nov, Fri, 23:44:58 | b2n32i8d.myraidbox.de | | - |
09 Nov, Sat, 20:04:18 | ua-84-217-215-227.bbcust.telenor.se | | - |
10 Nov, Sun, 20:44:45 | static.67.85.13.49.clients.your-server.de | | - |
10 Nov, Sun, 21:00:10 | static.136.247.75.5.clients.your-server.de | | - |
10 Nov, Sun, 21:03:41 | bshz1iu4.myraidbox.de | | - |
10 Nov, Sun, 21:40:13 | smtp6.trstrt7gh.com | | - |
10 Nov, Sun, 21:54:57 | static.253.166.34.188.clients.your-server.de | | - |
10 Nov, Sun, 22:06:33 | b2upu9n4.myraidbox.de | | - |
10 Nov, Sun, 22:40:41 | static.85.208.13.49.clients.your-server.de | | - |
10 Nov, Sun, 22:49:09 | static.67.85.13.49.clients.your-server.de | | - |
10 Nov, Sun, 23:03:26 | static.59.55.13.49.clients.your-server.de | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
27 Sep, Fri | 1 | |
29 Sep, Sun | 1 | |
04 Oct, Fri | 1 | |
06 Oct, Sun | 1 | |
09 Oct, Wed | 1 | |
13 Oct, Sun | 1 | |
17 Oct, Thu | 2 | |
19 Oct, Sat | 1 | |
20 Oct, Sun | 1 | |
23 Oct, Wed | 1 | |
26 Oct, Sat | 1 | |
27 Oct, Sun | 1 | |
28 Oct, Mon | 1 | |
30 Oct, Wed | 3 | |
03 Nov, Sun | 1 | |
04 Nov, Mon | 8 | |
05 Nov, Tue | 2 | |
08 Nov, Fri | 8 | |
09 Nov, Sat | 1 | |
10 Nov, Sun | 9 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 24 | 28 | |
Week 25 | 13 | |
Week 26 | 4 | |
Week 27 | 8 | |
Week 29 | 2 | |
Week 30 | 4 | |
Week 31 | 4 | |
Week 32 | 5 | |
Week 33 | 4 | |
Week 34 | 1 | |
Week 35 | 5 | |
Week 36 | 1 | |
Week 37 | 4 | |
Week 39 | 8 | |
Week 40 | 2 | |
Week 41 | 2 | |
Week 42 | 4 | |
Week 43 | 3 | |
Week 44 | 5 | |
Week 45 | 28 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Apr | 34 | |
May | 39 | |
Jun | 113 | |
Jul | 15 | |
Aug | 28 | |
Sep | 14 | |
Oct | 23 | |
Nov | 13 | |
Dec | 10 | |
Jan | 26 | |
Feb | 13 | |
Mar | 17 | |
Apr | 23 | |
May | 26 | |
Jun | 58 | |
Jul | 15 | |
Aug | 18 | |
Sep | 13 | |
Oct | 15 | |
Nov | 29 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 262 | 1.43% | |
01:00 - 01:59 | 181 | 0.99% | |
02:00 - 02:59 | 115 | 0.63% | |
03:00 - 03:59 | 100 | 0.54% | |
04:00 - 04:59 | 91 | 0.50% | |
05:00 - 05:59 | 109 | 0.59% | |
06:00 - 06:59 | 172 | 0.94% | |
07:00 - 07:59 | 339 | 1.85% | |
08:00 - 08:59 | 742 | 4.04% | |
09:00 - 09:59 | 957 | 5.21% | |
10:00 - 10:59 | 1081 | 5.89% | |
11:00 - 11:59 | 955 | 5.20% | |
12:00 - 12:59 | 892 | 4.86% | |
13:00 - 13:59 | 988 | 5.38% | |
14:00 - 14:59 | 1034 | 5.63% | |
15:00 - 15:59 | 1074 | 5.85% | |
16:00 - 16:59 | 995 | 5.42% | |
17:00 - 17:59 | 1067 | 5.81% | |
18:00 - 18:59 | 1266 | 6.90% | |
19:00 - 19:59 | 1391 | 7.58% | |
20:00 - 20:59 | 1506 | 8.21% | |
21:00 - 21:59 | 1550 | 8.45% | |
22:00 - 22:59 | 999 | 5.44% | |
23:00 - 23:59 | 488 | 2.66% | |
|
Days of the Week | Unique Visitors |
|
Monday | 2738 | 14.92% | |
Tuesday | 2580 | 14.06% | |
Wednesday | 2640 | 14.38% | |
Thursday | 2693 | 14.67% | |
Friday | 2495 | 13.59% | |
Saturday | 2439 | 13.29% | |
Sunday | 2769 | 15.09% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|