|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/djbidd
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 01 Nov, Sun, 21:21:14 | host86-176-212-254.range86-176.btcentralplus.com | | Google: |
| 01 Nov, Sun, 21:24:15 | 2e40880a.skybroadband.com | | Google: |
| 01 Nov, Sun, 21:58:13 | cpc2-gran4-2-0-cust235.12-1.cable.virginm.net | | - |
| 01 Nov, Sun, 22:19:02 | 97e7d350.skybroadband.com | | Google: |
| 01 Nov, Sun, 22:47:34 | host5-81-90-4.range5-81.btcentralplus.com | | |
| 02 Nov, Mon, 07:36:28 | host86-152-47-191.range86-152.btcentralplus.com | | - |
| 02 Nov, Mon, 07:54:37 | host81-129-67-37.range81-129.btcentralplus.com | | Google: |
| 02 Nov, Mon, 07:58:45 | 82-132-212-49.dab.02.net | | Google: |
| 02 Nov, Mon, 08:12:23 | host86-152-47-191.range86-152.btcentralplus.com | | - |
| 02 Nov, Mon, 08:24:22 | 146.75.185.38 | | www.biddulph.org.uk/ |
| 02 Nov, Mon, 08:35:46 | 4e56255a.skybroadband.com | | |
| 02 Nov, Mon, 09:11:20 | 154.51.189.162 | | - |
| 02 Nov, Mon, 09:15:24 | host86-155-207-163.range86-155.btcentralplus.com | | Google: |
| 02 Nov, Mon, 09:24:53 | 62.6.213.135 | | |
| 02 Nov, Mon, 09:35:18 | host86-129-253-245.range86-129.btcentralplus.com | | - |
| 02 Nov, Mon, 09:48:43 | host86-170-217-11.range86-170.btcentralplus.com | | Bing.com: |
| 02 Nov, Mon, 09:54:11 | cpc157777-rdng31-2-0-cust524.15-3.cable.virginm.net | | Google: |
| 02 Nov, Mon, 09:57:23 | cur1-nrwh4-0-0-cust17.4-4.cable.virginm.net | | Google: |
| 02 Nov, Mon, 10:14:15 | host81-152-161-62.range81-152.btcentralplus.com | | - |
| 02 Nov, Mon, 10:14:56 | host81-157-64-72.range81-157.btcentralplus.com | | Google: |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 14 Oct, Wed | 58 | |
| 15 Oct, Thu | 38 | |
| 16 Oct, Fri | 61 | |
| 17 Oct, Sat | 64 | |
| 18 Oct, Sun | 79 | |
| 19 Oct, Mon | 88 | |
| 20 Oct, Tue | 78 | |
| 21 Oct, Wed | 72 | |
| 22 Oct, Thu | 58 | |
| 23 Oct, Fri | 73 | |
| 24 Oct, Sat | 69 | |
| 25 Oct, Sun | 86 | |
| 26 Oct, Mon | 71 | |
| 27 Oct, Tue | 61 | |
| 28 Oct, Wed | 126 | |
| 29 Oct, Thu | 63 | |
| 30 Oct, Fri | 44 | |
| 31 Oct, Sat | 70 | |
| 01 Nov, Sun | 71 | |
| 02 Nov, Mon | 15 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 26 | 470 | |
| Week 27 | 322 | |
| Week 28 | 427 | |
| Week 29 | 447 | |
| Week 30 | 389 | |
| Week 31 | 412 | |
| Week 32 | 418 | |
| Week 33 | 374 | |
| Week 34 | 361 | |
| Week 35 | 445 | |
| Week 36 | 462 | |
| Week 37 | 481 | |
| Week 38 | 488 | |
| Week 39 | 506 | |
| Week 40 | 474 | |
| Week 41 | 547 | |
| Week 42 | 420 | |
| Week 43 | 524 | |
| Week 44 | 506 | |
| Week 45 | 15 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 1696 | |
| May | 2322 | |
| Jun | 2302 | |
| Jul | 1787 | |
| Aug | 1588 | |
| Sep | 2000 | |
| Oct | 2154 | |
| Nov | 2387 | |
| Dec | 1414 | |
| Jan | 2140 | |
| Feb | 1917 | |
| Mar | 2441 | |
| Apr | 1986 | |
| May | 2338 | |
| Jun | 2085 | |
| Jul | 1770 | |
| Aug | 1800 | |
| Sep | 2093 | |
| Oct | 2174 | |
| Nov | 86 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 7276 | 0.87% | |
| 01:00 - 01:59 | 3327 | 0.40% | |
| 02:00 - 02:59 | 2021 | 0.24% | |
| 03:00 - 03:59 | 1649 | 0.20% | |
| 04:00 - 04:59 | 1865 | 0.22% | |
| 05:00 - 05:59 | 3811 | 0.46% | |
| 06:00 - 06:59 | 9730 | 1.16% | |
| 07:00 - 07:59 | 21658 | 2.59% | |
| 08:00 - 08:59 | 38960 | 4.65% | |
| 09:00 - 09:59 | 55093 | 6.58% | |
| 10:00 - 10:59 | 55553 | 6.63% | |
| 11:00 - 11:59 | 57486 | 6.87% | |
| 12:00 - 12:59 | 61263 | 7.32% | |
| 13:00 - 13:59 | 61630 | 7.36% | |
| 14:00 - 14:59 | 53924 | 6.44% | |
| 15:00 - 15:59 | 52785 | 6.30% | |
| 16:00 - 16:59 | 54869 | 6.55% | |
| 17:00 - 17:59 | 52563 | 6.28% | |
| 18:00 - 18:59 | 47123 | 5.63% | |
| 19:00 - 19:59 | 45913 | 5.48% | |
| 20:00 - 20:59 | 48808 | 5.83% | |
| 21:00 - 21:59 | 45838 | 5.47% | |
| 22:00 - 22:59 | 36514 | 4.36% | |
| 23:00 - 23:59 | 17649 | 2.11% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 159935 | 19.10% | |
| Tuesday | 128021 | 15.29% | |
| Wednesday | 112014 | 13.38% | |
| Thursday | 105066 | 12.55% | |
| Friday | 103740 | 12.39% | |
| Saturday | 101992 | 12.18% | |
| Sunday | 126540 | 15.11% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|