|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/dikkone
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
30 Sep, Thu, 18:35:34 | 64.62.252.163 | | - |
23 Oct, Sat, 23:48:36 | 64.62.252.176 | | - |
29 Oct, Fri, 00:52:22 | 66.160.140.184 | | - |
01 Nov, Mon, 14:45:33 | 101.56.209.7 | | - |
08 Nov, Mon, 12:29:19 | 64.62.252.163 | | - |
11 Nov, Thu, 10:16:45 | ppp-59-73.21-151.wind.it | | Bing.com: |
14 Nov, Sun, 19:53:56 | 66.160.140.184 | | - |
19 Nov, Fri, 07:19:59 | 64.62.252.176 | | - |
01 Dec, Wed, 03:45:44 | 64.62.252.162 | | - |
06 Dec, Mon, 06:09:40 | 64.62.252.163 | | - |
06 Dec, Mon, 10:37:26 | static.121.63.181.135.clients.your-server.de | | - |
14 Dec, Tue, 04:12:01 | net59.233.188-112.ertelecom.ru | | - |
13 Jan, Thu, 12:42:08 | 31_3_178_200.ip.cesenanet.net | | Google: |
05 Feb, Sat, 22:26:06 | 65.21.165.218 | | - |
23 Feb, Wed, 22:14:58 | 51.222.253.7 | | - |
30 Mar, Wed, 20:39:37 | google-proxy-66-102-8-87.google.com | | - |
11 Apr, Mon, 03:28:18 | static.88-198-50-113.clients.your-server.de | | - |
12 Apr, Tue, 08:10:52 | 143.110.239.163 | | - |
05 Jun, Sun, 15:55:47 | 58.186.102.225 | | |
21 Jun, Tue, 16:40:51 | 159.149.4.98 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 Sep, Wed | 1 | |
30 Sep, Thu | 1 | |
23 Oct, Sat | 1 | |
29 Oct, Fri | 1 | |
01 Nov, Mon | 1 | |
08 Nov, Mon | 1 | |
11 Nov, Thu | 1 | |
14 Nov, Sun | 1 | |
19 Nov, Fri | 1 | |
01 Dec, Wed | 1 | |
06 Dec, Mon | 2 | |
14 Dec, Tue | 1 | |
13 Jan, Thu | 1 | |
05 Feb, Sat | 1 | |
23 Feb, Wed | 1 | |
30 Mar, Wed | 1 | |
11 Apr, Mon | 1 | |
12 Apr, Tue | 1 | |
05 Jun, Sun | 1 | |
21 Jun, Tue | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 35 | 2 | |
Week 36 | 1 | |
Week 37 | 1 | |
Week 38 | 1 | |
Week 39 | 2 | |
Week 42 | 1 | |
Week 43 | 1 | |
Week 44 | 1 | |
Week 45 | 3 | |
Week 46 | 1 | |
Week 48 | 1 | |
Week 49 | 2 | |
Week 50 | 1 | |
Week 02 | 1 | |
Week 05 | 1 | |
Week 08 | 1 | |
Week 13 | 1 | |
Week 15 | 2 | |
Week 22 | 1 | |
Week 25 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Oct | 16 | |
Nov | 15 | |
Dec | 17 | |
Jan | 6 | |
Feb | 4 | |
Mar | 6 | |
Apr | 7 | |
May | 7 | |
Jun | 9 | |
Jul | 12 | |
Aug | 11 | |
Sep | 7 | |
Oct | 2 | |
Nov | 5 | |
Dec | 4 | |
Jan | 1 | |
Feb | 2 | |
Mar | 1 | |
Apr | 2 | |
Jun | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 205 | 3.45% | |
01:00 - 01:59 | 89 | 1.50% | |
02:00 - 02:59 | 63 | 1.06% | |
03:00 - 03:59 | 36 | 0.61% | |
04:00 - 04:59 | 37 | 0.62% | |
05:00 - 05:59 | 24 | 0.40% | |
06:00 - 06:59 | 50 | 0.84% | |
07:00 - 07:59 | 72 | 1.21% | |
08:00 - 08:59 | 162 | 2.73% | |
09:00 - 09:59 | 279 | 4.70% | |
10:00 - 10:59 | 307 | 5.17% | |
11:00 - 11:59 | 390 | 6.57% | |
12:00 - 12:59 | 338 | 5.69% | |
13:00 - 13:59 | 328 | 5.53% | |
14:00 - 14:59 | 392 | 6.60% | |
15:00 - 15:59 | 425 | 7.16% | |
16:00 - 16:59 | 407 | 6.86% | |
17:00 - 17:59 | 358 | 6.03% | |
18:00 - 18:59 | 346 | 5.83% | |
19:00 - 19:59 | 320 | 5.39% | |
20:00 - 20:59 | 331 | 5.58% | |
21:00 - 21:59 | 327 | 5.51% | |
22:00 - 22:59 | 363 | 6.12% | |
23:00 - 23:59 | 287 | 4.83% | |
|
Days of the Week | Unique Visitors |
|
Monday | 962 | 16.21% | |
Tuesday | 1012 | 17.05% | |
Wednesday | 913 | 15.38% | |
Thursday | 871 | 14.67% | |
Friday | 855 | 14.40% | |
Saturday | 636 | 10.71% | |
Sunday | 687 | 11.57% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2022 eXTReMe digital. All Rights Reserved. | Privacy Policy
|