|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/crjcrj20
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
28 Sep, Sun, 03:48:33 | 84.54.71.54 | | Google: |
28 Sep, Sun, 20:24:01 | 115.69.197.104.bc.googleusercontent.com | | crossroadsjewelers.com/ |
28 Sep, Sun, 20:24:08 | 205.169.39.70 | | crossroadsjewelers.com/ |
28 Sep, Sun, 20:24:28 | 205.169.39.25 | | crossroadsjewelers.com/ |
29 Sep, Mon, 08:58:40 | 155.sub-174-194-208.myvzw.com | | www.crossroadsjewelers.com/ |
29 Sep, Mon, 13:58:18 | c-73-202-137-133.hsd1.ca.comcast.net | | www.crossroadsjewelers.com/ |
29 Sep, Mon, 14:49:58 | 146.75.154.112 | | www.crossroadsjewelers.com/ |
30 Sep, Tue, 09:11:46 | 74.253.6.75 | | www.crossroadsjewelers.com/ |
30 Sep, Tue, 09:41:11 | c-24-130-11-142.hsd1.ca.comcast.net | | www.crossroadsjewelers.com/ |
30 Sep, Tue, 12:12:31 | 99-37-186-170.lightspeed.cornca.sbcglobal.net | | crossroadsjewelers.com/ |
30 Sep, Tue, 14:00:16 | 108-234-176-168.lightspeed.sndgca.sbcglobal.net | | www.crossroadsjewelers.com/ |
30 Sep, Tue, 14:48:01 | 172.59.160.71 | | www.crossroadsjewelers.com/ |
30 Sep, Tue, 22:54:39 | 104.sub-174-227-176.myvzw.com | | www.crossroadsjewelers.com/ |
01 Oct, Wed, 05:08:17 | 154.16.212.254 | | www.crossroadsjewelers.com/ |
01 Oct, Wed, 05:08:43 | 173.211.112.57 | | www.crossroadsjewelers.com/ |
01 Oct, Wed, 08:13:00 | 108-234-93-89.lightspeed.tukrga.sbcglobal.net | | crossroadsjewelers.com/ |
01 Oct, Wed, 11:28:00 | 12.49.214.42 | | www.crossroadsjewelers.com/ |
01 Oct, Wed, 11:31:33 | 74.253.6.24 | | www.crossroadsjewelers.com/ |
01 Oct, Wed, 11:59:16 | c-73-70-179-5.hsd1.ca.comcast.net | | www.crossroadsjewelers.com/ |
02 Oct, Thu, 11:53:12 | c-73-231-191-126.hsd1.ca.comcast.net | | www.crossroadsjewelers.com/ |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Sep, Thu | 4 | |
12 Sep, Fri | 2 | |
13 Sep, Sat | 3 | |
14 Sep, Sun | 1 | |
15 Sep, Mon | 5 | |
16 Sep, Tue | 5 | |
17 Sep, Wed | 2 | |
18 Sep, Thu | 4 | |
21 Sep, Sun | 5 | |
22 Sep, Mon | 3 | |
23 Sep, Tue | 3 | |
24 Sep, Wed | 2 | |
25 Sep, Thu | 4 | |
26 Sep, Fri | 2 | |
27 Sep, Sat | 9 | |
28 Sep, Sun | 4 | |
29 Sep, Mon | 3 | |
30 Sep, Tue | 6 | |
01 Oct, Wed | 6 | |
02 Oct, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 21 | 32 | |
Week 22 | 26 | |
Week 23 | 34 | |
Week 24 | 34 | |
Week 25 | 35 | |
Week 26 | 25 | |
Week 27 | 29 | |
Week 28 | 23 | |
Week 29 | 39 | |
Week 30 | 27 | |
Week 31 | 30 | |
Week 32 | 22 | |
Week 33 | 40 | |
Week 34 | 30 | |
Week 35 | 48 | |
Week 36 | 38 | |
Week 37 | 20 | |
Week 38 | 21 | |
Week 39 | 27 | |
Week 40 | 16 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 80 | |
Apr | 129 | |
May | 109 | |
Jun | 101 | |
Jul | 105 | |
Aug | 131 | |
Sep | 134 | |
Oct | 121 | |
Nov | 150 | |
Dec | 179 | |
Jan | 111 | |
Feb | 87 | |
Mar | 106 | |
Apr | 124 | |
May | 135 | |
Jun | 140 | |
Jul | 132 | |
Aug | 151 | |
Sep | 115 | |
Oct | 7 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 292 | 1.83% | |
01:00 - 01:59 | 230 | 1.44% | |
02:00 - 02:59 | 209 | 1.31% | |
03:00 - 03:59 | 223 | 1.40% | |
04:00 - 04:59 | 282 | 1.77% | |
05:00 - 05:59 | 390 | 2.45% | |
06:00 - 06:59 | 391 | 2.46% | |
07:00 - 07:59 | 621 | 3.90% | |
08:00 - 08:59 | 768 | 4.82% | |
09:00 - 09:59 | 890 | 5.59% | |
10:00 - 10:59 | 1015 | 6.37% | |
11:00 - 11:59 | 1131 | 7.10% | |
12:00 - 12:59 | 1114 | 7.00% | |
13:00 - 13:59 | 1084 | 6.81% | |
14:00 - 14:59 | 1011 | 6.35% | |
15:00 - 15:59 | 1072 | 6.73% | |
16:00 - 16:59 | 900 | 5.65% | |
17:00 - 17:59 | 779 | 4.89% | |
18:00 - 18:59 | 638 | 4.01% | |
19:00 - 19:59 | 628 | 3.94% | |
20:00 - 20:59 | 716 | 4.50% | |
21:00 - 21:59 | 591 | 3.71% | |
22:00 - 22:59 | 567 | 3.56% | |
23:00 - 23:59 | 380 | 2.39% | |
|
Days of the Week | Unique Visitors |
|
Monday | 2589 | 16.26% | |
Tuesday | 2368 | 14.87% | |
Wednesday | 2364 | 14.85% | |
Thursday | 2374 | 14.91% | |
Friday | 2194 | 13.78% | |
Saturday | 2109 | 13.25% | |
Sunday | 1924 | 12.08% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|