|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/copter99
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 20 Nov, Fri, 11:59:43 | 108-95-144-252.lightspeed.austtx.sbcglobal.net | | - |
| 20 Nov, Fri, 12:42:41 | 206-184-105-151.north.dsl.telkomsa.net | | Google: |
| 20 Nov, Fri, 16:00:41 | 150.176.249.13 | | Bing.com: |
| 21 Nov, Sat, 03:04:26 | vol75-14_migr-88-172-160-49.fbx.proxad.net | | - |
| 21 Nov, Sat, 04:59:45 | 50.103.171.244 | | Google: |
| 21 Nov, Sat, 05:37:16 | cpeac202e14ff13-cmac202e14ff10.cpe.net.cable.rogers.com | | - |
| 21 Nov, Sat, 09:59:57 | 78.169.231.177.dynamic.ttnet.com.tr | | - |
| 21 Nov, Sat, 12:22:32 | c-73-69-185-218.hsd1.ma.comcast.net | | - |
| 21 Nov, Sat, 15:38:16 | 38.62.142.179 | | Google: |
| 21 Nov, Sat, 17:51:14 | pool-108-49-248-77.bstnma.fios.verizon.net | | - |
| 21 Nov, Sat, 20:52:09 | 108-95-144-252.lightspeed.austtx.sbcglobal.net | | - |
| 22 Nov, Sun, 00:21:33 | pool-68-134-46-93.bltmmd.fios.verizon.net | | - |
| 22 Nov, Sun, 05:04:17 | 217-78-203-238.co.dnainternet.fi | | Google: |
| 22 Nov, Sun, 06:32:43 | c-73-69-185-7.hsd1.ma.comcast.net | | - |
| 22 Nov, Sun, 07:09:48 | 36-255-112-131.ip4.superloop.com | | - |
| 22 Nov, Sun, 08:00:51 | cpc158429-croy28-2-0-cust223.19-2.cable.virginm.net | | Google: |
| 22 Nov, Sun, 09:24:36 | 2.50.82.166 | | Google: |
| 22 Nov, Sun, 10:16:54 | 78.169.231.177.dynamic.ttnet.com.tr | | - |
| 22 Nov, Sun, 11:22:29 | 57.141.0.57 | | - |
| 22 Nov, Sun, 12:38:43 | c-98-234-121-59.hsd1.ca.comcast.net | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 03 Nov, Tue | 18 | |
| 04 Nov, Wed | 15 | |
| 05 Nov, Thu | 7 | |
| 06 Nov, Fri | 10 | |
| 07 Nov, Sat | 13 | |
| 08 Nov, Sun | 7 | |
| 09 Nov, Mon | 11 | |
| 10 Nov, Tue | 13 | |
| 11 Nov, Wed | 23 | |
| 12 Nov, Thu | 21 | |
| 13 Nov, Fri | 46 | |
| 14 Nov, Sat | 14 | |
| 15 Nov, Sun | 5 | |
| 16 Nov, Mon | 16 | |
| 17 Nov, Tue | 18 | |
| 18 Nov, Wed | 14 | |
| 19 Nov, Thu | 10 | |
| 20 Nov, Fri | 11 | |
| 21 Nov, Sat | 8 | |
| 22 Nov, Sun | 9 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 28 | 55 | |
| Week 29 | 70 | |
| Week 30 | 80 | |
| Week 31 | 58 | |
| Week 32 | 111 | |
| Week 33 | 72 | |
| Week 34 | 57 | |
| Week 35 | 50 | |
| Week 36 | 62 | |
| Week 37 | 92 | |
| Week 38 | 126 | |
| Week 39 | 80 | |
| Week 40 | 67 | |
| Week 41 | 73 | |
| Week 42 | 55 | |
| Week 43 | 68 | |
| Week 44 | 117 | |
| Week 45 | 86 | |
| Week 46 | 133 | |
| Week 47 | 86 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 396 | |
| May | 356 | |
| Jun | 242 | |
| Jul | 255 | |
| Aug | 333 | |
| Sep | 364 | |
| Oct | 306 | |
| Nov | 784 | |
| Dec | 685 | |
| Jan | 817 | |
| Feb | 689 | |
| Mar | 663 | |
| Apr | 637 | |
| May | 448 | |
| Jun | 432 | |
| Jul | 320 | |
| Aug | 308 | |
| Sep | 386 | |
| Oct | 335 | |
| Nov | 319 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 30655 | 1.94% | |
| 01:00 - 01:59 | 28399 | 1.80% | |
| 02:00 - 02:59 | 30678 | 1.94% | |
| 03:00 - 03:59 | 37373 | 2.36% | |
| 04:00 - 04:59 | 51915 | 3.28% | |
| 05:00 - 05:59 | 57801 | 3.66% | |
| 06:00 - 06:59 | 61481 | 3.89% | |
| 07:00 - 07:59 | 68817 | 4.35% | |
| 08:00 - 08:59 | 83546 | 5.29% | |
| 09:00 - 09:59 | 99011 | 6.26% | |
| 10:00 - 10:59 | 98863 | 6.25% | |
| 11:00 - 11:59 | 101731 | 6.44% | |
| 12:00 - 12:59 | 104424 | 6.61% | |
| 13:00 - 13:59 | 106737 | 6.75% | |
| 14:00 - 14:59 | 101954 | 6.45% | |
| 15:00 - 15:59 | 91649 | 5.80% | |
| 16:00 - 16:59 | 82228 | 5.20% | |
| 17:00 - 17:59 | 69236 | 4.38% | |
| 18:00 - 18:59 | 57028 | 3.61% | |
| 19:00 - 19:59 | 51413 | 3.25% | |
| 20:00 - 20:59 | 47423 | 3.00% | |
| 21:00 - 21:59 | 44482 | 2.81% | |
| 22:00 - 22:59 | 39599 | 2.51% | |
| 23:00 - 23:59 | 34139 | 2.16% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 225681 | 14.28% | |
| Tuesday | 246104 | 15.57% | |
| Wednesday | 248339 | 15.71% | |
| Thursday | 254371 | 16.09% | |
| Friday | 260007 | 16.45% | |
| Saturday | 179051 | 11.33% | |
| Sunday | 167029 | 10.57% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|