|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/code128
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
29 Jun, Wed, 23:26:00 | bb6a53b9.virtua.com.br | | Google: |
30 Jun, Thu, 00:04:53 | 191-209-27-55.user.vivozap.com.br | | Google: |
30 Jun, Thu, 00:05:45 | mvx-201-76-164-4.mundivox.com | | www.code128.com.br/tag/ean-13/ |
30 Jun, Thu, 07:16:12 | grandella.static.gvt.net.br | | Google: |
30 Jun, Thu, 09:05:32 | 187-92-217-12.customer.tdatabrasil.net.br | | Google: |
30 Jun, Thu, 11:42:59 | 177.85.154.10 | | Google: |
30 Jun, Thu, 12:17:04 | 201-28-79-146.customer.tdatabrasil.net.br | | Google: |
30 Jun, Thu, 12:39:33 | 165.1.149.11 | | Google: |
30 Jun, Thu, 13:28:27 | 200-236-252-22.shared.desktop.com.br | | Google: |
30 Jun, Thu, 13:53:13 | 177-116-236-108.user.vivozap.com.br | | Bing.com: |
30 Jun, Thu, 15:17:14 | 181-191-89-237.ma.gov.br | | Bing.com: |
30 Jun, Thu, 15:29:09 | 45.181.110.241 | | Google: |
30 Jun, Thu, 16:02:36 | 131-196-161-219.rev.nocrctelecomnet.com.br | | Google: |
30 Jun, Thu, 16:09:19 | dynamic-187-86-97-77.webnet.psi.br | | Google: |
30 Jun, Thu, 16:21:36 | 170.78.161.36 | | Google: |
30 Jun, Thu, 16:29:08 | 177.45.253.166 | | Google: |
30 Jun, Thu, 17:19:29 | 177-131-116-18.acessoline.net.br | | Google: |
30 Jun, Thu, 17:42:42 | badcc6c1.virtua.com.br | | Bing.com: |
30 Jun, Thu, 20:47:14 | 168.227.197.69 | | Google: |
01 Jul, Fri, 04:42:35 | spfwi01.securepop.ch | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
12 Jun, Sun | 9 | |
13 Jun, Mon | 24 | |
14 Jun, Tue | 11 | |
15 Jun, Wed | 9 | |
16 Jun, Thu | 6 | |
17 Jun, Fri | 6 | |
18 Jun, Sat | 4 | |
19 Jun, Sun | 10 | |
20 Jun, Mon | 13 | |
21 Jun, Tue | 22 | |
22 Jun, Wed | 14 | |
23 Jun, Thu | 21 | |
24 Jun, Fri | 10 | |
25 Jun, Sat | 3 | |
26 Jun, Sun | 3 | |
27 Jun, Mon | 22 | |
28 Jun, Tue | 14 | |
29 Jun, Wed | 16 | |
30 Jun, Thu | 18 | |
01 Jul, Fri | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 07 | 103 | |
Week 08 | 109 | |
Week 09 | 67 | |
Week 10 | 101 | |
Week 11 | 118 | |
Week 12 | 106 | |
Week 13 | 107 | |
Week 14 | 101 | |
Week 15 | 82 | |
Week 16 | 82 | |
Week 17 | 119 | |
Week 18 | 96 | |
Week 19 | 111 | |
Week 20 | 102 | |
Week 21 | 111 | |
Week 22 | 81 | |
Week 23 | 99 | |
Week 24 | 70 | |
Week 25 | 86 | |
Week 26 | 71 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 641 | |
Jan | 760 | |
Feb | 662 | |
Mar | 789 | |
Apr | 672 | |
May | 622 | |
Jun | 595 | |
Jul | 522 | |
Aug | 516 | |
Sep | 463 | |
Oct | 426 | |
Nov | 484 | |
Dec | 416 | |
Jan | 376 | |
Feb | 410 | |
Mar | 468 | |
Apr | 407 | |
May | 456 | |
Jun | 372 | |
Jul | 1 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 509 | 1.10% | |
01:00 - 01:59 | 373 | 0.81% | |
02:00 - 02:59 | 228 | 0.49% | |
03:00 - 03:59 | 173 | 0.37% | |
04:00 - 04:59 | 169 | 0.37% | |
05:00 - 05:59 | 183 | 0.40% | |
06:00 - 06:59 | 297 | 0.64% | |
07:00 - 07:59 | 753 | 1.63% | |
08:00 - 08:59 | 2006 | 4.34% | |
09:00 - 09:59 | 3359 | 7.27% | |
10:00 - 10:59 | 4096 | 8.87% | |
11:00 - 11:59 | 4396 | 9.52% | |
12:00 - 12:59 | 3114 | 6.74% | |
13:00 - 13:59 | 2974 | 6.44% | |
14:00 - 14:59 | 3955 | 8.56% | |
15:00 - 15:59 | 4325 | 9.36% | |
16:00 - 16:59 | 4182 | 9.05% | |
17:00 - 17:59 | 3488 | 7.55% | |
18:00 - 18:59 | 2084 | 4.51% | |
19:00 - 19:59 | 1429 | 3.09% | |
20:00 - 20:59 | 1242 | 2.69% | |
21:00 - 21:59 | 1151 | 2.49% | |
22:00 - 22:59 | 975 | 2.11% | |
23:00 - 23:59 | 728 | 1.58% | |
|
Days of the Week | Unique Visitors |
|
Monday | 8162 | 17.67% | |
Tuesday | 8613 | 18.65% | |
Wednesday | 8747 | 18.94% | |
Thursday | 8492 | 18.39% | |
Friday | 7527 | 16.30% | |
Saturday | 2606 | 5.64% | |
Sunday | 2042 | 4.42% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2022 eXTReMe digital. All Rights Reserved. | Privacy Policy
|