|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/clarifil
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
13 Oct, Sat, 19:44:51 | 64.62.252.176 | | - |
14 Oct, Sun, 01:45:38 | 200-90-234-162.baf.movistar.cl | | www.tikov.com/freemusic.htm |
14 Oct, Sun, 10:03:31 | 64.62.252.176 | | - |
27 Oct, Sat, 04:46:11 | 66.160.140.183 | | - |
06 Nov, Tue, 19:44:20 | 217.118.95.109 | | www.tikov.com/science.htm |
11 Nov, Sun, 20:22:05 | 216.67.30.152 | | www.tikov.com/cartoons/cartoons.htm |
21 Nov, Wed, 11:55:43 | 66.160.140.183 | | - |
25 Nov, Sun, 06:35:10 | r167-57-118-140.dialup.adsl.anteldata.net.uy | | www.tikov.com/softrave/softrave.htm |
05 Dec, Wed, 23:59:11 | 64.62.252.163 | | - |
18 Dec, Tue, 14:34:35 | 66.160.140.183 | | - |
03 Jan, Thu, 19:42:20 | 64.62.252.162 | | - |
12 Jan, Sat, 19:54:01 | 158.69.110.98 | | - |
13 Jan, Sun, 18:11:25 | 103.109.92.222 | | www.tikov.com/freemusic.htm |
22 Jan, Tue, 13:14:09 | 79.112.120.153 | | - |
28 Jan, Mon, 17:02:12 | 66.160.140.188 | | - |
08 Feb, Fri, 05:01:25 | 64.62.252.163 | | - |
12 Feb, Tue, 12:37:00 | 91.238.127.57 | | www.tikov.com/musicstudio.htm |
17 Feb, Sun, 02:32:49 | 31.173.87.219 | | www.tikov.com/ |
18 Feb, Mon, 08:05:40 | 66.160.140.188 | | - |
21 Feb, Thu, 18:06:03 | 66.160.140.183 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Oct, Thu | 1 | |
13 Oct, Sat | 1 | |
14 Oct, Sun | 2 | |
27 Oct, Sat | 1 | |
06 Nov, Tue | 1 | |
11 Nov, Sun | 1 | |
21 Nov, Wed | 1 | |
25 Nov, Sun | 1 | |
05 Dec, Wed | 1 | |
18 Dec, Tue | 1 | |
03 Jan, Thu | 1 | |
12 Jan, Sat | 1 | |
13 Jan, Sun | 1 | |
22 Jan, Tue | 1 | |
28 Jan, Mon | 1 | |
08 Feb, Fri | 1 | |
12 Feb, Tue | 1 | |
17 Feb, Sun | 1 | |
18 Feb, Mon | 1 | |
21 Feb, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 26 | 2 | |
Week 27 | 1 | |
Week 34 | 1 | |
Week 35 | 1 | |
Week 37 | 1 | |
Week 38 | 2 | |
Week 40 | 1 | |
Week 41 | 4 | |
Week 43 | 1 | |
Week 45 | 2 | |
Week 47 | 2 | |
Week 49 | 1 | |
Week 51 | 1 | |
Week 01 | 1 | |
Week 02 | 2 | |
Week 04 | 1 | |
Week 05 | 1 | |
Week 06 | 1 | |
Week 07 | 2 | |
Week 08 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 1 | |
Aug | 1 | |
Sep | 2 | |
Oct | 2 | |
Nov | 2 | |
Dec | 1 | |
Jan | 3 | |
Feb | 38 | |
Mar | 722 | |
Apr | 391 | |
May | 5 | |
Jun | 6 | |
Jul | 1 | |
Aug | 2 | |
Sep | 3 | |
Oct | 6 | |
Nov | 4 | |
Dec | 2 | |
Jan | 5 | |
Feb | 5 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 8556 | 4.90% | |
01:00 - 01:59 | 8089 | 4.63% | |
02:00 - 02:59 | 7763 | 4.45% | |
03:00 - 03:59 | 7550 | 4.32% | |
04:00 - 04:59 | 7777 | 4.45% | |
05:00 - 05:59 | 7599 | 4.35% | |
06:00 - 06:59 | 7523 | 4.31% | |
07:00 - 07:59 | 7290 | 4.18% | |
08:00 - 08:59 | 7387 | 4.23% | |
09:00 - 09:59 | 7235 | 4.14% | |
10:00 - 10:59 | 6874 | 3.94% | |
11:00 - 11:59 | 6654 | 3.81% | |
12:00 - 12:59 | 6534 | 3.74% | |
13:00 - 13:59 | 6432 | 3.68% | |
14:00 - 14:59 | 6286 | 3.60% | |
15:00 - 15:59 | 6456 | 3.70% | |
16:00 - 16:59 | 6395 | 3.66% | |
17:00 - 17:59 | 6231 | 3.57% | |
18:00 - 18:59 | 7243 | 4.15% | |
19:00 - 19:59 | 7197 | 4.12% | |
20:00 - 20:59 | 7337 | 4.20% | |
21:00 - 21:59 | 7851 | 4.50% | |
22:00 - 22:59 | 7886 | 4.52% | |
23:00 - 23:59 | 8437 | 4.83% | |
|
Days of the Week | Unique Visitors |
|
Monday | 25925 | 14.85% | |
Tuesday | 25066 | 14.36% | |
Wednesday | 23995 | 13.74% | |
Thursday | 25127 | 14.39% | |
Friday | 25172 | 14.42% | |
Saturday | 23073 | 13.22% | |
Sunday | 26224 | 15.02% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2019 eXTReMe digital. All Rights Reserved. | Privacy Policy
|