|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/chaptr28
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
04 Apr, Fri, 19:28:56 | cpe-101-190-131-245.nb15.nsw.asp.telstra.net | | - |
04 Apr, Fri, 23:49:43 | 119-18-2-168.771202.syd.nbn.aussiebb.net | | - |
05 Apr, Sat, 00:09:07 | 119-18-2-168.771202.syd.nbn.aussiebb.net | | - |
05 Apr, Sat, 00:47:42 | 1.129.17.191 | | - |
05 Apr, Sat, 16:34:57 | 1.146.78.241 | | - |
06 Apr, Sun, 06:36:46 | 163-47-70-65.ip4.superloop.com | | - |
06 Apr, Sun, 20:24:38 | cpe-101-190-131-245.nb15.nsw.asp.telstra.net | | - |
06 Apr, Sun, 20:45:50 | cpe-101-190-131-245.nb15.nsw.asp.telstra.net | | - |
06 Apr, Sun, 21:43:32 | cpe-101-190-131-245.nb15.nsw.asp.telstra.net | | - |
10 Apr, Thu, 09:33:13 | pa49-181-86-113.pa.nsw.optusnet.com.au | | - |
10 Apr, Thu, 23:57:22 | cpe-101-190-131-245.nb15.nsw.asp.telstra.net | | - |
13 Apr, Sun, 06:24:06 | 192.3-27-211.dyn.nsw.iprimus.net.au | | - |
27 Apr, Sun, 13:18:11 | 1.144.17.234 | | www.mysteriousaustralia.com/pyramid-sequel/chapter26.html |
28 Apr, Mon, 03:17:10 | 152.53.50.204 | | - |
28 Apr, Mon, 17:48:05 | 1.129.21.192 | | www.mysteriousaustralia.com/pyramid-sequel/chapter10.html |
30 Apr, Wed, 01:41:14 | 172.178.61.111 | | - |
05 May, Mon, 11:00:41 | undefined.hostname.localhost | | |
14 May, Wed, 16:30:40 | pa49-195-39-224.pa.nsw.optusnet.com.au | | Google: |
14 May, Wed, 21:16:52 | pa49-195-78-177.pa.nsw.optusnet.com.au | | Google: |
19 Jun, Thu, 15:07:24 | 65.181.13.230 | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
24 Dec, Tue | 1 | |
30 Dec, Mon | 1 | |
31 Dec, Tue | 4 | |
15 Jan, Wed | 1 | |
23 Jan, Thu | 1 | |
12 Feb, Wed | 1 | |
16 Feb, Sun | 2 | |
24 Feb, Mon | 1 | |
09 Mar, Sun | 1 | |
04 Apr, Fri | 6 | |
05 Apr, Sat | 3 | |
06 Apr, Sun | 4 | |
10 Apr, Thu | 2 | |
13 Apr, Sun | 1 | |
27 Apr, Sun | 1 | |
28 Apr, Mon | 2 | |
30 Apr, Wed | 1 | |
05 May, Mon | 1 | |
14 May, Wed | 2 | |
19 Jun, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 39 | 2 | |
Week 42 | 1 | |
Week 43 | 1 | |
Week 44 | 1 | |
Week 48 | 1 | |
Week 51 | 1 | |
Week 52 | 1 | |
Week 01 | 5 | |
Week 03 | 1 | |
Week 04 | 1 | |
Week 07 | 3 | |
Week 09 | 1 | |
Week 10 | 1 | |
Week 14 | 13 | |
Week 15 | 3 | |
Week 17 | 1 | |
Week 18 | 3 | |
Week 19 | 1 | |
Week 20 | 2 | |
Week 25 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Oct | 1 | |
Nov | 2 | |
Dec | 5 | |
Jan | 10 | |
Feb | 10 | |
Mar | 3 | |
Apr | 4 | |
May | 1 | |
Jun | 7 | |
Jul | 2 | |
Sep | 2 | |
Oct | 2 | |
Nov | 2 | |
Dec | 7 | |
Jan | 2 | |
Feb | 4 | |
Mar | 1 | |
Apr | 20 | |
May | 3 | |
Jun | 1 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 135 | 4.18% | |
01:00 - 01:59 | 104 | 3.22% | |
02:00 - 02:59 | 66 | 2.04% | |
03:00 - 03:59 | 61 | 1.89% | |
04:00 - 04:59 | 50 | 1.55% | |
05:00 - 05:59 | 64 | 1.98% | |
06:00 - 06:59 | 69 | 2.14% | |
07:00 - 07:59 | 99 | 3.06% | |
08:00 - 08:59 | 100 | 3.10% | |
09:00 - 09:59 | 108 | 3.34% | |
10:00 - 10:59 | 149 | 4.61% | |
11:00 - 11:59 | 133 | 4.12% | |
12:00 - 12:59 | 177 | 5.48% | |
13:00 - 13:59 | 153 | 4.74% | |
14:00 - 14:59 | 163 | 5.04% | |
15:00 - 15:59 | 159 | 4.92% | |
16:00 - 16:59 | 143 | 4.43% | |
17:00 - 17:59 | 174 | 5.39% | |
18:00 - 18:59 | 150 | 4.64% | |
19:00 - 19:59 | 176 | 5.45% | |
20:00 - 20:59 | 240 | 7.43% | |
21:00 - 21:59 | 202 | 6.25% | |
22:00 - 22:59 | 210 | 6.50% | |
23:00 - 23:59 | 146 | 4.52% | |
|
Days of the Week | Unique Visitors |
|
Monday | 520 | 16.09% | |
Tuesday | 454 | 14.05% | |
Wednesday | 472 | 14.61% | |
Thursday | 466 | 14.42% | |
Friday | 387 | 11.98% | |
Saturday | 448 | 13.87% | |
Sunday | 484 | 14.98% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|