|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/cbsplash
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
17 Nov, Sun, 04:55:36 | 152.67.124.221 | | - |
09 Jan, Thu, 16:53:36 | 20.231.110.219 | | - |
14 Jan, Tue, 09:31:56 | 172.190.177.191 | | - |
24 Jan, Fri, 15:52:17 | crbknf0209w-142-162-136-185.pppoe-dynamic.high-speed.nl.bellaliant.net | | www.capebretonliving.com/cape-breton-photo-of-the-week-inverness-bea... |
15 Feb, Sat, 15:20:10 | 47.82.38.122 | | - |
15 Feb, Sat, 15:29:08 | 47.82.32.16 | | - |
15 Feb, Sat, 15:35:00 | 47.82.38.229 | | - |
15 Feb, Sat, 15:38:11 | 47.82.32.82 | | - |
15 Feb, Sat, 17:12:02 | 47.79.62.86 | | - |
15 Feb, Sat, 17:56:02 | 47.79.104.130 | | - |
15 Feb, Sat, 19:21:48 | 47.82.38.49 | | - |
15 Feb, Sat, 19:28:06 | 47.82.37.111 | | - |
16 Feb, Sun, 08:05:40 | 47.79.61.236 | | - |
16 Feb, Sun, 08:11:47 | 47.79.60.208 | | - |
16 Feb, Sun, 08:25:33 | 47.79.105.123 | | - |
16 Feb, Sun, 08:30:19 | 47.79.104.22 | | - |
16 Feb, Sun, 22:44:51 | 47.79.109.103 | | - |
23 Feb, Sun, 13:46:37 | 47.79.63.229 | | - |
25 Mar, Tue, 02:21:37 | 152.53.114.194 | | - |
27 Mar, Thu, 06:09:58 | ptr.184.106.207.185.static.yourvserver.net | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
31 Aug, Sat | 7 | |
01 Sep, Sun | 14 | |
02 Sep, Mon | 2 | |
03 Sep, Tue | 6 | |
04 Sep, Wed | 9 | |
05 Sep, Thu | 6 | |
06 Sep, Fri | 6 | |
07 Sep, Sat | 13 | |
08 Sep, Sun | 11 | |
09 Sep, Mon | 10 | |
16 Nov, Sat | 6 | |
17 Nov, Sun | 10 | |
09 Jan, Thu | 1 | |
14 Jan, Tue | 1 | |
24 Jan, Fri | 1 | |
15 Feb, Sat | 8 | |
16 Feb, Sun | 5 | |
23 Feb, Sun | 1 | |
25 Mar, Tue | 1 | |
27 Mar, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 25 | 76 | |
Week 26 | 96 | |
Week 27 | 105 | |
Week 28 | 174 | |
Week 29 | 141 | |
Week 30 | 117 | |
Week 31 | 64 | |
Week 32 | 95 | |
Week 33 | 2 | |
Week 34 | 48 | |
Week 35 | 66 | |
Week 36 | 53 | |
Week 37 | 10 | |
Week 46 | 16 | |
Week 02 | 1 | |
Week 03 | 1 | |
Week 04 | 1 | |
Week 07 | 13 | |
Week 08 | 1 | |
Week 13 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jun | 487 | |
Jul | 633 | |
Aug | 567 | |
Sep | 1075 | |
Oct | 822 | |
Nov | 471 | |
Dec | 858 | |
Jan | 772 | |
Feb | 3300 | |
Mar | 584 | |
Apr | 536 | |
May | 383 | |
Jun | 347 | |
Jul | 593 | |
Aug | 205 | |
Sep | 77 | |
Nov | 16 | |
Jan | 3 | |
Feb | 14 | |
Mar | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 2909 | 1.65% | |
01:00 - 01:59 | 2055 | 1.17% | |
02:00 - 02:59 | 1562 | 0.89% | |
03:00 - 03:59 | 1456 | 0.83% | |
04:00 - 04:59 | 1602 | 0.91% | |
05:00 - 05:59 | 2185 | 1.24% | |
06:00 - 06:59 | 3710 | 2.10% | |
07:00 - 07:59 | 7149 | 4.05% | |
08:00 - 08:59 | 10297 | 5.84% | |
09:00 - 09:59 | 13725 | 7.78% | |
10:00 - 10:59 | 14064 | 7.97% | |
11:00 - 11:59 | 12381 | 7.02% | |
12:00 - 12:59 | 11243 | 6.38% | |
13:00 - 13:59 | 10525 | 5.97% | |
14:00 - 14:59 | 10438 | 5.92% | |
15:00 - 15:59 | 10650 | 6.04% | |
16:00 - 16:59 | 10177 | 5.77% | |
17:00 - 17:59 | 9427 | 5.35% | |
18:00 - 18:59 | 8671 | 4.92% | |
19:00 - 19:59 | 7762 | 4.40% | |
20:00 - 20:59 | 7443 | 4.22% | |
21:00 - 21:59 | 6912 | 3.92% | |
22:00 - 22:59 | 5828 | 3.30% | |
23:00 - 23:59 | 4186 | 2.37% | |
|
Days of the Week | Unique Visitors |
|
Monday | 22819 | 12.94% | |
Tuesday | 22099 | 12.53% | |
Wednesday | 20453 | 11.60% | |
Thursday | 19852 | 11.26% | |
Friday | 36838 | 20.89% | |
Saturday | 29807 | 16.90% | |
Sunday | 24489 | 13.89% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|