|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/can1729
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
05 Sep, Fri, 16:15:51 | 109.17.125.91.dyn.plus.net | | - |
05 Sep, Fri, 20:58:45 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
06 Sep, Sat, 19:12:31 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
06 Sep, Sat, 23:58:42 | rate-limited-proxy-66-249-89-67.google.com | | - |
07 Sep, Sun, 15:43:59 | 80.229.127.84.plusnet.pte-ag2.dyn.plus.net | | - |
08 Sep, Mon, 10:18:00 | 109.17.125.91.dyn.plus.net | | - |
08 Sep, Mon, 21:01:10 | 109.17.125.91.dyn.plus.net | | - |
08 Sep, Mon, 21:43:40 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
09 Sep, Tue, 18:30:41 | 118.202.133.34.bc.googleusercontent.com | | - |
09 Sep, Tue, 21:57:30 | 232.245.71.34.bc.googleusercontent.com | | - |
09 Sep, Tue, 23:33:04 | 34.45.251.13 | | - |
10 Sep, Wed, 15:39:01 | 109.17.125.91.dyn.plus.net | | - |
10 Sep, Wed, 21:45:30 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
10 Sep, Wed, 22:44:44 | 198.55.117.193.static.quadranet.com | | - |
11 Sep, Thu, 15:12:54 | 140.248.40.46 | | - |
11 Sep, Thu, 20:15:31 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
11 Sep, Thu, 23:16:01 | 34.56.43.119 | | - |
12 Sep, Fri, 20:14:32 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
13 Sep, Sat, 14:51:19 | rate-limited-proxy-66-249-89-65.google.com | | - |
13 Sep, Sat, 19:12:16 | p9343162-ipngn11602marunouchi.tokyo.ocn.ne.jp | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
23 Aug, Sat | 2 | |
24 Aug, Sun | 2 | |
25 Aug, Mon | 1 | |
27 Aug, Wed | 2 | |
28 Aug, Thu | 3 | |
29 Aug, Fri | 2 | |
30 Aug, Sat | 1 | |
01 Sep, Mon | 1 | |
02 Sep, Tue | 2 | |
03 Sep, Wed | 1 | |
04 Sep, Thu | 3 | |
05 Sep, Fri | 2 | |
06 Sep, Sat | 2 | |
07 Sep, Sun | 1 | |
08 Sep, Mon | 3 | |
09 Sep, Tue | 3 | |
10 Sep, Wed | 3 | |
11 Sep, Thu | 3 | |
12 Sep, Fri | 1 | |
13 Sep, Sat | 2 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 18 | 6 | |
Week 19 | 13 | |
Week 20 | 14 | |
Week 21 | 18 | |
Week 22 | 15 | |
Week 23 | 16 | |
Week 24 | 31 | |
Week 25 | 34 | |
Week 26 | 11 | |
Week 27 | 9 | |
Week 28 | 14 | |
Week 29 | 9 | |
Week 30 | 10 | |
Week 31 | 8 | |
Week 32 | 8 | |
Week 33 | 8 | |
Week 34 | 13 | |
Week 35 | 9 | |
Week 36 | 12 | |
Week 37 | 15 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Feb | 51 | |
Mar | 62 | |
Apr | 52 | |
May | 69 | |
Jun | 61 | |
Jul | 67 | |
Aug | 51 | |
Sep | 56 | |
Oct | 70 | |
Nov | 79 | |
Dec | 54 | |
Jan | 62 | |
Feb | 48 | |
Mar | 67 | |
Apr | 51 | |
May | 61 | |
Jun | 97 | |
Jul | 44 | |
Aug | 42 | |
Sep | 27 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 852 | 2.68% | |
01:00 - 01:59 | 540 | 1.70% | |
02:00 - 02:59 | 413 | 1.30% | |
03:00 - 03:59 | 424 | 1.33% | |
04:00 - 04:59 | 418 | 1.32% | |
05:00 - 05:59 | 400 | 1.26% | |
06:00 - 06:59 | 486 | 1.53% | |
07:00 - 07:59 | 710 | 2.23% | |
08:00 - 08:59 | 1059 | 3.33% | |
09:00 - 09:59 | 1392 | 4.38% | |
10:00 - 10:59 | 1504 | 4.73% | |
11:00 - 11:59 | 1479 | 4.65% | |
12:00 - 12:59 | 1509 | 4.75% | |
13:00 - 13:59 | 1546 | 4.86% | |
14:00 - 14:59 | 1737 | 5.47% | |
15:00 - 15:59 | 2001 | 6.30% | |
16:00 - 16:59 | 2022 | 6.36% | |
17:00 - 17:59 | 2000 | 6.29% | |
18:00 - 18:59 | 1962 | 6.17% | |
19:00 - 19:59 | 2023 | 6.37% | |
20:00 - 20:59 | 1983 | 6.24% | |
21:00 - 21:59 | 1894 | 5.96% | |
22:00 - 22:59 | 1909 | 6.01% | |
23:00 - 23:59 | 1517 | 4.77% | |
|
Days of the Week | Unique Visitors |
|
Monday | 4719 | 14.85% | |
Tuesday | 4684 | 14.74% | |
Wednesday | 4757 | 14.97% | |
Thursday | 4648 | 14.63% | |
Friday | 4443 | 13.98% | |
Saturday | 4358 | 13.71% | |
Sunday | 4171 | 13.12% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|