|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/busmurah
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
24 Apr, Tue, 11:13:24 | 114.124.143.45 | | - |
24 Apr, Tue, 11:15:42 | 114.4.213.142 | | Google: |
24 Apr, Tue, 12:01:58 | 114.124.168.252 | | Google: |
24 Apr, Tue, 12:20:12 | 162.subnet180-250-73.astinet.telkom.net.id | | Google: |
24 Apr, Tue, 12:39:57 | 114.124.146.237 | | Google: |
24 Apr, Tue, 12:49:06 | 114.4.82.184 | | Google: |
24 Apr, Tue, 12:58:35 | 114.124.176.66 | | Bing.com: agen bis wisata |
24 Apr, Tue, 13:04:05 | 36.37.111.242 | | Google: |
24 Apr, Tue, 13:06:14 | 112.215.201.59 | | Google: |
24 Apr, Tue, 13:07:55 | 114.124.148.159 | | - |
24 Apr, Tue, 13:29:24 | 120.188.5.74 | | Google: |
24 Apr, Tue, 13:48:12 | 114.124.164.106 | | Google: |
24 Apr, Tue, 13:57:56 | 112.215.152.54 | | Google: |
24 Apr, Tue, 14:11:02 | 36.89.65.47 | | Yahoo: |
24 Apr, Tue, 14:26:47 | 187.subnet125-160-115.speedy.telkom.net.id | | Google: |
24 Apr, Tue, 14:40:16 | 202.80.214.100 | | Google: |
24 Apr, Tue, 14:55:49 | 182.253.163.50 | | findgofind.co/ |
24 Apr, Tue, 14:56:21 | 112.215.151.139 | | Google: |
24 Apr, Tue, 15:06:27 | 114.142.168.55 | | - |
24 Apr, Tue, 15:36:18 | 114.124.175.194 | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
05 Apr, Thu | 68 | |
06 Apr, Fri | 56 | |
07 Apr, Sat | 71 | |
08 Apr, Sun | 69 | |
09 Apr, Mon | 106 | |
10 Apr, Tue | 77 | |
11 Apr, Wed | 83 | |
12 Apr, Thu | 55 | |
13 Apr, Fri | 64 | |
14 Apr, Sat | 47 | |
15 Apr, Sun | 47 | |
16 Apr, Mon | 61 | |
17 Apr, Tue | 119 | |
18 Apr, Wed | 65 | |
19 Apr, Thu | 60 | |
20 Apr, Fri | 61 | |
21 Apr, Sat | 47 | |
22 Apr, Sun | 30 | |
23 Apr, Mon | 60 | |
24 Apr, Tue | 46 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 50 | 1013 | |
Week 51 | 810 | |
Week 52 | 731 | |
Week 01 | 973 | |
Week 02 | 1188 | |
Week 03 | 1218 | |
Week 04 | 1007 | |
Week 05 | 870 | |
Week 06 | 863 | |
Week 07 | 844 | |
Week 08 | 825 | |
Week 09 | 806 | |
Week 10 | 926 | |
Week 11 | 666 | |
Week 12 | 509 | |
Week 13 | 438 | |
Week 14 | 503 | |
Week 15 | 479 | |
Week 16 | 443 | |
Week 17 | 106 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Sep | 8696 | |
Oct | 12641 | |
Nov | 12702 | |
Dec | 14133 | |
Jan | 18721 | |
Feb | 14170 | |
Mar | 19779 | |
Apr | 20180 | |
May | 14396 | |
Jun | 7447 | |
Jul | 11926 | |
Aug | 7940 | |
Sep | 7351 | |
Oct | 7594 | |
Nov | 6747 | |
Dec | 3877 | |
Jan | 4787 | |
Feb | 3408 | |
Mar | 2887 | |
Apr | 1582 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 11527 | 2.15% | |
01:00 - 01:59 | 7277 | 1.36% | |
02:00 - 02:59 | 4592 | 0.86% | |
03:00 - 03:59 | 3189 | 0.60% | |
04:00 - 04:59 | 3134 | 0.59% | |
05:00 - 05:59 | 5343 | 1.00% | |
06:00 - 06:59 | 8436 | 1.58% | |
07:00 - 07:59 | 14480 | 2.71% | |
08:00 - 08:59 | 23397 | 4.37% | |
09:00 - 09:59 | 31843 | 5.95% | |
10:00 - 10:59 | 36992 | 6.91% | |
11:00 - 11:59 | 37939 | 7.09% | |
12:00 - 12:59 | 32349 | 6.05% | |
13:00 - 13:59 | 35384 | 6.61% | |
14:00 - 14:59 | 36728 | 6.86% | |
15:00 - 15:59 | 34197 | 6.39% | |
16:00 - 16:59 | 31337 | 5.86% | |
17:00 - 17:59 | 26958 | 5.04% | |
18:00 - 18:59 | 24582 | 4.59% | |
19:00 - 19:59 | 26782 | 5.01% | |
20:00 - 20:59 | 28572 | 5.34% | |
21:00 - 21:59 | 27863 | 5.21% | |
22:00 - 22:59 | 24257 | 4.53% | |
23:00 - 23:59 | 17853 | 3.34% | |
|
Days of the Week | Unique Visitors |
|
Monday | 89474 | 16.72% | |
Tuesday | 87450 | 16.35% | |
Wednesday | 82814 | 15.48% | |
Thursday | 80869 | 15.12% | |
Friday | 73595 | 13.76% | |
Saturday | 59327 | 11.09% | |
Sunday | 61482 | 11.49% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2018 eXTReMe digital. All Rights Reserved. | Privacy Policy
|