| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/brugbibl
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
23 Oct, Wed, 03:27:00 | 20.171.206.24 | | - |
23 Oct, Wed, 22:02:02 | 20.171.206.122 | | - |
24 Oct, Thu, 04:33:46 | 20.171.206.216 | | - |
24 Oct, Thu, 11:51:15 | 89.205.226.117 | | - |
24 Oct, Thu, 22:12:20 | 20.171.206.13 | | - |
25 Oct, Fri, 12:17:20 | 20.171.206.158 | | - |
26 Oct, Sat, 01:29:10 | 20.171.206.165 | | - |
26 Oct, Sat, 04:10:42 | 217-120-218-202.cable.dynamic.v4.ziggo.nl | | - |
26 Oct, Sat, 08:01:05 | 20.171.206.47 | | - |
27 Oct, Sun, 00:16:29 | 20.171.206.134 | | - |
27 Oct, Sun, 07:26:24 | 20.171.206.173 | | - |
27 Oct, Sun, 22:09:11 | 20.171.206.121 | | - |
28 Oct, Mon, 02:46:46 | 20.171.206.27 | | - |
28 Oct, Mon, 10:33:10 | 83-86-244-21.cable.dynamic.v4.ziggo.nl | | - |
29 Oct, Tue, 09:14:09 | 20.171.206.115 | | - |
29 Oct, Tue, 12:46:43 | 20.171.206.229 | | - |
29 Oct, Tue, 17:11:44 | 20.171.206.16 | | - |
29 Oct, Tue, 21:49:07 | 20.171.206.102 | | - |
30 Oct, Wed, 02:56:36 | 20.171.206.141 | | - |
30 Oct, Wed, 12:13:59 | 84-29-167-97.cable.dynamic.v4.ziggo.nl | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
06 Oct, Sun | 1 | |
07 Oct, Mon | 2 | |
08 Oct, Tue | 2 | |
09 Oct, Wed | 2 | |
10 Oct, Thu | 1 | |
12 Oct, Sat | 1 | |
13 Oct, Sun | 1 | |
16 Oct, Wed | 1 | |
18 Oct, Fri | 3 | |
19 Oct, Sat | 2 | |
21 Oct, Mon | 1 | |
22 Oct, Tue | 2 | |
23 Oct, Wed | 2 | |
24 Oct, Thu | 3 | |
25 Oct, Fri | 1 | |
26 Oct, Sat | 3 | |
27 Oct, Sun | 3 | |
28 Oct, Mon | 2 | |
29 Oct, Tue | 4 | |
30 Oct, Wed | 2 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 25 | 14 | |
Week 26 | 9 | |
Week 27 | 2 | |
Week 28 | 7 | |
Week 29 | 4 | |
Week 30 | 7 | |
Week 31 | 5 | |
Week 32 | 1 | |
Week 33 | 3 | |
Week 34 | 1 | |
Week 35 | 5 | |
Week 36 | 8 | |
Week 37 | 7 | |
Week 38 | 8 | |
Week 39 | 2 | |
Week 40 | 3 | |
Week 41 | 9 | |
Week 42 | 6 | |
Week 43 | 15 | |
Week 44 | 8 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 21 | |
Apr | 17 | |
May | 23 | |
Jun | 16 | |
Jul | 10 | |
Aug | 20 | |
Sep | 26 | |
Oct | 26 | |
Nov | 31 | |
Dec | 28 | |
Jan | 15 | |
Feb | 15 | |
Mar | 10 | |
Apr | 15 | |
May | 13 | |
Jun | 36 | |
Jul | 23 | |
Aug | 12 | |
Sep | 25 | |
Oct | 41 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 130 | 1.72% | |
01:00 - 01:59 | 88 | 1.16% | |
02:00 - 02:59 | 65 | 0.86% | |
03:00 - 03:59 | 58 | 0.77% | |
04:00 - 04:59 | 46 | 0.61% | |
05:00 - 05:59 | 60 | 0.79% | |
06:00 - 06:59 | 59 | 0.78% | |
07:00 - 07:59 | 102 | 1.35% | |
08:00 - 08:59 | 185 | 2.45% | |
09:00 - 09:59 | 353 | 4.67% | |
10:00 - 10:59 | 440 | 5.82% | |
11:00 - 11:59 | 520 | 6.88% | |
12:00 - 12:59 | 504 | 6.67% | |
13:00 - 13:59 | 487 | 6.44% | |
14:00 - 14:59 | 559 | 7.40% | |
15:00 - 15:59 | 510 | 6.75% | |
16:00 - 16:59 | 550 | 7.28% | |
17:00 - 17:59 | 462 | 6.11% | |
18:00 - 18:59 | 358 | 4.74% | |
19:00 - 19:59 | 431 | 5.70% | |
20:00 - 20:59 | 464 | 6.14% | |
21:00 - 21:59 | 498 | 6.59% | |
22:00 - 22:59 | 358 | 4.74% | |
23:00 - 23:59 | 271 | 3.59% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1163 | 15.39% | |
Tuesday | 1098 | 14.53% | |
Wednesday | 1097 | 14.51% | |
Thursday | 1020 | 13.50% | |
Friday | 1133 | 14.99% | |
Saturday | 937 | 12.40% | |
Sunday | 1110 | 14.69% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|