| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/borneoec
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
28 Oct, Mon, 04:10:01 | 62.49.93.74 | | - |
28 Oct, Mon, 14:14:37 | a172-225-190-249.deploy.static.akamaitechnologies.com | | - |
28 Oct, Mon, 15:21:54 | 52.230.25.26 | | - |
28 Oct, Mon, 15:45:38 | cpe-149-167-141-16.static.belong.com.au | | Google: |
28 Oct, Mon, 16:37:10 | cpe-149-167-141-16.static.belong.com.au | | - |
28 Oct, Mon, 16:52:53 | cpe-149-167-141-16.static.belong.com.au | | - |
28 Oct, Mon, 17:24:57 | fwdproxy-atn-012.fbsv.net | | - |
28 Oct, Mon, 18:19:18 | 178.197.222.198 | | Google: |
29 Oct, Tue, 08:01:43 | 182.2.198.216 | | - |
29 Oct, Tue, 12:51:41 | 220.79.75.48 | | - |
29 Oct, Tue, 19:36:23 | 223.118.51.113 | | Google: |
30 Oct, Wed, 03:39:14 | 173-255-251-47.ip.linodeusercontent.com | | - |
30 Oct, Wed, 05:49:52 | p4fd3140b.dip0.t-ipconnect.de | | - |
30 Oct, Wed, 11:59:04 | a172-225-71-125.deploy.static.akamaitechnologies.com | | - |
30 Oct, Wed, 14:49:05 | 20.205.153.200 | | - |
30 Oct, Wed, 18:57:22 | 180.241.179.33 | | |
30 Oct, Wed, 23:28:14 | aftr-62-216-215-65.dynamic.mnet-online.de | | |
31 Oct, Thu, 02:41:58 | cpe-149-167-141-16.static.belong.com.au | | - |
31 Oct, Thu, 03:48:12 | p4fd3140b.dip0.t-ipconnect.de | | - |
31 Oct, Thu, 05:16:59 | p5b2835bd.dip0.t-ipconnect.de | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
12 Oct, Sat | 6 | |
13 Oct, Sun | 8 | |
14 Oct, Mon | 10 | |
15 Oct, Tue | 3 | |
16 Oct, Wed | 5 | |
17 Oct, Thu | 3 | |
18 Oct, Fri | 7 | |
19 Oct, Sat | 7 | |
20 Oct, Sun | 8 | |
21 Oct, Mon | 5 | |
22 Oct, Tue | 5 | |
23 Oct, Wed | 8 | |
24 Oct, Thu | 9 | |
25 Oct, Fri | 11 | |
26 Oct, Sat | 4 | |
27 Oct, Sun | 2 | |
28 Oct, Mon | 10 | |
29 Oct, Tue | 3 | |
30 Oct, Wed | 6 | |
31 Oct, Thu | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 25 | 93 | |
Week 26 | 86 | |
Week 27 | 83 | |
Week 28 | 85 | |
Week 29 | 61 | |
Week 30 | 83 | |
Week 31 | 50 | |
Week 32 | 49 | |
Week 33 | 42 | |
Week 34 | 63 | |
Week 35 | 52 | |
Week 36 | 50 | |
Week 37 | 54 | |
Week 38 | 39 | |
Week 39 | 32 | |
Week 40 | 53 | |
Week 41 | 49 | |
Week 42 | 43 | |
Week 43 | 44 | |
Week 44 | 22 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 226 | |
Apr | 241 | |
May | 236 | |
Jun | 197 | |
Jul | 226 | |
Aug | 219 | |
Sep | 188 | |
Oct | 164 | |
Nov | 181 | |
Dec | 139 | |
Jan | 207 | |
Feb | 190 | |
Mar | 277 | |
Apr | 329 | |
May | 316 | |
Jun | 353 | |
Jul | 339 | |
Aug | 223 | |
Sep | 192 | |
Oct | 200 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 3239 | 3.94% | |
01:00 - 01:59 | 3190 | 3.88% | |
02:00 - 02:59 | 3180 | 3.87% | |
03:00 - 03:59 | 3317 | 4.03% | |
04:00 - 04:59 | 2845 | 3.46% | |
05:00 - 05:59 | 2372 | 2.88% | |
06:00 - 06:59 | 2143 | 2.61% | |
07:00 - 07:59 | 2338 | 2.84% | |
08:00 - 08:59 | 2923 | 3.55% | |
09:00 - 09:59 | 3210 | 3.90% | |
10:00 - 10:59 | 3432 | 4.17% | |
11:00 - 11:59 | 3355 | 4.08% | |
12:00 - 12:59 | 3239 | 3.94% | |
13:00 - 13:59 | 3496 | 4.25% | |
14:00 - 14:59 | 3784 | 4.60% | |
15:00 - 15:59 | 4091 | 4.97% | |
16:00 - 16:59 | 4212 | 5.12% | |
17:00 - 17:59 | 4187 | 5.09% | |
18:00 - 18:59 | 3957 | 4.81% | |
19:00 - 19:59 | 4020 | 4.89% | |
20:00 - 20:59 | 4073 | 4.95% | |
21:00 - 21:59 | 4187 | 5.09% | |
22:00 - 22:59 | 3855 | 4.69% | |
23:00 - 23:59 | 3607 | 4.39% | |
|
Days of the Week | Unique Visitors |
|
Monday | 13403 | 16.30% | |
Tuesday | 12835 | 15.60% | |
Wednesday | 12039 | 14.64% | |
Thursday | 11485 | 13.96% | |
Friday | 10884 | 13.23% | |
Saturday | 10035 | 12.20% | |
Sunday | 11571 | 14.07% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|