| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/borneoec
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
04 Dec, Wed, 21:52:51 | 185.117.225.60 | | - |
04 Dec, Wed, 22:05:17 | 50-116-23-159.ip.linodeusercontent.com | | - |
05 Dec, Thu, 00:56:55 | ip-088-152-185-139.um26.pools.vodafone-ip.de | | - |
05 Dec, Thu, 01:03:41 | p54b95559.dip0.t-ipconnect.de | | - |
05 Dec, Thu, 02:48:20 | p5dc0cb22.dip0.t-ipconnect.de | | Google: |
05 Dec, Thu, 06:53:14 | pc19f831b.dip0.t-ipconnect.de | | |
05 Dec, Thu, 07:01:56 | 39.144.57.202 | | - |
05 Dec, Thu, 13:37:18 | hn.kd.ny.adsl | | baidu.com/ |
05 Dec, Thu, 16:44:00 | 125.162.165.212 | | |
05 Dec, Thu, 16:48:07 | 146.75.160.27 | | - |
05 Dec, Thu, 17:00:07 | 37.163.219.109 | | |
05 Dec, Thu, 17:03:23 | 122.11.214.121 | | - |
05 Dec, Thu, 17:46:46 | 77-170-81-40.fixed.kpn.net | | - |
05 Dec, Thu, 17:47:03 | ip-088-152-185-139.um26.pools.vodafone-ip.de | | - |
05 Dec, Thu, 18:09:58 | 77-170-81-40.fixed.kpn.net | | - |
05 Dec, Thu, 18:21:57 | 100.99-240-81.adsl-dyn.isp.belgacom.be | | Google: |
06 Dec, Fri, 01:45:09 | ip-088-152-185-139.um26.pools.vodafone-ip.de | | - |
06 Dec, Fri, 12:47:05 | crawl-149-56-150-57.dataproviderbot.com | | - |
06 Dec, Fri, 15:24:04 | fwdproxy-ftw-008.fbsv.net | | - |
07 Dec, Sat, 02:21:04 | 185.117.225.120 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
18 Nov, Mon | 6 | |
19 Nov, Tue | 9 | |
20 Nov, Wed | 2 | |
21 Nov, Thu | 4 | |
22 Nov, Fri | 2 | |
23 Nov, Sat | 6 | |
24 Nov, Sun | 6 | |
25 Nov, Mon | 6 | |
26 Nov, Tue | 6 | |
27 Nov, Wed | 5 | |
28 Nov, Thu | 1 | |
29 Nov, Fri | 1 | |
30 Nov, Sat | 3 | |
01 Dec, Sun | 6 | |
02 Dec, Mon | 9 | |
03 Dec, Tue | 5 | |
04 Dec, Wed | 4 | |
05 Dec, Thu | 14 | |
06 Dec, Fri | 3 | |
07 Dec, Sat | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 30 | 83 | |
Week 31 | 50 | |
Week 32 | 49 | |
Week 33 | 42 | |
Week 34 | 63 | |
Week 35 | 52 | |
Week 36 | 50 | |
Week 37 | 54 | |
Week 38 | 39 | |
Week 39 | 32 | |
Week 40 | 53 | |
Week 41 | 49 | |
Week 42 | 43 | |
Week 43 | 44 | |
Week 44 | 52 | |
Week 45 | 36 | |
Week 46 | 55 | |
Week 47 | 35 | |
Week 48 | 28 | |
Week 49 | 36 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
May | 236 | |
Jun | 197 | |
Jul | 226 | |
Aug | 219 | |
Sep | 188 | |
Oct | 164 | |
Nov | 181 | |
Dec | 139 | |
Jan | 207 | |
Feb | 190 | |
Mar | 277 | |
Apr | 329 | |
May | 316 | |
Jun | 353 | |
Jul | 339 | |
Aug | 223 | |
Sep | 192 | |
Oct | 206 | |
Nov | 172 | |
Dec | 42 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 3252 | 3.94% | |
01:00 - 01:59 | 3204 | 3.88% | |
02:00 - 02:59 | 3190 | 3.87% | |
03:00 - 03:59 | 3323 | 4.03% | |
04:00 - 04:59 | 2851 | 3.46% | |
05:00 - 05:59 | 2381 | 2.89% | |
06:00 - 06:59 | 2151 | 2.61% | |
07:00 - 07:59 | 2353 | 2.85% | |
08:00 - 08:59 | 2934 | 3.56% | |
09:00 - 09:59 | 3220 | 3.90% | |
10:00 - 10:59 | 3439 | 4.17% | |
11:00 - 11:59 | 3363 | 4.08% | |
12:00 - 12:59 | 3247 | 3.94% | |
13:00 - 13:59 | 3504 | 4.25% | |
14:00 - 14:59 | 3792 | 4.60% | |
15:00 - 15:59 | 4099 | 4.97% | |
16:00 - 16:59 | 4225 | 5.12% | |
17:00 - 17:59 | 4199 | 5.09% | |
18:00 - 18:59 | 3967 | 4.81% | |
19:00 - 19:59 | 4029 | 4.89% | |
20:00 - 20:59 | 4083 | 4.95% | |
21:00 - 21:59 | 4195 | 5.09% | |
22:00 - 22:59 | 3860 | 4.68% | |
23:00 - 23:59 | 3611 | 4.38% | |
|
Days of the Week | Unique Visitors |
|
Monday | 13441 | 16.30% | |
Tuesday | 12865 | 15.60% | |
Wednesday | 12058 | 14.62% | |
Thursday | 11524 | 13.97% | |
Friday | 10918 | 13.24% | |
Saturday | 10066 | 12.21% | |
Sunday | 11600 | 14.07% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|