|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/barlevin
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
23 Sep, Tue, 14:37:08 | 146.sub-174-242-72.myvzw.com | | Google: |
23 Sep, Tue, 22:11:00 | 172-104-31-26.ip.linodeusercontent.com | | - |
24 Sep, Wed, 02:50:53 | 103.138.124.31 | | Bing.com: |
24 Sep, Wed, 22:15:15 | a172-226-202-14.deploy.static.akamaitechnologies.com | | - |
25 Sep, Thu, 05:57:54 | mail155.zu.zvura.net | | - |
25 Sep, Thu, 12:51:49 | cpe-173-175-118-120.satx.res.rr.com | | - |
26 Sep, Fri, 17:40:15 | crawl-149-56-160-211.dataproviderbot.com | | - |
26 Sep, Fri, 18:37:52 | mail192.sea39.qodd.net | | - |
27 Sep, Sat, 12:34:21 | 104.28.57.248 | | - |
27 Sep, Sat, 15:44:52 | li1850-7.members.linode.com | | - |
28 Sep, Sun, 17:30:44 | 15.235.98.194 | | - |
28 Sep, Sun, 18:51:08 | h135-135-243-181.mdsnwi.tisp.network.tds.net | | Google: |
29 Sep, Mon, 16:05:56 | 205.169.39.18 | | - |
29 Sep, Mon, 22:51:56 | pool-71-104-98-210.lsanca.dsl-w.verizon.net | | - |
30 Sep, Tue, 10:41:54 | 51.222.168.112 | | - |
30 Sep, Tue, 22:23:13 | 43.130.41.242 | | - |
30 Sep, Tue, 22:32:44 | 43.163.104.54 | | - |
30 Sep, Tue, 22:34:26 | 43.166.130.123 | | - |
01 Oct, Wed, 21:29:56 | 148.113.128.100 | | - |
02 Oct, Thu, 06:15:34 | 76.39.62.139 | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Sep, Thu | 5 | |
12 Sep, Fri | 3 | |
13 Sep, Sat | 1 | |
14 Sep, Sun | 1 | |
16 Sep, Tue | 3 | |
17 Sep, Wed | 5 | |
19 Sep, Fri | 2 | |
20 Sep, Sat | 1 | |
21 Sep, Sun | 1 | |
22 Sep, Mon | 2 | |
23 Sep, Tue | 2 | |
24 Sep, Wed | 2 | |
25 Sep, Thu | 2 | |
26 Sep, Fri | 2 | |
27 Sep, Sat | 2 | |
28 Sep, Sun | 2 | |
29 Sep, Mon | 2 | |
30 Sep, Tue | 4 | |
01 Oct, Wed | 1 | |
02 Oct, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 21 | 11 | |
Week 22 | 8 | |
Week 23 | 10 | |
Week 24 | 22 | |
Week 25 | 22 | |
Week 26 | 7 | |
Week 27 | 11 | |
Week 28 | 15 | |
Week 29 | 10 | |
Week 30 | 11 | |
Week 31 | 5 | |
Week 32 | 7 | |
Week 33 | 5 | |
Week 34 | 9 | |
Week 35 | 6 | |
Week 36 | 4 | |
Week 37 | 14 | |
Week 38 | 12 | |
Week 39 | 14 | |
Week 40 | 8 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 25 | |
Apr | 29 | |
May | 43 | |
Jun | 45 | |
Jul | 40 | |
Aug | 35 | |
Sep | 32 | |
Oct | 48 | |
Nov | 45 | |
Dec | 46 | |
Jan | 32 | |
Feb | 44 | |
Mar | 25 | |
Apr | 30 | |
May | 33 | |
Jun | 62 | |
Jul | 48 | |
Aug | 30 | |
Sep | 50 | |
Oct | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 281 | 2.48% | |
01:00 - 01:59 | 179 | 1.58% | |
02:00 - 02:59 | 187 | 1.65% | |
03:00 - 03:59 | 203 | 1.79% | |
04:00 - 04:59 | 222 | 1.96% | |
05:00 - 05:59 | 180 | 1.59% | |
06:00 - 06:59 | 230 | 2.03% | |
07:00 - 07:59 | 311 | 2.75% | |
08:00 - 08:59 | 433 | 3.82% | |
09:00 - 09:59 | 697 | 6.16% | |
10:00 - 10:59 | 704 | 6.22% | |
11:00 - 11:59 | 809 | 7.14% | |
12:00 - 12:59 | 733 | 6.47% | |
13:00 - 13:59 | 755 | 6.67% | |
14:00 - 14:59 | 776 | 6.85% | |
15:00 - 15:59 | 749 | 6.61% | |
16:00 - 16:59 | 677 | 5.98% | |
17:00 - 17:59 | 604 | 5.33% | |
18:00 - 18:59 | 458 | 4.04% | |
19:00 - 19:59 | 419 | 3.70% | |
20:00 - 20:59 | 442 | 3.90% | |
21:00 - 21:59 | 498 | 4.40% | |
22:00 - 22:59 | 456 | 4.03% | |
23:00 - 23:59 | 321 | 2.83% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1808 | 15.97% | |
Tuesday | 1910 | 16.87% | |
Wednesday | 1888 | 16.67% | |
Thursday | 1858 | 16.41% | |
Friday | 1636 | 14.45% | |
Saturday | 979 | 8.65% | |
Sunday | 1245 | 10.99% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|