| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/avvenire
|
|
Last 20 / 50 / 5000 Visitors | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
03 Jun, Mon, 17:50:53 | 51.222.253.8 | | - |
19 Jun, Wed, 10:53:09 | 93-45-100-242.ip101.fastwebnet.it | | www.loschiavo.it/ |
21 Jun, Fri, 08:24:42 | crawl-144-217-135-243.dataproviderbot.com | | - |
28 Jun, Fri, 07:46:24 | static.188.221.13.49.clients.your-server.de | | - |
08 Jul, Mon, 10:40:19 | 185.117.225.134 | | - |
24 Jul, Wed, 00:08:43 | crawl-149-56-160-169.dataproviderbot.com | | - |
24 Jul, Wed, 02:04:29 | crawler-53.nicecrawler.com | | - |
26 Jul, Fri, 00:15:25 | 37-161-82-165.mob.proxad.it | | - |
27 Jul, Sat, 03:53:32 | 51.159.105.40 | | - |
01 Aug, Thu, 20:05:09 | 47.195.12.201 | | - |
25 Aug, Sun, 08:55:35 | crawl-149-56-150-88.dataproviderbot.com | | - |
29 Aug, Thu, 13:33:15 | 109.52.16.109 | | - |
03 Sep, Tue, 01:37:25 | 185.117.225.99 | | - |
23 Sep, Mon, 21:41:47 | 193.34.74.239 | | - |
24 Sep, Tue, 08:57:25 | crawl-149-56-150-170.dataproviderbot.com | | - |
26 Sep, Thu, 13:07:42 | mx111.careercupid.org | | - |
04 Oct, Fri, 23:25:42 | 51.222.253.7 | | - |
19 Oct, Sat, 23:59:27 | 185.117.225.104 | | - |
22 Oct, Tue, 19:34:00 | 51.159.105.40 | | - |
23 Oct, Wed, 14:35:03 | crawl-149-56-150-28.dataproviderbot.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 May, Wed | 1 | |
03 Jun, Mon | 1 | |
19 Jun, Wed | 1 | |
21 Jun, Fri | 1 | |
28 Jun, Fri | 1 | |
08 Jul, Mon | 1 | |
24 Jul, Wed | 2 | |
26 Jul, Fri | 1 | |
27 Jul, Sat | 1 | |
01 Aug, Thu | 1 | |
25 Aug, Sun | 1 | |
29 Aug, Thu | 1 | |
03 Sep, Tue | 1 | |
23 Sep, Mon | 1 | |
24 Sep, Tue | 1 | |
26 Sep, Thu | 1 | |
04 Oct, Fri | 1 | |
19 Oct, Sat | 1 | |
22 Oct, Tue | 1 | |
23 Oct, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 12 | 2 | |
Week 15 | 1 | |
Week 16 | 1 | |
Week 17 | 1 | |
Week 19 | 4 | |
Week 21 | 2 | |
Week 22 | 1 | |
Week 23 | 1 | |
Week 25 | 2 | |
Week 26 | 1 | |
Week 28 | 1 | |
Week 30 | 4 | |
Week 31 | 1 | |
Week 34 | 1 | |
Week 35 | 1 | |
Week 36 | 1 | |
Week 39 | 3 | |
Week 40 | 1 | |
Week 42 | 1 | |
Week 43 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 2 | |
Apr | 5 | |
May | 6 | |
Jun | 3 | |
Jul | 4 | |
Aug | 2 | |
Sep | 5 | |
Oct | 2 | |
Nov | 4 | |
Dec | 3 | |
Jan | 7 | |
Feb | 2 | |
Mar | 4 | |
Apr | 3 | |
May | 7 | |
Jun | 4 | |
Jul | 5 | |
Aug | 3 | |
Sep | 4 | |
Oct | 4 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 76 | 2.73% | |
01:00 - 01:59 | 64 | 2.30% | |
02:00 - 02:59 | 54 | 1.94% | |
03:00 - 03:59 | 43 | 1.54% | |
04:00 - 04:59 | 60 | 2.15% | |
05:00 - 05:59 | 45 | 1.61% | |
06:00 - 06:59 | 49 | 1.76% | |
07:00 - 07:59 | 69 | 2.47% | |
08:00 - 08:59 | 117 | 4.20% | |
09:00 - 09:59 | 140 | 5.02% | |
10:00 - 10:59 | 142 | 5.09% | |
11:00 - 11:59 | 162 | 5.81% | |
12:00 - 12:59 | 157 | 5.63% | |
13:00 - 13:59 | 137 | 4.91% | |
14:00 - 14:59 | 142 | 5.09% | |
15:00 - 15:59 | 165 | 5.92% | |
16:00 - 16:59 | 186 | 6.67% | |
17:00 - 17:59 | 185 | 6.64% | |
18:00 - 18:59 | 169 | 6.06% | |
19:00 - 19:59 | 175 | 6.28% | |
20:00 - 20:59 | 126 | 4.52% | |
21:00 - 21:59 | 108 | 3.87% | |
22:00 - 22:59 | 119 | 4.27% | |
23:00 - 23:59 | 98 | 3.52% | |
|
Days of the Week | Unique Visitors |
|
Monday | 397 | 14.24% | |
Tuesday | 427 | 15.32% | |
Wednesday | 413 | 14.81% | |
Thursday | 412 | 14.78% | |
Friday | 436 | 15.64% | |
Saturday | 328 | 11.76% | |
Sunday | 375 | 13.45% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|