|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/associa1
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
08 Feb, Mon, 23:47:19 | static.62.228.217.95.clients.your-server.de | | www.aftt-vd.ch/ |
09 Feb, Tue, 01:42:49 | je.surf.a.cul.nu | | m.facebook.com/ |
09 Feb, Tue, 08:50:25 | 78.155.15.2 | | www.aftt-vd.ch/ |
09 Feb, Tue, 10:24:46 | 125.190.202.62.dynamic.cgnat.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
09 Feb, Tue, 11:37:43 | 125.190.202.62.dynamic.cgnat.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
09 Feb, Tue, 20:13:54 | 84.39.0.85.dynamic.wline.res.cust.swisscom.ch | | m.facebook.com/ |
10 Feb, Wed, 07:07:58 | fwdproxy-ash-004.fbsv.net | | |
10 Feb, Wed, 10:32:16 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
10 Feb, Wed, 19:38:19 | 31-10-168-181.cgn.dynamic.upc.ch | | hb9vd.ch |
11 Feb, Thu, 12:08:59 | 219.233.197.178.dynamic.wless.lssmb00p-cgnat.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
14 Feb, Sun, 19:23:34 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
14 Feb, Sun, 19:42:52 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
15 Feb, Mon, 09:12:18 | 89.236.197.178.dynamic.wless.lssmb00p-cgnat.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
15 Feb, Mon, 19:33:50 | 213.55.221.49 | | |
18 Feb, Thu, 19:50:57 | 220.232.197.178.dynamic.wless.lssmb00p-cgnat.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
21 Feb, Sun, 10:12:13 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
22 Feb, Mon, 08:40:02 | 71.10.193.178.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
23 Feb, Tue, 22:57:01 | 23.238.60.188.dynamic.wline.res.cust.swisscom.ch | | Google: |
04 Mar, Thu, 16:10:45 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
06 Mar, Sat, 21:05:45 | 164.24.62.188.dynamic.wline.res.cust.swisscom.ch | | www.aftt-vd.ch/ |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
31 Jan, Sun | 1 | |
01 Feb, Mon | 1 | |
02 Feb, Tue | 1 | |
03 Feb, Wed | 6 | |
04 Feb, Thu | 3 | |
05 Feb, Fri | 1 | |
06 Feb, Sat | 1 | |
07 Feb, Sun | 12 | |
08 Feb, Mon | 10 | |
09 Feb, Tue | 5 | |
10 Feb, Wed | 3 | |
11 Feb, Thu | 1 | |
14 Feb, Sun | 3 | |
15 Feb, Mon | 2 | |
18 Feb, Thu | 1 | |
21 Feb, Sun | 1 | |
22 Feb, Mon | 1 | |
23 Feb, Tue | 1 | |
04 Mar, Thu | 1 | |
06 Mar, Sat | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 43 | 3 | |
Week 44 | 6 | |
Week 45 | 2 | |
Week 46 | 12 | |
Week 47 | 8 | |
Week 48 | 7 | |
Week 49 | 5 | |
Week 50 | 3 | |
Week 51 | 5 | |
Week 52 | 4 | |
Week 53 | 2 | |
Week 01 | 4 | |
Week 02 | 2 | |
Week 03 | 5 | |
Week 04 | 4 | |
Week 05 | 25 | |
Week 06 | 22 | |
Week 07 | 4 | |
Week 08 | 2 | |
Week 09 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Aug | 20 | |
Sep | 46 | |
Oct | 37 | |
Nov | 32 | |
Dec | 18 | |
Jan | 46 | |
Feb | 50 | |
Mar | 40 | |
Apr | 16 | |
May | 31 | |
Jun | 40 | |
Jul | 36 | |
Aug | 26 | |
Sep | 32 | |
Oct | 14 | |
Nov | 31 | |
Dec | 17 | |
Jan | 17 | |
Feb | 53 | |
Mar | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 116 | 3.11% | |
01:00 - 01:59 | 65 | 1.74% | |
02:00 - 02:59 | 32 | 0.86% | |
03:00 - 03:59 | 38 | 1.02% | |
04:00 - 04:59 | 37 | 0.99% | |
05:00 - 05:59 | 42 | 1.12% | |
06:00 - 06:59 | 44 | 1.18% | |
07:00 - 07:59 | 79 | 2.12% | |
08:00 - 08:59 | 120 | 3.21% | |
09:00 - 09:59 | 165 | 4.42% | |
10:00 - 10:59 | 165 | 4.42% | |
11:00 - 11:59 | 197 | 5.27% | |
12:00 - 12:59 | 192 | 5.14% | |
13:00 - 13:59 | 187 | 5.01% | |
14:00 - 14:59 | 220 | 5.89% | |
15:00 - 15:59 | 233 | 6.24% | |
16:00 - 16:59 | 221 | 5.92% | |
17:00 - 17:59 | 224 | 6.00% | |
18:00 - 18:59 | 237 | 6.35% | |
19:00 - 19:59 | 213 | 5.70% | |
20:00 - 20:59 | 260 | 6.96% | |
21:00 - 21:59 | 269 | 7.20% | |
22:00 - 22:59 | 210 | 5.62% | |
23:00 - 23:59 | 169 | 4.52% | |
|
Days of the Week | Unique Visitors |
|
Monday | 590 | 15.80% | |
Tuesday | 517 | 13.84% | |
Wednesday | 542 | 14.51% | |
Thursday | 526 | 14.08% | |
Friday | 465 | 12.45% | |
Saturday | 451 | 12.07% | |
Sunday | 644 | 17.24% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|