|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/artgod3
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
24 Jan, Fri, 19:45:13 | crawl-149-56-150-3.dataproviderbot.com | | - |
26 Jan, Sun, 19:15:18 | 185.117.225.11 | | - |
31 Jan, Fri, 05:26:48 | cpc128036-papw8-2-0-cust115.know.cable.virginm.net | | - |
02 Feb, Sun, 21:14:39 | n119237242232.netvigator.com | | www.openurls.com.cn/ |
11 Feb, Tue, 04:32:50 | 229.147.122.34.bc.googleusercontent.com | | - |
11 Feb, Tue, 10:31:07 | 205.169.39.181 | | - |
12 Feb, Wed, 07:39:39 | 205.169.39.16 | | - |
13 Feb, Thu, 08:21:47 | x236.dp.ly | | - |
15 Feb, Sat, 18:25:36 | bzq-82-80-249-229.dcenter.bezeqint.net | | - |
22 Mar, Sat, 20:59:29 | 89.58.52.222 | | - |
13 Apr, Sun, 01:00:57 | 51.158.205.60 | | - |
13 Apr, Sun, 02:47:36 | 146.70.161.170 | | - |
13 Apr, Sun, 02:50:26 | 31.187.78.145 | | - |
15 Apr, Tue, 05:30:53 | 141.148.153.213 | | www.youdao.com/ |
15 Apr, Tue, 18:14:22 | 141.148.153.213 | | www.jamasp.com/ |
16 Apr, Wed, 19:32:17 | ced.lctrwe.com | | - |
18 Apr, Fri, 20:41:20 | 104.252.31.145 | | - |
18 Apr, Fri, 20:41:20 | 152.39.248.232 | | - |
18 Apr, Fri, 20:41:20 | 107-173-151-112-host.colocrossing.com | | - |
18 Apr, Fri, 20:41:20 | 107-173-151-244-host.colocrossing.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
08 Jan, Wed | 1 | |
09 Jan, Thu | 1 | |
15 Jan, Wed | 1 | |
18 Jan, Sat | 1 | |
19 Jan, Sun | 1 | |
20 Jan, Mon | 1 | |
23 Jan, Thu | 1 | |
24 Jan, Fri | 1 | |
26 Jan, Sun | 1 | |
31 Jan, Fri | 1 | |
02 Feb, Sun | 1 | |
11 Feb, Tue | 2 | |
12 Feb, Wed | 1 | |
13 Feb, Thu | 1 | |
15 Feb, Sat | 1 | |
22 Mar, Sat | 1 | |
13 Apr, Sun | 3 | |
15 Apr, Tue | 2 | |
16 Apr, Wed | 1 | |
18 Apr, Fri | 4 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 7 | |
Week 43 | 9 | |
Week 44 | 4 | |
Week 45 | 2 | |
Week 46 | 2 | |
Week 47 | 3 | |
Week 48 | 3 | |
Week 49 | 3 | |
Week 50 | 4 | |
Week 51 | 1 | |
Week 52 | 2 | |
Week 01 | 1 | |
Week 02 | 2 | |
Week 03 | 3 | |
Week 04 | 4 | |
Week 05 | 2 | |
Week 07 | 5 | |
Week 12 | 1 | |
Week 15 | 3 | |
Week 16 | 7 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Sep | 12 | |
Oct | 13 | |
Nov | 11 | |
Dec | 8 | |
Jan | 6 | |
Feb | 11 | |
Mar | 7 | |
Apr | 14 | |
May | 43 | |
Jun | 43 | |
Jul | 38 | |
Aug | 42 | |
Sep | 37 | |
Oct | 37 | |
Nov | 12 | |
Dec | 11 | |
Jan | 10 | |
Feb | 6 | |
Mar | 1 | |
Apr | 10 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 434 | 3.62% | |
01:00 - 01:59 | 395 | 3.29% | |
02:00 - 02:59 | 375 | 3.12% | |
03:00 - 03:59 | 370 | 3.08% | |
04:00 - 04:59 | 364 | 3.03% | |
05:00 - 05:59 | 378 | 3.15% | |
06:00 - 06:59 | 344 | 2.87% | |
07:00 - 07:59 | 410 | 3.42% | |
08:00 - 08:59 | 430 | 3.58% | |
09:00 - 09:59 | 499 | 4.16% | |
10:00 - 10:59 | 567 | 4.72% | |
11:00 - 11:59 | 604 | 5.03% | |
12:00 - 12:59 | 599 | 4.99% | |
13:00 - 13:59 | 663 | 5.52% | |
14:00 - 14:59 | 619 | 5.16% | |
15:00 - 15:59 | 648 | 5.40% | |
16:00 - 16:59 | 627 | 5.22% | |
17:00 - 17:59 | 615 | 5.12% | |
18:00 - 18:59 | 572 | 4.76% | |
19:00 - 19:59 | 567 | 4.72% | |
20:00 - 20:59 | 501 | 4.17% | |
21:00 - 21:59 | 481 | 4.01% | |
22:00 - 22:59 | 478 | 3.98% | |
23:00 - 23:59 | 465 | 3.87% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1750 | 14.58% | |
Tuesday | 1708 | 14.23% | |
Wednesday | 1770 | 14.74% | |
Thursday | 1732 | 14.43% | |
Friday | 1715 | 14.29% | |
Saturday | 1626 | 13.54% | |
Sunday | 1704 | 14.19% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|