|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/alexchi9
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 15 Nov, Sun, 12:55:26 | 40.7.197.104.bc.googleusercontent.com | | - |
| 15 Nov, Sun, 13:57:38 | 209.85.158.12 | | - |
| 15 Nov, Sun, 15:23:27 | 172.59.189.223 | | - |
| 15 Nov, Sun, 15:29:15 | 168.205.133.34.bc.googleusercontent.com | | - |
| 15 Nov, Sun, 15:42:23 | 172.59.189.223 | | - |
| 15 Nov, Sun, 16:49:32 | pool-173-48-179-244.bstnma.fios.verizon.net | | |
| 15 Nov, Sun, 18:14:16 | 71-214-28-75.orlf.qwest.net | | - |
| 15 Nov, Sun, 18:24:14 | 184.75.208.106 | | - |
| 15 Nov, Sun, 18:52:44 | 35.253.9.137 | | - |
| 15 Nov, Sun, 19:29:31 | 25.sub-174-252-59.myvzw.com | | - |
| 15 Nov, Sun, 20:22:04 | 216.157.40.85 | | - |
| 15 Nov, Sun, 20:39:14 | 135-180-65-88.fiber.dynamic.sonic.net | | Google: |
| 15 Nov, Sun, 23:22:31 | 172-97-172-200.cpe.distributel.net | | - |
| 16 Nov, Mon, 02:53:19 | 194-193-166-41.tpgi.com.au | | Google: |
| 16 Nov, Mon, 07:43:34 | rate-limited-proxy-66-249-92-136.google.com | | - |
| 16 Nov, Mon, 09:31:34 | hfce-190-130-142-163.customer.claro.com.ec | | - |
| 16 Nov, Mon, 11:08:13 | c-73-123-100-131.hsd1.nh.comcast.net | | - |
| 16 Nov, Mon, 11:55:05 | 172.56.104.193 | | Google: |
| 16 Nov, Mon, 14:24:06 | adsl-210.109.242.50.tellas.gr | | - |
| 16 Nov, Mon, 14:43:02 | adsl-210.109.242.50.tellas.gr | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 28 Oct, Wed | 14 | |
| 29 Oct, Thu | 19 | |
| 30 Oct, Fri | 14 | |
| 31 Oct, Sat | 11 | |
| 01 Nov, Sun | 9 | |
| 02 Nov, Mon | 16 | |
| 03 Nov, Tue | 19 | |
| 04 Nov, Wed | 9 | |
| 05 Nov, Thu | 23 | |
| 06 Nov, Fri | 19 | |
| 07 Nov, Sat | 14 | |
| 08 Nov, Sun | 23 | |
| 09 Nov, Mon | 15 | |
| 10 Nov, Tue | 19 | |
| 11 Nov, Wed | 14 | |
| 12 Nov, Thu | 12 | |
| 13 Nov, Fri | 15 | |
| 14 Nov, Sat | 11 | |
| 15 Nov, Sun | 25 | |
| 16 Nov, Mon | 7 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 28 | 103 | |
| Week 29 | 99 | |
| Week 30 | 106 | |
| Week 31 | 96 | |
| Week 32 | 119 | |
| Week 33 | 594 | |
| Week 34 | 135 | |
| Week 35 | 136 | |
| Week 36 | 140 | |
| Week 37 | 123 | |
| Week 38 | 127 | |
| Week 39 | 132 | |
| Week 40 | 165 | |
| Week 41 | 177 | |
| Week 42 | 124 | |
| Week 43 | 100 | |
| Week 44 | 106 | |
| Week 45 | 123 | |
| Week 46 | 111 | |
| Week 47 | 7 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 526 | |
| May | 483 | |
| Jun | 803 | |
| Jul | 537 | |
| Aug | 439 | |
| Sep | 489 | |
| Oct | 526 | |
| Nov | 548 | |
| Dec | 512 | |
| Jan | 732 | |
| Feb | 696 | |
| Mar | 1001 | |
| Apr | 544 | |
| May | 629 | |
| Jun | 544 | |
| Jul | 435 | |
| Aug | 1035 | |
| Sep | 565 | |
| Oct | 594 | |
| Nov | 250 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 32912 | 2.88% | |
| 01:00 - 01:59 | 30112 | 2.63% | |
| 02:00 - 02:59 | 29164 | 2.55% | |
| 03:00 - 03:59 | 29827 | 2.61% | |
| 04:00 - 04:59 | 33232 | 2.90% | |
| 05:00 - 05:59 | 39203 | 3.43% | |
| 06:00 - 06:59 | 44230 | 3.87% | |
| 07:00 - 07:59 | 47917 | 4.19% | |
| 08:00 - 08:59 | 53780 | 4.70% | |
| 09:00 - 09:59 | 56305 | 4.92% | |
| 10:00 - 10:59 | 57867 | 5.06% | |
| 11:00 - 11:59 | 60073 | 5.25% | |
| 12:00 - 12:59 | 60200 | 5.26% | |
| 13:00 - 13:59 | 59274 | 5.18% | |
| 14:00 - 14:59 | 58766 | 5.14% | |
| 15:00 - 15:59 | 56890 | 4.97% | |
| 16:00 - 16:59 | 54859 | 4.79% | |
| 17:00 - 17:59 | 54098 | 4.73% | |
| 18:00 - 18:59 | 55089 | 4.81% | |
| 19:00 - 19:59 | 55135 | 4.82% | |
| 20:00 - 20:59 | 52603 | 4.60% | |
| 21:00 - 21:59 | 46032 | 4.02% | |
| 22:00 - 22:59 | 40518 | 3.54% | |
| 23:00 - 23:59 | 36230 | 3.17% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 170830 | 14.93% | |
| Tuesday | 172525 | 15.08% | |
| Wednesday | 168646 | 14.74% | |
| Thursday | 167033 | 14.60% | |
| Friday | 155425 | 13.58% | |
| Saturday | 147749 | 12.91% | |
| Sunday | 162108 | 14.17% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|