|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/alcana2
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
07 Feb, Sun, 15:10:09 | wsip-98-172-113-123.ks.ks.cox.net | | Google: |
08 Feb, Mon, 16:31:03 | 206.248.5.188 | | |
09 Feb, Tue, 08:04:05 | 64.62.252.174 | | - |
09 Feb, Tue, 14:37:30 | 161.sub-174-234-137.myvzw.com | | Google: |
09 Feb, Tue, 15:47:04 | gburg1-dynamic-67-22-159-55.havilandtelco.com | | |
14 Feb, Sun, 12:03:41 | 218.sub-174-234-17.myvzw.com | | Google: |
18 Feb, Thu, 11:58:57 | 63.sub-174-250-213.myvzw.com | | |
19 Feb, Fri, 20:32:48 | 74-195-158-168.wtfrcmtc01.res.dyn.suddenlink.net | | - |
19 Feb, Fri, 22:47:42 | 66.160.140.183 | | - |
20 Feb, Sat, 18:48:41 | ucomdsl-68-70-42-150.ucom.net | | Google: |
22 Feb, Mon, 03:32:40 | 100.84.2.123.sta.dodo.net.au | | sites.rootsweb.com/~kscomanc/martin_lf.html |
22 Feb, Mon, 08:24:26 | 74-195-158-168.wtfrcmtc01.res.dyn.suddenlink.net | | - |
23 Feb, Tue, 09:23:26 | static-64-71-219-101.havilandtelco.com | | sites.rootsweb.com/~kscomanc/search.html |
24 Feb, Wed, 15:24:05 | ucomdsl-192-76-5-88.ucom.net | | Google: |
25 Feb, Thu, 21:26:36 | pool-70-109-175-103.burl.east.myfairpoint.net | | |
27 Feb, Sat, 12:13:25 | 66.160.140.184 | | - |
01 Mar, Mon, 10:33:37 | 47.151.156.224 | | Google: |
02 Mar, Tue, 08:40:40 | 74-195-158-168.wtfrcmtc01.res.dyn.suddenlink.net | | - |
03 Mar, Wed, 17:31:03 | 64.62.252.176 | | - |
05 Mar, Fri, 08:21:28 | mobile-107-77-207-187.mobile.att.net | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
28 Jan, Thu | 1 | |
01 Feb, Mon | 2 | |
06 Feb, Sat | 4 | |
07 Feb, Sun | 1 | |
08 Feb, Mon | 1 | |
09 Feb, Tue | 3 | |
13 Feb, Sat | 5 | |
14 Feb, Sun | 1 | |
18 Feb, Thu | 1 | |
19 Feb, Fri | 2 | |
20 Feb, Sat | 1 | |
22 Feb, Mon | 2 | |
23 Feb, Tue | 1 | |
24 Feb, Wed | 1 | |
25 Feb, Thu | 1 | |
27 Feb, Sat | 1 | |
01 Mar, Mon | 1 | |
02 Mar, Tue | 1 | |
03 Mar, Wed | 1 | |
05 Mar, Fri | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 43 | 8 | |
Week 44 | 14 | |
Week 45 | 9 | |
Week 46 | 3 | |
Week 47 | 8 | |
Week 48 | 8 | |
Week 49 | 7 | |
Week 50 | 6 | |
Week 51 | 4 | |
Week 52 | 6 | |
Week 53 | 7 | |
Week 01 | 4 | |
Week 02 | 5 | |
Week 03 | 4 | |
Week 04 | 8 | |
Week 05 | 7 | |
Week 06 | 10 | |
Week 07 | 4 | |
Week 08 | 6 | |
Week 09 | 4 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Aug | 32 | |
Sep | 27 | |
Oct | 26 | |
Nov | 19 | |
Dec | 21 | |
Jan | 22 | |
Feb | 23 | |
Mar | 25 | |
Apr | 34 | |
May | 30 | |
Jun | 34 | |
Jul | 38 | |
Aug | 61 | |
Sep | 51 | |
Oct | 50 | |
Nov | 33 | |
Dec | 27 | |
Jan | 23 | |
Feb | 27 | |
Mar | 4 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 298 | 2.74% | |
01:00 - 01:59 | 226 | 2.08% | |
02:00 - 02:59 | 148 | 1.36% | |
03:00 - 03:59 | 203 | 1.86% | |
04:00 - 04:59 | 153 | 1.41% | |
05:00 - 05:59 | 245 | 2.25% | |
06:00 - 06:59 | 294 | 2.70% | |
07:00 - 07:59 | 368 | 3.38% | |
08:00 - 08:59 | 490 | 4.50% | |
09:00 - 09:59 | 567 | 5.21% | |
10:00 - 10:59 | 676 | 6.21% | |
11:00 - 11:59 | 675 | 6.20% | |
12:00 - 12:59 | 744 | 6.83% | |
13:00 - 13:59 | 740 | 6.80% | |
14:00 - 14:59 | 739 | 6.79% | |
15:00 - 15:59 | 648 | 5.95% | |
16:00 - 16:59 | 487 | 4.47% | |
17:00 - 17:59 | 472 | 4.34% | |
18:00 - 18:59 | 485 | 4.45% | |
19:00 - 19:59 | 510 | 4.68% | |
20:00 - 20:59 | 531 | 4.88% | |
21:00 - 21:59 | 447 | 4.11% | |
22:00 - 22:59 | 384 | 3.53% | |
23:00 - 23:59 | 357 | 3.28% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1743 | 16.01% | |
Tuesday | 1679 | 15.42% | |
Wednesday | 1641 | 15.07% | |
Thursday | 1609 | 14.78% | |
Friday | 1506 | 13.83% | |
Saturday | 1299 | 11.93% | |
Sunday | 1410 | 12.95% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|