|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/abilenev
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
19 Oct, Sun, 21:00:33 | 024-236-207-073.res.spectrum.com | | Google: |
19 Oct, Sun, 21:42:43 | ip24-252-58-163.om.om.cox.net | | - |
19 Oct, Sun, 22:02:14 | 185.117.225.131 | | - |
20 Oct, Mon, 00:32:30 | 71-34-209-111.ksca.qwest.net | | Google: |
20 Oct, Mon, 09:19:41 | ip24-252-58-163.om.om.cox.net | | - |
20 Oct, Mon, 10:40:30 | 108.147.94.117 | | Google: |
20 Oct, Mon, 12:14:05 | adsl-074-244-023-207.sip.asm.bellsouth.net | | - |
20 Oct, Mon, 12:53:04 | adsl-074-244-023-207.sip.asm.bellsouth.net | | - |
20 Oct, Mon, 13:26:16 | 097-093-215-084.res.spectrum.com | | Google: |
20 Oct, Mon, 13:34:26 | 216-21-169-28.mci.googlefiber.net | | Google: |
20 Oct, Mon, 15:42:43 | 199.96.168.218 | | Google: |
20 Oct, Mon, 15:49:20 | c-24-8-245-39.hsd1.co.comcast.net | | Google: |
20 Oct, Mon, 16:46:47 | 172.59.123.51 | | Google: |
20 Oct, Mon, 18:20:04 | c-73-229-205-172.hsd1.co.comcast.net | | - |
20 Oct, Mon, 18:25:35 | 91.sub-174-238-166.myvzw.com | | Google: |
20 Oct, Mon, 20:29:41 | c-73-229-205-172.hsd1.co.comcast.net | | - |
20 Oct, Mon, 20:32:21 | 107-192-241-170.lightspeed.mssnks.sbcglobal.net | | Google: |
20 Oct, Mon, 21:24:06 | ip-64-39-223-183.kwikom.com | | Google: |
20 Oct, Mon, 23:21:29 | 85-254-114-8.cloudtelek.com | | - |
21 Oct, Tue, 00:01:44 | 52.sub-174-221-46.myvzw.com | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
02 Oct, Thu | 23 | |
03 Oct, Fri | 14 | |
04 Oct, Sat | 24 | |
05 Oct, Sun | 13 | |
06 Oct, Mon | 16 | |
07 Oct, Tue | 22 | |
08 Oct, Wed | 19 | |
09 Oct, Thu | 12 | |
10 Oct, Fri | 10 | |
11 Oct, Sat | 13 | |
12 Oct, Sun | 18 | |
13 Oct, Mon | 19 | |
14 Oct, Tue | 23 | |
15 Oct, Wed | 16 | |
16 Oct, Thu | 10 | |
17 Oct, Fri | 15 | |
18 Oct, Sat | 12 | |
19 Oct, Sun | 14 | |
20 Oct, Mon | 16 | |
21 Oct, Tue | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 24 | 174 | |
Week 25 | 164 | |
Week 26 | 146 | |
Week 27 | 183 | |
Week 28 | 203 | |
Week 29 | 185 | |
Week 30 | 184 | |
Week 31 | 123 | |
Week 32 | 151 | |
Week 33 | 128 | |
Week 34 | 209 | |
Week 35 | 166 | |
Week 36 | 132 | |
Week 37 | 153 | |
Week 38 | 134 | |
Week 39 | 160 | |
Week 40 | 144 | |
Week 41 | 110 | |
Week 42 | 109 | |
Week 43 | 17 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 644 | |
Apr | 608 | |
May | 698 | |
Jun | 755 | |
Jul | 798 | |
Aug | 730 | |
Sep | 637 | |
Oct | 513 | |
Nov | 376 | |
Dec | 396 | |
Jan | 445 | |
Feb | 397 | |
Mar | 597 | |
Apr | 514 | |
May | 787 | |
Jun | 686 | |
Jul | 791 | |
Aug | 710 | |
Sep | 636 | |
Oct | 323 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 1662 | 1.74% | |
01:00 - 01:59 | 1141 | 1.20% | |
02:00 - 02:59 | 877 | 0.92% | |
03:00 - 03:59 | 787 | 0.83% | |
04:00 - 04:59 | 728 | 0.76% | |
05:00 - 05:59 | 927 | 0.97% | |
06:00 - 06:59 | 1515 | 1.59% | |
07:00 - 07:59 | 2367 | 2.48% | |
08:00 - 08:59 | 3605 | 3.78% | |
09:00 - 09:59 | 4751 | 4.98% | |
10:00 - 10:59 | 5285 | 5.54% | |
11:00 - 11:59 | 5541 | 5.81% | |
12:00 - 12:59 | 5454 | 5.72% | |
13:00 - 13:59 | 5668 | 5.94% | |
14:00 - 14:59 | 5973 | 6.26% | |
15:00 - 15:59 | 6178 | 6.48% | |
16:00 - 16:59 | 6227 | 6.53% | |
17:00 - 17:59 | 5314 | 5.57% | |
18:00 - 18:59 | 5340 | 5.60% | |
19:00 - 19:59 | 5816 | 6.10% | |
20:00 - 20:59 | 6408 | 6.72% | |
21:00 - 21:59 | 6177 | 6.48% | |
22:00 - 22:59 | 4776 | 5.01% | |
23:00 - 23:59 | 2856 | 2.99% | |
|
Days of the Week | Unique Visitors |
|
Monday | 14512 | 15.22% | |
Tuesday | 14778 | 15.49% | |
Wednesday | 14235 | 14.93% | |
Thursday | 13872 | 14.54% | |
Friday | 12954 | 13.58% | |
Saturday | 11853 | 12.43% | |
Sunday | 13169 | 13.81% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|