|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/stbernad
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
15 Jul, Tue, 14:45:48 | mobile-107-77-196-40.mobile.att.net | | - |
15 Jul, Tue, 14:59:28 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
15 Jul, Tue, 18:00:21 | ec2-52-81-120-145.cn-north-1.compute.amazonaws.com.cn | | - |
16 Jul, Wed, 09:43:36 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
16 Jul, Wed, 10:48:19 | 206-41-39-35.static.idsno.net | | Google: |
16 Jul, Wed, 13:12:56 | 185.117.225.0 | | - |
16 Jul, Wed, 13:44:07 | 41.syracuse-04rh16rt.ny.dial-access.att.net | | - |
16 Jul, Wed, 18:01:09 | 41.syracuse-04rh16rt.ny.dial-access.att.net | | - |
17 Jul, Thu, 05:23:07 | 64.71.131.249 | | - |
17 Jul, Thu, 11:39:31 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
17 Jul, Thu, 13:32:29 | 51.222.253.4 | | - |
17 Jul, Thu, 19:33:27 | 172.59.109.251 | | - |
17 Jul, Thu, 22:32:14 | 105.112.194.230 | | Google: |
18 Jul, Fri, 06:23:18 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
18 Jul, Fri, 07:54:32 | 140.248.30.89 | | Google: |
18 Jul, Fri, 08:29:08 | ip-209-240-59-220.atvci.net | | Google: |
18 Jul, Fri, 12:06:24 | wsip-68-107-173-252.br.br.cox.net | | Google: |
18 Jul, Fri, 12:08:22 | mobile-107-77-196-48.mobile.att.net | | - |
18 Jul, Fri, 12:13:35 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
18 Jul, Fri, 13:46:28 | 99-42-28-150.lightspeed.btrgla.sbcglobal.net | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 Jun, Sun | 7 | |
30 Jun, Mon | 5 | |
01 Jul, Tue | 4 | |
02 Jul, Wed | 7 | |
03 Jul, Thu | 8 | |
04 Jul, Fri | 9 | |
05 Jul, Sat | 10 | |
06 Jul, Sun | 6 | |
07 Jul, Mon | 7 | |
08 Jul, Tue | 6 | |
09 Jul, Wed | 6 | |
10 Jul, Thu | 7 | |
11 Jul, Fri | 8 | |
12 Jul, Sat | 11 | |
13 Jul, Sun | 9 | |
14 Jul, Mon | 5 | |
15 Jul, Tue | 8 | |
16 Jul, Wed | 5 | |
17 Jul, Thu | 5 | |
18 Jul, Fri | 7 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 10 | 160 | |
Week 11 | 86 | |
Week 12 | 82 | |
Week 13 | 108 | |
Week 14 | 58 | |
Week 15 | 78 | |
Week 16 | 176 | |
Week 17 | 79 | |
Week 18 | 66 | |
Week 19 | 48 | |
Week 20 | 50 | |
Week 21 | 66 | |
Week 22 | 65 | |
Week 23 | 65 | |
Week 24 | 59 | |
Week 25 | 41 | |
Week 26 | 54 | |
Week 27 | 49 | |
Week 28 | 54 | |
Week 29 | 30 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 457 | |
Jan | 311 | |
Feb | 482 | |
Mar | 500 | |
Apr | 355 | |
May | 316 | |
Jun | 308 | |
Jul | 317 | |
Aug | 338 | |
Sep | 293 | |
Oct | 324 | |
Nov | 313 | |
Dec | 460 | |
Jan | 323 | |
Feb | 245 | |
Mar | 472 | |
Apr | 415 | |
May | 255 | |
Jun | 231 | |
Jul | 128 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 757 | 1.60% | |
01:00 - 01:59 | 486 | 1.03% | |
02:00 - 02:59 | 379 | 0.80% | |
03:00 - 03:59 | 466 | 0.99% | |
04:00 - 04:59 | 506 | 1.07% | |
05:00 - 05:59 | 659 | 1.40% | |
06:00 - 06:59 | 1358 | 2.88% | |
07:00 - 07:59 | 2202 | 4.67% | |
08:00 - 08:59 | 3145 | 6.67% | |
09:00 - 09:59 | 3691 | 7.82% | |
10:00 - 10:59 | 3339 | 7.08% | |
11:00 - 11:59 | 3127 | 6.63% | |
12:00 - 12:59 | 2497 | 5.29% | |
13:00 - 13:59 | 2593 | 5.50% | |
14:00 - 14:59 | 2768 | 5.87% | |
15:00 - 15:59 | 3084 | 6.54% | |
16:00 - 16:59 | 2719 | 5.76% | |
17:00 - 17:59 | 2382 | 5.05% | |
18:00 - 18:59 | 2120 | 4.49% | |
19:00 - 19:59 | 2071 | 4.39% | |
20:00 - 20:59 | 2052 | 4.35% | |
21:00 - 21:59 | 2011 | 4.26% | |
22:00 - 22:59 | 1614 | 3.42% | |
23:00 - 23:59 | 1146 | 2.43% | |
|
Days of the Week | Unique Visitors |
|
Monday | 5439 | 11.53% | |
Tuesday | 5364 | 11.37% | |
Wednesday | 6073 | 12.87% | |
Thursday | 5386 | 11.42% | |
Friday | 5668 | 12.02% | |
Saturday | 8709 | 18.46% | |
Sunday | 10533 | 22.33% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|