|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
URL: | http://wasi.org |
Counting since: | 4 April 2010 / 16:46 |
Current report: | 23 Mar 2023 / 15:00 |
Summary | Totals and Averages |
> Unique Visitors | Day | Week | Month | Hours of the Day | Days of the Week |
Incl, Excl, Reloads | Day | Week | Month |
Geo Tracking | Country | Continent |
On the Map | Last 20 / 1000 | Worldwide | StreetLevel Zoom | Filters |
System Tracking | Browsers | Operating Systems | Screen Resolutions | Screen Colors |
Referrer Tracking 1 | Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk |
Referrer Tracking 2 | Totals: Sources | Searchengines | All Keywords | All Website Referrers |
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/mcwasia
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
14 Mar, Tue, 13:35:41 | 178.197.212.97 | | - |
14 Mar, Tue, 23:13:23 | 198.99.83.244 | | - |
15 Mar, Wed, 04:14:00 | 232.202.66.34.bc.googleusercontent.com | | - |
15 Mar, Wed, 05:58:48 | 34.122.35.116 | | - |
15 Mar, Wed, 13:14:53 | HSI-KBW-095-208-248-190.hsi5.kabel-badenwuerttemberg.de | | - |
16 Mar, Thu, 12:42:10 | mynet-94-198-142-134.mynet.at | | pi314.at/ |
16 Mar, Thu, 18:47:33 | 27.115.124.6 | | baidu.com/ |
16 Mar, Thu, 18:47:44 | hn.kd.ny.adsl | | baidu.com/ |
17 Mar, Fri, 09:51:29 | 34.27.212.223 | | - |
17 Mar, Fri, 12:34:54 | HSI-KBW-095-208-248-018.hsi5.kabel-badenwuerttemberg.de | | - |
19 Mar, Sun, 09:30:38 | p5dc23a87.dip0.t-ipconnect.de | | - |
19 Mar, Sun, 14:28:55 | hn.kd.ny.adsl | | baidu.com/ |
19 Mar, Sun, 14:30:36 | 27.115.124.53 | | baidu.com/ |
19 Mar, Sun, 18:34:14 | wm-md-bea75cce70-336425-1.tingfiber.com | | - |
19 Mar, Sun, 20:54:11 | 35.184.197.104.bc.googleusercontent.com | | - |
20 Mar, Mon, 01:02:21 | fwdproxy-atn-009.fbsv.net | | begeistert.eu/ |
20 Mar, Mon, 09:00:54 | 1.55.14.158 | | - |
21 Mar, Tue, 00:39:27 | 78.154.214.141 | | - |
21 Mar, Tue, 21:29:04 | 34.64.53.121 | | |
21 Mar, Tue, 21:37:05 | www.bridgebedding.com | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
27 Feb, Mon | 5 | |
28 Feb, Tue | 5 | |
01 Mar, Wed | 7 | |
02 Mar, Thu | 3 | |
03 Mar, Fri | 3 | |
05 Mar, Sun | 3 | |
07 Mar, Tue | 4 | |
08 Mar, Wed | 4 | |
09 Mar, Thu | 1 | |
10 Mar, Fri | 1 | |
11 Mar, Sat | 6 | |
12 Mar, Sun | 1 | |
13 Mar, Mon | 3 | |
14 Mar, Tue | 2 | |
15 Mar, Wed | 3 | |
16 Mar, Thu | 3 | |
17 Mar, Fri | 2 | |
19 Mar, Sun | 5 | |
20 Mar, Mon | 2 | |
21 Mar, Tue | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 45 | 14 | |
Week 46 | 17 | |
Week 47 | 17 | |
Week 48 | 17 | |
Week 49 | 12 | |
Week 50 | 13 | |
Week 51 | 13 | |
Week 52 | 11 | |
Week 01 | 16 | |
Week 02 | 13 | |
Week 03 | 23 | |
Week 04 | 20 | |
Week 05 | 13 | |
Week 06 | 18 | |
Week 07 | 20 | |
Week 08 | 17 | |
Week 09 | 26 | |
Week 10 | 17 | |
Week 11 | 18 | |
Week 12 | 5 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Aug | 53 | |
Sep | 71 | |
Oct | 83 | |
Nov | 46 | |
Dec | 43 | |
Jan | 48 | |
Feb | 37 | |
Mar | 47 | |
Apr | 60 | |
May | 50 | |
Jun | 83 | |
Jul | 49 | |
Aug | 47 | |
Sep | 79 | |
Oct | 65 | |
Nov | 69 | |
Dec | 56 | |
Jan | 75 | |
Feb | 75 | |
Mar | 56 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 336 | 3.71% | |
01:00 - 01:59 | 253 | 2.79% | |
02:00 - 02:59 | 260 | 2.87% | |
03:00 - 03:59 | 255 | 2.81% | |
04:00 - 04:59 | 292 | 3.22% | |
05:00 - 05:59 | 231 | 2.55% | |
06:00 - 06:59 | 204 | 2.25% | |
07:00 - 07:59 | 268 | 2.96% | |
08:00 - 08:59 | 373 | 4.11% | |
09:00 - 09:59 | 394 | 4.35% | |
10:00 - 10:59 | 414 | 4.57% | |
11:00 - 11:59 | 447 | 4.93% | |
12:00 - 12:59 | 440 | 4.85% | |
13:00 - 13:59 | 426 | 4.70% | |
14:00 - 14:59 | 436 | 4.81% | |
15:00 - 15:59 | 433 | 4.78% | |
16:00 - 16:59 | 445 | 4.91% | |
17:00 - 17:59 | 445 | 4.91% | |
18:00 - 18:59 | 506 | 5.58% | |
19:00 - 19:59 | 491 | 5.42% | |
20:00 - 20:59 | 469 | 5.17% | |
21:00 - 21:59 | 472 | 5.21% | |
22:00 - 22:59 | 425 | 4.69% | |
23:00 - 23:59 | 352 | 3.88% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1372 | 15.13% | |
Tuesday | 1427 | 15.74% | |
Wednesday | 1384 | 15.26% | |
Thursday | 1372 | 15.13% | |
Friday | 1301 | 14.35% | |
Saturday | 1086 | 11.98% | |
Sunday | 1125 | 12.41% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|