|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/lymepag
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
14 Feb, Mon, 20:17:50 | ec2-54-242-224-26.compute-1.amazonaws.com | | - |
17 Feb, Thu, 16:50:57 | 64.62.252.162 | | - |
28 Feb, Mon, 05:48:18 | 64.62.252.174 | | - |
01 Mar, Tue, 10:45:20 | 66.160.140.184 | | - |
15 Mar, Tue, 10:34:10 | ec2-54-90-165-240.compute-1.amazonaws.com | | - |
15 Mar, Tue, 12:11:31 | 64.62.252.163 | | - |
29 Mar, Tue, 13:42:47 | 64.62.252.174 | | - |
03 Apr, Sun, 02:33:57 | 66.160.140.184 | | - |
06 Apr, Wed, 06:54:21 | 66.160.140.183 | | - |
11 Apr, Mon, 08:38:58 | 66.160.140.184 | | - |
13 Apr, Wed, 14:00:04 | ec2-44-203-146-217.compute-1.amazonaws.com | | - |
19 Apr, Tue, 08:41:12 | 64.62.252.176 | | - |
25 Apr, Mon, 02:20:07 | 64.62.252.174 | | - |
30 Apr, Sat, 13:43:40 | 51.222.253.8 | | - |
02 May, Mon, 00:04:42 | 66.160.140.179 | | - |
04 May, Wed, 06:55:04 | 64.62.252.162 | | - |
04 May, Wed, 23:45:26 | 184.72.188.93 | | - |
10 May, Tue, 20:59:08 | bzq-82-80-230-228.cablep.bezeqint.net | | - |
14 May, Sat, 06:46:19 | ec2-54-226-109-42.compute-1.amazonaws.com | | - |
15 May, Sun, 01:48:41 | 66.160.140.184 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
12 Feb, Sat | 1 | |
13 Feb, Sun | 1 | |
14 Feb, Mon | 1 | |
17 Feb, Thu | 1 | |
28 Feb, Mon | 1 | |
01 Mar, Tue | 1 | |
15 Mar, Tue | 2 | |
29 Mar, Tue | 1 | |
03 Apr, Sun | 1 | |
06 Apr, Wed | 1 | |
11 Apr, Mon | 1 | |
13 Apr, Wed | 1 | |
19 Apr, Tue | 1 | |
25 Apr, Mon | 1 | |
30 Apr, Sat | 1 | |
02 May, Mon | 1 | |
04 May, Wed | 2 | |
10 May, Tue | 1 | |
14 May, Sat | 1 | |
15 May, Sun | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 48 | 1 | |
Week 49 | 1 | |
Week 50 | 1 | |
Week 51 | 3 | |
Week 52 | 1 | |
Week 01 | 1 | |
Week 02 | 2 | |
Week 03 | 1 | |
Week 05 | 2 | |
Week 06 | 2 | |
Week 07 | 2 | |
Week 09 | 2 | |
Week 11 | 2 | |
Week 13 | 2 | |
Week 14 | 1 | |
Week 15 | 2 | |
Week 16 | 1 | |
Week 17 | 2 | |
Week 18 | 3 | |
Week 19 | 3 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Oct | 3 | |
Nov | 4 | |
Dec | 5 | |
Jan | 6 | |
Feb | 3 | |
Mar | 6 | |
Apr | 10 | |
May | 7 | |
Jun | 8 | |
Jul | 6 | |
Aug | 7 | |
Sep | 4 | |
Oct | 3 | |
Nov | 4 | |
Dec | 7 | |
Jan | 4 | |
Feb | 7 | |
Mar | 4 | |
Apr | 7 | |
May | 6 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 249 | 6.22% | |
01:00 - 01:59 | 245 | 6.12% | |
02:00 - 02:59 | 240 | 5.99% | |
03:00 - 03:59 | 252 | 6.29% | |
04:00 - 04:59 | 221 | 5.52% | |
05:00 - 05:59 | 199 | 4.97% | |
06:00 - 06:59 | 170 | 4.24% | |
07:00 - 07:59 | 173 | 4.32% | |
08:00 - 08:59 | 200 | 4.99% | |
09:00 - 09:59 | 192 | 4.79% | |
10:00 - 10:59 | 179 | 4.47% | |
11:00 - 11:59 | 121 | 3.02% | |
12:00 - 12:59 | 104 | 2.60% | |
13:00 - 13:59 | 71 | 1.77% | |
14:00 - 14:59 | 88 | 2.20% | |
15:00 - 15:59 | 72 | 1.80% | |
16:00 - 16:59 | 72 | 1.80% | |
17:00 - 17:59 | 80 | 2.00% | |
18:00 - 18:59 | 84 | 2.10% | |
19:00 - 19:59 | 136 | 3.39% | |
20:00 - 20:59 | 188 | 4.69% | |
21:00 - 21:59 | 207 | 5.17% | |
22:00 - 22:59 | 229 | 5.72% | |
23:00 - 23:59 | 234 | 5.84% | |
|
Days of the Week | Unique Visitors |
|
Monday | 578 | 14.43% | |
Tuesday | 679 | 16.95% | |
Wednesday | 637 | 15.90% | |
Thursday | 562 | 14.03% | |
Friday | 624 | 15.58% | |
Saturday | 480 | 11.98% | |
Sunday | 446 | 11.13% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2022 eXTReMe digital. All Rights Reserved. | Privacy Policy
|