|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/cortiz70
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
30 Jan, Mon, 03:55:45 | rrcs-24-43-123-86.west.biz.rr.com | | Google: |
06 Feb, Mon, 03:35:15 | p50892a60.dip0.t-ipconnect.de | | - |
06 Feb, Mon, 22:14:57 | 51.222.253.8 | | - |
07 Feb, Tue, 05:26:02 | 5.180.61.52 | | - |
08 Feb, Wed, 08:09:48 | 95.90.246.199 | | - |
16 Feb, Thu, 01:55:11 | 129.45.20.54 | | - |
22 Feb, Wed, 17:50:11 | 18.29.75.159 | | Google: |
23 Mar, Thu, 20:55:58 | 209.204.250.129 | | Google: |
10 May, Wed, 10:06:45 | 90.248.35.138 | | - |
31 May, Wed, 16:23:58 | pool-71-174-247-196.bstnma.fios.verizon.net | | Google: |
04 Jun, Sun, 13:18:31 | 135-180-234-65.fiber.dynamic.sonic.net | | Google: |
06 Jun, Tue, 00:33:02 | c-73-169-185-16.hsd1.wa.comcast.net | | Google: |
26 Jun, Mon, 21:33:32 | cpe-45-37-78-82.nc.res.rr.com | | Google: |
27 Jun, Tue, 09:51:17 | cpe-45-37-78-82.nc.res.rr.com | | Google: |
28 Jun, Wed, 01:21:44 | 51.222.253.5 | | - |
10 Jul, Mon, 09:12:33 | 90.248.44.254 | | - |
20 Jul, Thu, 20:14:13 | 170.21.170.34.bc.googleusercontent.com | | - |
03 Sep, Sun, 09:17:00 | pd9fad8de.dip0.t-ipconnect.de | | |
08 Sep, Fri, 15:23:17 | 38.135.193.8 | | Google: |
11 Sep, Mon, 20:24:07 | ip98-169-38-14.dc.dc.cox.net | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
27 Jan, Fri | 2 | |
30 Jan, Mon | 1 | |
06 Feb, Mon | 2 | |
07 Feb, Tue | 1 | |
08 Feb, Wed | 1 | |
16 Feb, Thu | 1 | |
22 Feb, Wed | 1 | |
23 Mar, Thu | 1 | |
10 May, Wed | 1 | |
31 May, Wed | 1 | |
04 Jun, Sun | 1 | |
06 Jun, Tue | 1 | |
26 Jun, Mon | 1 | |
27 Jun, Tue | 1 | |
28 Jun, Wed | 1 | |
10 Jul, Mon | 1 | |
20 Jul, Thu | 1 | |
03 Sep, Sun | 1 | |
08 Sep, Fri | 1 | |
11 Sep, Mon | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 48 | 2 | |
Week 50 | 1 | |
Week 51 | 1 | |
Week 02 | 3 | |
Week 03 | 1 | |
Week 04 | 3 | |
Week 05 | 1 | |
Week 06 | 4 | |
Week 07 | 1 | |
Week 08 | 1 | |
Week 12 | 1 | |
Week 19 | 1 | |
Week 22 | 2 | |
Week 23 | 1 | |
Week 26 | 3 | |
Week 28 | 1 | |
Week 29 | 1 | |
Week 35 | 1 | |
Week 36 | 1 | |
Week 37 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 5 | |
Jan | 2 | |
Feb | 4 | |
Mar | 9 | |
Apr | 2 | |
May | 5 | |
Jun | 5 | |
Jul | 2 | |
Aug | 3 | |
Sep | 1 | |
Oct | 2 | |
Nov | 4 | |
Dec | 3 | |
Jan | 8 | |
Feb | 6 | |
Mar | 1 | |
May | 2 | |
Jun | 5 | |
Jul | 2 | |
Sep | 3 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 424 | 3.37% | |
01:00 - 01:59 | 383 | 3.04% | |
02:00 - 02:59 | 306 | 2.43% | |
03:00 - 03:59 | 356 | 2.83% | |
04:00 - 04:59 | 350 | 2.78% | |
05:00 - 05:59 | 362 | 2.87% | |
06:00 - 06:59 | 366 | 2.90% | |
07:00 - 07:59 | 415 | 3.29% | |
08:00 - 08:59 | 498 | 3.95% | |
09:00 - 09:59 | 612 | 4.86% | |
10:00 - 10:59 | 666 | 5.29% | |
11:00 - 11:59 | 661 | 5.25% | |
12:00 - 12:59 | 675 | 5.36% | |
13:00 - 13:59 | 656 | 5.21% | |
14:00 - 14:59 | 690 | 5.48% | |
15:00 - 15:59 | 632 | 5.02% | |
16:00 - 16:59 | 663 | 5.26% | |
17:00 - 17:59 | 656 | 5.21% | |
18:00 - 18:59 | 636 | 5.05% | |
19:00 - 19:59 | 566 | 4.49% | |
20:00 - 20:59 | 537 | 4.26% | |
21:00 - 21:59 | 495 | 3.93% | |
22:00 - 22:59 | 527 | 4.18% | |
23:00 - 23:59 | 468 | 3.71% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1896 | 15.05% | |
Tuesday | 1914 | 15.19% | |
Wednesday | 2233 | 17.72% | |
Thursday | 1847 | 14.66% | |
Friday | 1657 | 13.15% | |
Saturday | 1468 | 11.65% | |
Sunday | 1585 | 12.58% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|