|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/colinspg
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
18 Jan, Fri, 14:09:01 | 132.181.229.231 | | www.sws.bom.gov.au/Geophysical/6/1 |
21 Jan, Mon, 12:02:23 | 49.181.140.129 | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
22 Jan, Tue, 15:31:44 | 130.56.93.148 | | Google: |
22 Jan, Tue, 17:10:02 | ec2-54-221-131-78.compute-1.amazonaws.com | | plasma.newcastle.edu.au/ |
24 Jan, Thu, 01:30:47 | 149.15-27-211.dyn.nsw.iprimus.net.au | | www.sws.bom.gov.au/World_Data_Centre/1/2 |
27 Jan, Sun, 08:31:13 | d122-105-146-225.adl801.sa.optusnet.com.au | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
28 Jan, Mon, 23:47:55 | rate-limited-proxy-66-249-92-221.google.com | | plasma.newcastle.edu.au/ |
30 Jan, Wed, 15:08:25 | 134.148.176.54 | | plasma.newcastle.edu.au/ |
31 Jan, Thu, 09:44:14 | 134.148.176.177 | | plasma.newcastle.edu.au/ |
31 Jan, Thu, 22:06:51 | 104.134.20.31 | | plasma.newcastle.edu.au/ |
02 Feb, Sat, 12:13:40 | 1.124.107.79 | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
02 Feb, Sat, 12:50:19 | 1.124.107.79 | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
02 Feb, Sat, 13:34:48 | crawl837.us.archive.org | | - |
05 Feb, Tue, 12:30:26 | 134.148.199.41 | | plasma.newcastle.edu.au/ |
06 Feb, Wed, 08:29:24 | 1.129.106.206 | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
07 Feb, Thu, 20:49:15 | 104.134.20.31 | | plasma.newcastle.edu.au/ |
12 Feb, Tue, 12:21:27 | 203.2.218.131 | | plasma.newcastle.edu.au/ |
15 Feb, Fri, 16:26:56 | 1.129.109.189 | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
19 Feb, Tue, 02:43:01 | 92.244.70.206 | | www.sws.bom.gov.au/Geophysical/6/1 |
24 Feb, Sun, 08:00:36 | 115-189-92-247.mobile.spark.co.nz | | www.abc.net.au/local/audio/2011/04/05/3182616.htm |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
10 Jan, Thu | 1 | |
11 Jan, Fri | 2 | |
13 Jan, Sun | 1 | |
16 Jan, Wed | 1 | |
18 Jan, Fri | 1 | |
21 Jan, Mon | 1 | |
22 Jan, Tue | 2 | |
24 Jan, Thu | 1 | |
27 Jan, Sun | 1 | |
28 Jan, Mon | 1 | |
30 Jan, Wed | 1 | |
31 Jan, Thu | 2 | |
02 Feb, Sat | 3 | |
05 Feb, Tue | 1 | |
06 Feb, Wed | 1 | |
07 Feb, Thu | 1 | |
12 Feb, Tue | 1 | |
15 Feb, Fri | 1 | |
19 Feb, Tue | 1 | |
24 Feb, Sun | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 39 | 7 | |
Week 41 | 1 | |
Week 42 | 1 | |
Week 43 | 5 | |
Week 44 | 7 | |
Week 45 | 5 | |
Week 46 | 1 | |
Week 47 | 3 | |
Week 48 | 1 | |
Week 50 | 4 | |
Week 51 | 3 | |
Week 52 | 6 | |
Week 01 | 3 | |
Week 02 | 5 | |
Week 03 | 2 | |
Week 04 | 5 | |
Week 05 | 7 | |
Week 06 | 3 | |
Week 07 | 2 | |
Week 08 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 32 | |
Aug | 40 | |
Sep | 50 | |
Oct | 26 | |
Nov | 26 | |
Dec | 19 | |
Jan | 27 | |
Feb | 31 | |
Mar | 30 | |
Apr | 27 | |
May | 22 | |
Jun | 22 | |
Jul | 10 | |
Aug | 20 | |
Sep | 15 | |
Oct | 8 | |
Nov | 16 | |
Dec | 13 | |
Jan | 19 | |
Feb | 10 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 85 | 2.86% | |
01:00 - 01:59 | 74 | 2.49% | |
02:00 - 02:59 | 52 | 1.75% | |
03:00 - 03:59 | 57 | 1.92% | |
04:00 - 04:59 | 54 | 1.82% | |
05:00 - 05:59 | 74 | 2.49% | |
06:00 - 06:59 | 64 | 2.15% | |
07:00 - 07:59 | 84 | 2.83% | |
08:00 - 08:59 | 121 | 4.07% | |
09:00 - 09:59 | 178 | 5.99% | |
10:00 - 10:59 | 204 | 6.86% | |
11:00 - 11:59 | 220 | 7.40% | |
12:00 - 12:59 | 192 | 6.46% | |
13:00 - 13:59 | 181 | 6.09% | |
14:00 - 14:59 | 180 | 6.05% | |
15:00 - 15:59 | 159 | 5.35% | |
16:00 - 16:59 | 153 | 5.15% | |
17:00 - 17:59 | 178 | 5.99% | |
18:00 - 18:59 | 142 | 4.78% | |
19:00 - 19:59 | 108 | 3.63% | |
20:00 - 20:59 | 107 | 3.60% | |
21:00 - 21:59 | 109 | 3.67% | |
22:00 - 22:59 | 113 | 3.80% | |
23:00 - 23:59 | 84 | 2.83% | |
|
Days of the Week | Unique Visitors |
|
Monday | 403 | 13.56% | |
Tuesday | 517 | 17.39% | |
Wednesday | 521 | 17.52% | |
Thursday | 483 | 16.25% | |
Friday | 472 | 15.88% | |
Saturday | 272 | 9.15% | |
Sunday | 305 | 10.26% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2019 eXTReMe digital. All Rights Reserved. | Privacy Policy
|