|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/va3all
|
|
Browser Totals | Unique Visitors |
|
MSIE Core | 270203 | 55.71% | |
Mozilla/Gecko Core | 178412 | 36.78% | |
Opera | 16302 | 3.36% | |
Mobile Browsers | 11764 | 2.43% | |
Other Browsers | 6820 | 1.41% | |
Netscape | 1513 | 0.31% | |
|
Browser Details | Unique Visitors |
|
MSIE 6 | 112271 | 17.32% | |
MSIE 7 | 58440 | 9.02% | |
Firefox 3 | 55672 | 8.59% | |
MSIE 8 | 53643 | 8.28% | |
Firefox 2 | 19945 | 3.08% | |
MSIE 9 | 15554 | 2.40% | |
MSIE 11 | 14643 | 2.26% | |
Chrome 80+ | 11296 | 1.74% | |
Chrome 60+ | 9962 | 1.54% | |
iPhone Safari | 9679 | 1.49% | |
Chrome 70+ | 9336 | 1.44% | |
iPad Safari | 8848 | 1.37% | |
Firefox 1.5 | 7831 | 1.21% | |
Chrome 9 | 6746 | 1.04% | |
Firefox 50+ | 6563 | 1.01% | |
Chrome 10 | 5981 | 0.92% | |
Chrome 50+ | 5518 | 0.85% | |
Firefox 1 | 5391 | 0.83% | |
Opera 9 | 4883 | 0.75% | |
MS Edge | 4339 | 0.67% | |
MSIE 10 | 4212 | 0.65% | |
Chrome 11 | 4201 | 0.65% | |
AOL 9 | 3844 | 0.59% | |
Android WebKit 4 Tablet | 3590 | 0.55% | |
Other/Unknown | 3578 | 0.55% | |
Firefox 60+ | 3524 | 0.54% | |
Chrome 49 | 3520 | 0.54% | |
Opera 12 | 3362 | 0.52% | |
Opera 11 | 3243 | 0.50% | |
Firefox 4 | 3186 | 0.49% | |
Firefox 12 | 3170 | 0.49% | |
Android WebKit 4 Mobile | 3157 | 0.49% | |
MSIE 5 | 2931 | 0.45% | |
Chrome 24 | 2837 | 0.44% | |
Safari 5 | 2795 | 0.43% | |
Safari | 2764 | 0.43% | |
Firefox 11 | 2707 | 0.42% | |
Firefox 18 | 2677 | 0.41% | |
Firefox 9 | 2577 | 0.40% | |
Firefox 70+ | 2523 | 0.39% | |
Chrome 31 | 2472 | 0.38% | |
Opera 10 | 2375 | 0.37% | |
Gecko | 2307 | 0.36% | |
Chrome 39 | 2285 | 0.35% | |
Firefox 8 | 2267 | 0.35% | |
Chrome 90+ | 2239 | 0.35% | |
Chrome 23 | 2198 | 0.34% | |
Firefox 10 | 2170 | 0.33% | |
Chrome 26 | 2031 | 0.31% | |
Firefox 80+ | 2014 | 0.31% | |
Firefox 26 | 1958 | 0.30% | |
Firefox 6 | 1935 | 0.30% | |
Firefox 5 | 1930 | 0.30% | |
Chrome 33 | 1924 | 0.30% | |
Chrome 47 | 1914 | 0.30% | |
Firefox 16 | 1893 | 0.29% | |
Chrome 43 | 1863 | 0.29% | |
Firefox 7 | 1846 | 0.28% | |
Chrome 46 | 1832 | 0.28% | |
Chrome 21 | 1823 | 0.28% | |
Firefox 19 | 1820 | 0.28% | |
Chrome 40 | 1782 | 0.27% | |
Firefox 17 | 1772 | 0.27% | |
Firefox 15 | 1765 | 0.27% | |
Chrome 4 | 1755 | 0.27% | |
Chrome 30 | 1752 | 0.27% | |
Chrome 34 | 1737 | 0.27% | |
Chrome 22 | 1633 | 0.25% | |
Firefox 20 | 1629 | 0.25% | |
Chrome 27 | 1618 | 0.25% | |
Firefox 22 | 1610 | 0.25% | |
Firefox 21 | 1605 | 0.25% | |
Firefox 24 | 1576 | 0.24% | |
Chrome 51 | 1575 | 0.24% | |
Firefox 14 | 1567 | 0.24% | |
Chrome 48 | 1550 | 0.24% | |
Chrome 18 | 1548 | 0.24% | |
Chrome 35 | 1518 | 0.23% | |
Chrome 28 | 1516 | 0.23% | |
Chrome 2 | 1512 | 0.23% | |
Firefox 25 | 1508 | 0.23% | |
Chrome 25 | 1490 | 0.23% | |
Firefox 13 | 1480 | 0.23% | |
Chrome 45 | 1458 | 0.22% | |
Chrome 16 | 1449 | 0.22% | |
Chrome 5 | 1447 | 0.22% | |
Firefox 23 | 1447 | 0.22% | |
Chrome 37 | 1445 | 0.22% | |
Chrome 36 | 1439 | 0.22% | |
Firefox 27 | 1436 | 0.22% | |
Chrome 32 | 1420 | 0.22% | |
Firefox 31 | 1387 | 0.21% | |
Chrome 38 | 1375 | 0.21% | |
Firefox 28 | 1369 | 0.21% | |
Chrome 6 | 1363 | 0.21% | |
Chrome 55 | 1355 | 0.21% | |
Chrome 17 | 1349 | 0.21% | |
Firefox 35 | 1310 | 0.20% | |
Netscape 7 | 1277 | 0.20% | |
Safari 4 | 1275 | 0.20% | |
Chrome 54 | 1232 | 0.19% | |
Chrome 41 | 1230 | 0.19% | |
Chrome 7 | 1228 | 0.19% | |
Chrome 19 | 1197 | 0.18% | |
Chrome 3 | 1185 | 0.18% | |
Chrome 15 | 1179 | 0.18% | |
Firefox 100+ | 1168 | 0.18% | |
Firefox 30 | 1164 | 0.18% | |
Chrome 42 | 1133 | 0.17% | |
Chrome 52 | 1129 | 0.17% | |
Firefox 32 | 1120 | 0.17% | |
Firefox 29 | 1116 | 0.17% | |
Firefox 37 | 1103 | 0.17% | |
Firefox 33 | 1099 | 0.17% | |
Chrome 53 | 1087 | 0.17% | |
Firefox 34 | 1086 | 0.17% | |
Firefox 47 | 1085 | 0.17% | |
MS Edge 80+ | 1064 | 0.16% | |
Android WebKit 2 Mobile | 1057 | 0.16% | |
Firefox 43 | 1040 | 0.16% | |
Firefox 36 | 1040 | 0.16% | |
Opera 8 | 1028 | 0.16% | |
Chrome 8 | 1018 | 0.16% | |
Chrome 44 | 1013 | 0.16% | |
Safari 13 | 990 | 0.15% | |
Firefox 40 | 972 | 0.15% | |
Chrome 14 | 968 | 0.15% | |
Chrome 12 | 944 | 0.15% | |
Safari 6 | 924 | 0.14% | |
Chrome 20 | 907 | 0.14% | |
Chrome 56 | 904 | 0.14% | |
Chrome 13 | 903 | 0.14% | |
Firefox 45 | 903 | 0.14% | |
Firefox 41 | 896 | 0.14% | |
Opera Mini | 894 | 0.14% | |
Firefox 44 | 821 | 0.13% | |
MS Edge 100+ | 818 | 0.13% | |
Opera 50+ | 785 | 0.12% | |
Firefox 42 | 782 | 0.12% | |
Safari 14 | 779 | 0.12% | |
Firefox 49 | 751 | 0.12% | |
Chrome 1 | 648 | 0.10% | |
Safari 7 | 643 | 0.10% | |
Safari 9 | 636 | 0.10% | |
Safari 11 | 616 | 0.10% | |
Firefox 46 | 596 | 0.09% | |
Mobile Phones | 582 | 0.09% | |
Safari 15 | 558 | 0.09% | |
Safari 10 | 548 | 0.08% | |
Safari 8 | 541 | 0.08% | |
Firefox 51 | 536 | 0.08% | |
Firefox 90+ | 525 | 0.08% | |
Opera 7 | 433 | 0.07% | |
Opera 60+ | 393 | 0.06% | |
Safari 16 | 377 | 0.06% | |
Safari 12 | 361 | 0.06% | |
Safari 3 | 343 | 0.05% | |
SeaMonkey 1 | 334 | 0.05% | |
Firefox 39 | 320 | 0.05% | |
Firefox 48 | 313 | 0.05% | |
Opera 40+ | 304 | 0.05% | |
Opera 90+ | 297 | 0.05% | |
MS Edge 90+ | 293 | 0.05% | |
Firefox 38 | 286 | 0.04% | |
Chrome 29 | 222 | 0.03% | |
Chrome 0.x | 206 | 0.03% | |
Firefox 0.x | 206 | 0.03% | |
Netscape 8 | 204 | 0.03% | |
Konqueror 3 | 199 | 0.03% | |
Google Web Preview | 193 | 0.03% | |
Google Wireless Transcoder | 178 | 0.03% | |
Opera 30+ | 175 | 0.03% | |
BlackBerry Browser | 151 | 0.02% | |
AOL 8 | 106 | 0.02% | |
Firefox 52 | 85 | 0.01% | |
Flock 1 | 84 | 0.01% | |
PDAs | 80 | 0.01% | |
The World Browser | 76 | 0.01% | |
Opera 10+ | 56 | 0.01% | |
AOL 7 | 51 | 0.01% | |
Opera Mobile | 46 | 0.01% | |
Googlebot | 38 | 0.01% | |
WebTV 2 | 30 | 0.00% | |
SeaMonkey 2 | 30 | 0.00% | |
Android WebKit Mobile | 27 | 0.00% | |
Opera 6 | 26 | 0.00% | |
Chrome 57 | 25 | 0.00% | |
K-Meleon 1 | 25 | 0.00% | |
MSIE 4 | 25 | 0.00% | |
Camino 1 | 24 | 0.00% | |
Camino 2 | 20 | 0.00% | |
Galeon | 17 | 0.00% | |
Flock 0.x | 16 | 0.00% | |
Playstation 3 | 15 | 0.00% | |
AOL 6 | 13 | 0.00% | |
Lunascape 6 | 12 | 0.00% | |
Epiphany 1 | 10 | 0.00% | |
PlayStation Portable | 9 | 0.00% | |
Opera 5 | 9 | 0.00% | |
WebTV 1 | 8 | 0.00% | |
Midori 0.x | 8 | 0.00% | |
Safari 17 | 8 | 0.00% | |
AOL 5 | 7 | 0.00% | |
Epiphany 2 | 7 | 0.00% | |
IE7 Mobile | 7 | 0.00% | |
Links | 6 | 0.00% | |
Safari 1 | 6 | 0.00% | |
Chrome 58 | 6 | 0.00% | |
MSIE 3 | 6 | 0.00% | |
Konqueror 4 | 5 | 0.00% | |
Android WebKit 3 Tablet | 4 | 0.00% | |
AOL 10 | 3 | 0.00% | |
MS Edge 70+ | 3 | 0.00% | |
AvantGo | 3 | 0.00% | |
Konqueror 2 | 3 | 0.00% | |
iCab 2 | 2 | 0.00% | |
Opera 20+ | 2 | 0.00% | |
AOL 4 | 1 | 0.00% | |
Firefox 53 | 1 | 0.00% | |
Lynx | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
System Totals | Unique Visitors |
|
Windows | 554708 | 85.31% | |
Mobile Systems | 36565 | 5.62% | |
Apple | 29015 | 4.46% | |
Linux/Unix | 24397 | 3.75% | |
Other Systems | 5555 | 0.85% | |
|
System Details | Unique Visitors |
|
Windows XP | 298154 | 45.89% | |
Windows 7 | 128039 | 19.71% | |
Windows 10 | 48202 | 7.42% | |
Windows Vista | 38124 | 5.87% | |
Linux | 23959 | 3.69% | |
Mac OS X | 19981 | 3.08% | |
Windows 2000 | 12909 | 1.99% | |
Windows 98 | 12163 | 1.87% | |
Windows 8.1 | 10263 | 1.58% | |
iPhone | 9738 | 1.50% | |
iPad | 8893 | 1.37% | |
Windows 8 | 5135 | 0.79% | |
Other/Unknown | 5042 | 0.78% | |
Android 4 Tablet | 3590 | 0.55% | |
Android 4 Mobile | 3157 | 0.49% | |
Android 5 | 2899 | 0.45% | |
Android 6 | 2544 | 0.39% | |
Android 7 | 2356 | 0.36% | |
Android 10 | 2311 | 0.36% | |
Android 9 | 2062 | 0.32% | |
Android 8 | 1930 | 0.30% | |
Android 11 | 1190 | 0.18% | |
Android 2 Mobile | 1161 | 0.18% | |
Android 1 Mobile | 1066 | 0.16% | |
Windows NT | 928 | 0.14% | |
Other Phones | 847 | 0.13% | |
Windows ME | 616 | 0.09% | |
Other Unix | 286 | 0.04% | |
BlackBerry | 217 | 0.03% | |
Google Wireless Transcoder | 201 | 0.03% | |
Google Web Preview | 193 | 0.03% | |
Nokia Phones | 181 | 0.03% | |
Windows 95 | 168 | 0.03% | |
Android 3 Tablet | 142 | 0.02% | |
Macintosh | 141 | 0.02% | |
Chrome OS | 135 | 0.02% | |
FreeBSD | 122 | 0.02% | |
Windows Mobile | 112 | 0.02% | |
Kindle Fire | 86 | 0.01% | |
Blackberry PlayBook | 53 | 0.01% | |
OS/2 | 52 | 0.01% | |
Windows Phone 7 | 47 | 0.01% | |
Samsung Phones | 43 | 0.01% | |
WebTV | 38 | 0.01% | |
Googlebot | 38 | 0.01% | |
SunOS | 25 | 0.00% | |
Playstation 3 | 20 | 0.00% | |
DoCoMo Phones | 15 | 0.00% | |
Nintendo Wii | 11 | 0.00% | |
PalmOS PDAs | 11 | 0.00% | |
SonyEricsson Phones | 11 | 0.00% | |
ChromeOS | 10 | 0.00% | |
PlayStation Portable | 9 | 0.00% | |
LGE Phones | 8 | 0.00% | |
Windows 3.1 | 7 | 0.00% | |
OpenBSD | 6 | 0.00% | |
SunOS 5 | 4 | 0.00% | |
Smartphone Phones | 4 | 0.00% | |
BeOS | 1 | 0.00% | |
Siemens Phones | 1 | 0.00% | |
IRIX | 1 | 0.00% | |
|
Javascript / Java | Unique Visitors |
|
Javascript Enabled | 632135 | 97.30% | |
Javascript Disabled | 17523 | 2.70% | |
Java Enabled | 462260 | 71.15% | |
Java Disabled | 187398 | 28.85% | |
|
Screen Resolutions | Unique Visitors |
|
1024x768 | 173209 | 26.66% | |
1280x1024 | 142008 | 21.86% | |
Other | 97086 | 14.94% | |
1920x1200 | 52491 | 8.08% | |
1366x768 | 51723 | 7.96% | |
800x600 | 36391 | 5.60% | |
1440x900 | 30961 | 4.77% | |
1680x1050 | 25998 | 4.00% | |
1600x1200 | 19990 | 3.08% | |
1152x864 | 14731 | 2.27% | |
1400x1050 | 3078 | 0.47% | |
640x480 | 1052 | 0.16% | |
2048x1536 | 940 | 0.14% | |
|
Screen Colors | Unique Visitors |
|
32 Bit (16.7M) | 350900 | 54.01% | |
24 Bit (16.7M) | 249080 | 38.34% | |
16 Bit (65K) | 29547 | 4.55% | |
Other | 18943 | 2.92% | |
8 Bit (256) | 1188 | 0.18% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|