|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/puxarapi
|
|
Browser Totals | Unique Visitors |
|
Mozilla/Gecko Core | 149666 | 50.62% | |
MSIE Core | 136923 | 46.31% | |
Opera | 5532 | 1.87% | |
Mobile Browsers | 2040 | 0.69% | |
Other Browsers | 1508 | 0.51% | |
Netscape | 1 | 0.00% | |
|
Browser Details | Unique Visitors |
|
MSIE 8 | 81883 | 14.34% | |
Firefox 3 | 31302 | 5.48% | |
MSIE 9 | 16796 | 2.94% | |
Firefox 4 | 15761 | 2.76% | |
Chrome 60+ | 13358 | 2.34% | |
MSIE 7 | 11491 | 2.01% | |
MSIE 6 | 10924 | 1.91% | |
Chrome 50+ | 10710 | 1.88% | |
Chrome 16 | 10016 | 1.75% | |
Chrome 15 | 9814 | 1.72% | |
MSIE 11 | 9612 | 1.68% | |
Chrome 12 | 9424 | 1.65% | |
Chrome 14 | 9192 | 1.61% | |
Firefox 5 | 8708 | 1.53% | |
Chrome 23 | 8675 | 1.52% | |
Chrome 13 | 8266 | 1.45% | |
Firefox 6 | 7576 | 1.33% | |
Chrome 70+ | 7545 | 1.32% | |
Chrome 43 | 7470 | 1.31% | |
Chrome 26 | 7235 | 1.27% | |
Firefox 8 | 7197 | 1.26% | |
Chrome 10 | 7112 | 1.25% | |
Chrome 17 | 6994 | 1.22% | |
Chrome 18 | 6850 | 1.20% | |
Chrome 21 | 6741 | 1.18% | |
Firefox 7 | 6655 | 1.17% | |
Chrome 11 | 6421 | 1.12% | |
Chrome 19 | 6062 | 1.06% | |
Chrome 27 | 5770 | 1.01% | |
Chrome 22 | 5672 | 0.99% | |
Chrome 39 | 5563 | 0.97% | |
Chrome 24 | 5513 | 0.97% | |
Chrome 49 | 5335 | 0.93% | |
Chrome 20 | 5240 | 0.92% | |
Chrome 28 | 5133 | 0.90% | |
Chrome 40 | 5085 | 0.89% | |
Firefox 12 | 4778 | 0.84% | |
Firefox 9 | 4776 | 0.84% | |
Chrome 25 | 4642 | 0.81% | |
Chrome 47 | 4517 | 0.79% | |
Chrome 30 | 4463 | 0.78% | |
Chrome 2 | 4435 | 0.78% | |
Chrome 80+ | 4406 | 0.77% | |
Chrome 46 | 4309 | 0.75% | |
Firefox 11 | 4186 | 0.73% | |
Firefox 10 | 4138 | 0.72% | |
Chrome 48 | 4083 | 0.72% | |
Chrome 9 | 3914 | 0.69% | |
MSIE 10 | 3817 | 0.67% | |
Chrome 45 | 3705 | 0.65% | |
Chrome 37 | 3667 | 0.64% | |
Chrome 41 | 3658 | 0.64% | |
Chrome 42 | 3652 | 0.64% | |
Firefox 13 | 3589 | 0.63% | |
Firefox 14 | 3419 | 0.60% | |
Firefox 50+ | 3373 | 0.59% | |
Chrome 38 | 3244 | 0.57% | |
Chrome 35 | 3239 | 0.57% | |
Chrome 36 | 3220 | 0.56% | |
Firefox 16 | 2935 | 0.51% | |
Chrome 55 | 2931 | 0.51% | |
Opera 11 | 2861 | 0.50% | |
Chrome 44 | 2813 | 0.49% | |
Firefox 15 | 2777 | 0.49% | |
MS Edge | 2313 | 0.41% | |
Firefox 18 | 2278 | 0.40% | |
Firefox 19 | 2271 | 0.40% | |
Chrome 56 | 2221 | 0.39% | |
Firefox 17 | 2179 | 0.38% | |
Chrome 51 | 1901 | 0.33% | |
Chrome 1 | 1901 | 0.33% | |
Firefox 21 | 1799 | 0.32% | |
Firefox 20 | 1762 | 0.31% | |
Chrome 34 | 1732 | 0.30% | |
Chrome 6 | 1689 | 0.30% | |
Firefox 22 | 1669 | 0.29% | |
Firefox 23 | 1566 | 0.27% | |
Firefox 31 | 1523 | 0.27% | |
Chrome 4 | 1475 | 0.26% | |
Firefox 43 | 1451 | 0.25% | |
Android WebKit 4 Mobile | 1425 | 0.25% | |
Firefox 35 | 1389 | 0.24% | |
Chrome 3 | 1317 | 0.23% | |
Firefox 24 | 1314 | 0.23% | |
Opera 12 | 1272 | 0.22% | |
Chrome 54 | 1164 | 0.20% | |
Firefox 29 | 1141 | 0.20% | |
Firefox 60+ | 1125 | 0.20% | |
Firefox 40 | 1121 | 0.20% | |
Chrome 33 | 1073 | 0.19% | |
Firefox 34 | 1071 | 0.19% | |
Firefox 37 | 1064 | 0.19% | |
Firefox 33 | 1014 | 0.18% | |
Firefox 44 | 988 | 0.17% | |
Firefox 32 | 978 | 0.17% | |
Firefox 45 | 949 | 0.17% | |
Firefox 42 | 942 | 0.16% | |
Firefox 41 | 913 | 0.16% | |
Chrome 7 | 909 | 0.16% | |
Firefox 2 | 906 | 0.16% | |
Firefox 30 | 884 | 0.15% | |
Other/Unknown | 882 | 0.15% | |
Firefox 47 | 871 | 0.15% | |
Chrome 52 | 843 | 0.15% | |
Opera Mini | 832 | 0.15% | |
Mobile Phones | 817 | 0.14% | |
Firefox 36 | 804 | 0.14% | |
Firefox 46 | 742 | 0.13% | |
Chrome 53 | 739 | 0.13% | |
Chrome 31 | 589 | 0.10% | |
Opera 50+ | 571 | 0.10% | |
Safari 5 | 566 | 0.10% | |
MS Edge 100+ | 563 | 0.10% | |
Safari | 540 | 0.09% | |
Chrome 29 | 495 | 0.09% | |
Chrome 90+ | 469 | 0.08% | |
Firefox 25 | 438 | 0.08% | |
Chrome 8 | 435 | 0.08% | |
iPhone Safari | 412 | 0.07% | |
Opera 40+ | 411 | 0.07% | |
Firefox 51 | 406 | 0.07% | |
Google Wireless Transcoder | 399 | 0.07% | |
Android WebKit 2 Mobile | 394 | 0.07% | |
MS Edge 80+ | 382 | 0.07% | |
Firefox 39 | 362 | 0.06% | |
Firefox 49 | 346 | 0.06% | |
Chrome 32 | 332 | 0.06% | |
Firefox 38 | 329 | 0.06% | |
Opera 10 | 311 | 0.05% | |
Firefox 70+ | 296 | 0.05% | |
Firefox 28 | 270 | 0.05% | |
Android WebKit 4 Tablet | 264 | 0.05% | |
Chrome 5 | 255 | 0.04% | |
Firefox 80+ | 250 | 0.04% | |
Opera 10+ | 246 | 0.04% | |
Firefox 100+ | 214 | 0.04% | |
Opera 60+ | 193 | 0.03% | |
iPad Safari | 184 | 0.03% | |
Opera 9 | 182 | 0.03% | |
Chrome 57 | 172 | 0.03% | |
Firefox 48 | 169 | 0.03% | |
Opera 90+ | 143 | 0.03% | |
Firefox 26 | 124 | 0.02% | |
Firefox 1 | 118 | 0.02% | |
Firefox 27 | 108 | 0.02% | |
Safari 3 | 85 | 0.01% | |
Gecko | 82 | 0.01% | |
Chrome 0.x | 82 | 0.01% | |
MS Edge 90+ | 81 | 0.01% | |
Safari 4 | 75 | 0.01% | |
Firefox 52 | 71 | 0.01% | |
Opera Mobile | 69 | 0.01% | |
Firefox 1.5 | 67 | 0.01% | |
Google Web Preview | 65 | 0.01% | |
Firefox 90+ | 60 | 0.01% | |
Opera 30+ | 47 | 0.01% | |
Blackbird | 39 | 0.01% | |
The World Browser | 39 | 0.01% | |
Safari 7 | 37 | 0.01% | |
MSIE 5 | 35 | 0.01% | |
Safari 10 | 29 | 0.01% | |
K-Meleon 1 | 21 | 0.00% | |
Safari 14 | 20 | 0.00% | |
Safari 9 | 15 | 0.00% | |
Googlebot | 13 | 0.00% | |
AOL 9 | 13 | 0.00% | |
Safari 6 | 13 | 0.00% | |
Safari 8 | 10 | 0.00% | |
BlackBerry Browser | 10 | 0.00% | |
Safari 13 | 8 | 0.00% | |
Chrome 58 | 7 | 0.00% | |
Safari 11 | 5 | 0.00% | |
MS Edge 70+ | 5 | 0.00% | |
PDAs | 5 | 0.00% | |
Opera 20+ | 4 | 0.00% | |
Firefox 0.x | 4 | 0.00% | |
Playstation 3 | 4 | 0.00% | |
Safari 12 | 4 | 0.00% | |
Opera 8 | 4 | 0.00% | |
Safari 16 | 3 | 0.00% | |
SeaMonkey 2 | 3 | 0.00% | |
SeaMonkey 1 | 3 | 0.00% | |
Android WebKit Mobile | 3 | 0.00% | |
Lunascape 6 | 2 | 0.00% | |
Netscape 8 | 2 | 0.00% | |
Konqueror 3 | 2 | 0.00% | |
Safari 2 | 2 | 0.00% | |
Android WebKit 5 | 1 | 0.00% | |
Opera 7 | 1 | 0.00% | |
Safari 15 | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
System Totals | Unique Visitors |
|
Windows | 558672 | 97.71% | |
Mobile Systems | 8772 | 1.53% | |
Linux/Unix | 2485 | 0.43% | |
Other Systems | 985 | 0.17% | |
Apple | 860 | 0.15% | |
|
System Details | Unique Visitors |
|
Windows 7 | 271829 | 47.61% | |
Windows XP | 205170 | 35.93% | |
Windows 10 | 37716 | 6.61% | |
Windows 8.1 | 18142 | 3.18% | |
Windows 8 | 15363 | 2.69% | |
Windows Vista | 8884 | 1.56% | |
Linux | 2471 | 0.43% | |
Android 4 Mobile | 1425 | 0.25% | |
Windows NT | 1258 | 0.22% | |
Android 5 | 888 | 0.16% | |
Other/Unknown | 883 | 0.15% | |
Other Phones | 820 | 0.14% | |
Mac OS X | 673 | 0.12% | |
Android 6 | 623 | 0.11% | |
Android 8 | 518 | 0.09% | |
Android 2 Mobile | 509 | 0.09% | |
Android 10 | 489 | 0.09% | |
Nokia Phones | 465 | 0.08% | |
Google Wireless Transcoder | 422 | 0.07% | |
iPhone | 415 | 0.07% | |
Android 7 | 376 | 0.07% | |
Android 4 Tablet | 264 | 0.05% | |
Android 9 | 256 | 0.04% | |
iPad | 184 | 0.03% | |
Windows 2000 | 178 | 0.03% | |
LGE Phones | 125 | 0.02% | |
Windows 98 | 118 | 0.02% | |
Android 11 | 90 | 0.02% | |
Samsung Phones | 84 | 0.01% | |
Google Web Preview | 65 | 0.01% | |
Android 1 Mobile | 53 | 0.01% | |
Windows Mobile | 45 | 0.01% | |
Android 3 Tablet | 24 | 0.00% | |
Playstation 3 | 20 | 0.00% | |
Windows Phone 7 | 17 | 0.00% | |
SonyEricsson Phones | 17 | 0.00% | |
BlackBerry | 14 | 0.00% | |
DoCoMo Phones | 14 | 0.00% | |
Googlebot | 13 | 0.00% | |
Other Unix | 11 | 0.00% | |
Windows ME | 10 | 0.00% | |
Windows 95 | 4 | 0.00% | |
FreeBSD | 3 | 0.00% | |
Chrome OS | 3 | 0.00% | |
Macintosh | 3 | 0.00% | |
Blackberry PlayBook | 1 | 0.00% | |
Siemens Phones | 1 | 0.00% | |
OS/2 | 1 | 0.00% | |
|
Javascript / Java | Unique Visitors |
|
Javascript Enabled | 568694 | 99.60% | |
Javascript Disabled | 2263 | 0.40% | |
Java Enabled | 403684 | 70.70% | |
Java Disabled | 167273 | 29.30% | |
|
Screen Resolutions | Unique Visitors |
|
1024x768 | 166000 | 29.07% | |
1366x768 | 144317 | 25.28% | |
1280x1024 | 89777 | 15.72% | |
Other | 62534 | 10.95% | |
1440x900 | 28497 | 4.99% | |
1920x1200 | 27339 | 4.79% | |
1600x1200 | 20637 | 3.61% | |
800x600 | 15693 | 2.75% | |
1152x864 | 8183 | 1.43% | |
1680x1050 | 6975 | 1.22% | |
640x480 | 607 | 0.11% | |
1400x1050 | 368 | 0.06% | |
2048x1536 | 30 | 0.01% | |
|
Screen Colors | Unique Visitors |
|
24 Bit (16.7M) | 281938 | 49.38% | |
32 Bit (16.7M) | 275914 | 48.32% | |
16 Bit (65K) | 9348 | 1.64% | |
Other | 3411 | 0.60% | |
8 Bit (256) | 346 | 0.06% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|