|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/andrejic
|
|
Browser Totals | Unique Visitors |
|
Mozilla/Gecko Core | 1580339 | 59.89% | |
MSIE Core | 663206 | 25.14% | |
Mobile Browsers | 192476 | 7.29% | |
Opera | 171212 | 6.49% | |
Other Browsers | 31250 | 1.18% | |
Netscape | 71 | 0.00% | |
|
Browser Details | Unique Visitors |
|
Chrome 70+ | 454665 | 5.97% | |
Chrome 60+ | 433301 | 5.69% | |
Chrome 10 | 400516 | 5.26% | |
Chrome 80+ | 363746 | 4.78% | |
Chrome 9 | 304596 | 4.00% | |
Firefox 3 | 297192 | 3.90% | |
Chrome 11 | 295741 | 3.88% | |
Chrome 12 | 261290 | 3.43% | |
Chrome 13 | 217530 | 2.86% | |
MSIE 8 | 188409 | 2.47% | |
Chrome 50+ | 181130 | 2.38% | |
Android WebKit 4 Mobile | 177209 | 2.33% | |
iPhone Safari | 154145 | 2.02% | |
MSIE 6 | 149787 | 1.97% | |
Firefox 50+ | 147001 | 1.93% | |
Chrome 49 | 126088 | 1.66% | |
MSIE 11 | 105857 | 1.39% | |
Chrome 90+ | 105708 | 1.39% | |
Firefox 60+ | 91516 | 1.20% | |
MSIE 7 | 87496 | 1.15% | |
Firefox 100+ | 85673 | 1.13% | |
MSIE 9 | 61835 | 0.81% | |
Opera 12 | 61151 | 0.80% | |
Chrome 39 | 57909 | 0.76% | |
Chrome 43 | 47890 | 0.63% | |
Chrome 54 | 44854 | 0.59% | |
Opera 11 | 44780 | 0.59% | |
Chrome 7 | 44447 | 0.58% | |
Chrome 34 | 44055 | 0.58% | |
MS Edge 100+ | 42320 | 0.56% | |
Chrome 51 | 40878 | 0.54% | |
Chrome 55 | 40705 | 0.53% | |
Chrome 46 | 39597 | 0.52% | |
Chrome 31 | 39279 | 0.52% | |
MS Edge | 38945 | 0.51% | |
Chrome 47 | 38861 | 0.51% | |
Chrome 33 | 38847 | 0.51% | |
Chrome 26 | 38655 | 0.51% | |
Chrome 36 | 37865 | 0.50% | |
Chrome 6 | 36750 | 0.48% | |
Chrome 30 | 36620 | 0.48% | |
Android WebKit 4 Tablet | 36403 | 0.48% | |
Firefox 70+ | 36175 | 0.48% | |
Firefox 9 | 36053 | 0.47% | |
Firefox 11 | 35864 | 0.47% | |
Chrome 40 | 34817 | 0.46% | |
Chrome 27 | 34625 | 0.45% | |
Chrome 56 | 33387 | 0.44% | |
Firefox 80+ | 33308 | 0.44% | |
Chrome 38 | 33224 | 0.44% | |
Opera 50+ | 32728 | 0.43% | |
Chrome 23 | 32545 | 0.43% | |
Chrome 37 | 32254 | 0.42% | |
Chrome 48 | 32241 | 0.42% | |
Chrome 44 | 31828 | 0.42% | |
Chrome 28 | 31114 | 0.41% | |
Chrome 45 | 30437 | 0.40% | |
Chrome 35 | 28364 | 0.37% | |
Firefox 12 | 28250 | 0.37% | |
Chrome 53 | 27810 | 0.37% | |
Chrome 52 | 27554 | 0.36% | |
Firefox 4 | 27335 | 0.36% | |
Chrome 42 | 27320 | 0.36% | |
iPad Safari | 27312 | 0.36% | |
Chrome 21 | 27158 | 0.36% | |
Chrome 41 | 26913 | 0.35% | |
Firefox 2 | 26639 | 0.35% | |
Chrome 2 | 26513 | 0.35% | |
Chrome 25 | 25370 | 0.33% | |
Firefox 19 | 25206 | 0.33% | |
Chrome 32 | 24599 | 0.32% | |
Firefox 26 | 23509 | 0.31% | |
Chrome 18 | 23229 | 0.31% | |
Opera 10 | 22921 | 0.30% | |
Firefox 20 | 22687 | 0.30% | |
Firefox 31 | 22428 | 0.29% | |
Firefox 33 | 22155 | 0.29% | |
MSIE 10 | 21988 | 0.29% | |
Opera 9 | 21924 | 0.29% | |
Firefox 14 | 21781 | 0.29% | |
Firefox 47 | 21404 | 0.28% | |
Firefox 15 | 21334 | 0.28% | |
Firefox 32 | 21292 | 0.28% | |
Firefox 21 | 21283 | 0.28% | |
Firefox 16 | 21010 | 0.28% | |
Mobile Phones | 20867 | 0.27% | |
Safari | 20692 | 0.27% | |
Chrome 24 | 20651 | 0.27% | |
Firefox 28 | 20483 | 0.27% | |
Firefox 18 | 20011 | 0.26% | |
Firefox 23 | 19855 | 0.26% | |
Firefox 25 | 19765 | 0.26% | |
Firefox 35 | 19591 | 0.26% | |
Firefox 22 | 19417 | 0.25% | |
Firefox 27 | 19364 | 0.25% | |
Chrome 22 | 19209 | 0.25% | |
Chrome 16 | 18599 | 0.24% | |
Firefox 24 | 17278 | 0.23% | |
Opera Mini | 17244 | 0.23% | |
Firefox 5 | 17217 | 0.23% | |
Chrome 4 | 16987 | 0.22% | |
Firefox 37 | 16932 | 0.22% | |
Chrome 19 | 16778 | 0.22% | |
Firefox 34 | 16667 | 0.22% | |
Firefox 49 | 16571 | 0.22% | |
Firefox 8 | 16509 | 0.22% | |
Chrome 17 | 16284 | 0.21% | |
Firefox 30 | 15893 | 0.21% | |
Firefox 45 | 15843 | 0.21% | |
Firefox 17 | 15588 | 0.20% | |
Firefox 40 | 15548 | 0.20% | |
Firefox 13 | 15364 | 0.20% | |
Firefox 43 | 15017 | 0.20% | |
Chrome 15 | 14637 | 0.19% | |
Opera 60+ | 14636 | 0.19% | |
Firefox 29 | 14518 | 0.19% | |
Android WebKit 2 Mobile | 14014 | 0.18% | |
Firefox 36 | 14001 | 0.18% | |
Opera 40+ | 13913 | 0.18% | |
Firefox 10 | 13716 | 0.18% | |
Chrome 20 | 13270 | 0.17% | |
Firefox 6 | 13218 | 0.17% | |
Firefox 42 | 13206 | 0.17% | |
Firefox 7 | 12221 | 0.16% | |
Firefox 51 | 11681 | 0.15% | |
Firefox 41 | 11477 | 0.15% | |
Chrome 8 | 11183 | 0.15% | |
Chrome 14 | 11083 | 0.15% | |
Firefox 90+ | 10510 | 0.14% | |
Safari 5 | 10292 | 0.14% | |
Chrome 5 | 10223 | 0.13% | |
MS Edge 80+ | 10194 | 0.13% | |
Opera 90+ | 10157 | 0.13% | |
Firefox 48 | 10068 | 0.13% | |
Firefox 44 | 10047 | 0.13% | |
Opera 10+ | 9854 | 0.13% | |
Other/Unknown | 9684 | 0.13% | |
Chrome 3 | 9613 | 0.13% | |
Chrome 1 | 9207 | 0.12% | |
Firefox 46 | 8665 | 0.11% | |
MSIE 5 | 8627 | 0.11% | |
Firefox 39 | 4645 | 0.06% | |
Safari 14 | 4559 | 0.06% | |
Safari 11 | 4454 | 0.06% | |
Firefox 1.5 | 4227 | 0.06% | |
Opera 30+ | 4207 | 0.06% | |
MS Edge 90+ | 3275 | 0.04% | |
Chrome 29 | 3173 | 0.04% | |
Safari 16 | 3074 | 0.04% | |
Safari 15 | 2840 | 0.04% | |
Safari 4 | 2739 | 0.04% | |
Google Wireless Transcoder | 2372 | 0.03% | |
Safari 13 | 2258 | 0.03% | |
Firefox 52 | 2128 | 0.03% | |
Safari 9 | 1693 | 0.02% | |
Firefox 38 | 1493 | 0.02% | |
Safari 6 | 1453 | 0.02% | |
Safari 12 | 1349 | 0.02% | |
Opera Mobile | 1274 | 0.02% | |
Safari 7 | 1218 | 0.02% | |
Safari 17 | 1162 | 0.02% | |
Opera 7 | 1091 | 0.01% | |
SeaMonkey 1 | 1068 | 0.01% | |
Safari 10 | 1026 | 0.01% | |
PDAs | 848 | 0.01% | |
Firefox 1 | 842 | 0.01% | |
Opera 8 | 827 | 0.01% | |
Google Web Preview | 819 | 0.01% | |
Safari 3 | 592 | 0.01% | |
Safari 8 | 549 | 0.01% | |
Gecko | 535 | 0.01% | |
Chrome 57 | 398 | 0.01% | |
Chrome 0.x | 264 | 0.00% | |
BlackBerry Browser | 166 | 0.00% | |
MSIE 4 | 155 | 0.00% | |
Android WebKit 3 Tablet | 141 | 0.00% | |
Chrome 58 | 140 | 0.00% | |
AOL 9 | 89 | 0.00% | |
Opera 20+ | 71 | 0.00% | |
Android WebKit Mobile | 64 | 0.00% | |
Googlebot | 27 | 0.00% | |
Konqueror 3 | 22 | 0.00% | |
Firefox 0.x | 20 | 0.00% | |
Netscape 7 | 16 | 0.00% | |
AOL 8 | 15 | 0.00% | |
Flock 1 | 14 | 0.00% | |
Netscape 8 | 6 | 0.00% | |
Lunascape 6 | 5 | 0.00% | |
Firefox 53 | 4 | 0.00% | |
Midori 0.x | 3 | 0.00% | |
MS Edge 70+ | 3 | 0.00% | |
The World Browser | 3 | 0.00% | |
SeaMonkey 2 | 2 | 0.00% | |
Flock 0.x | 2 | 0.00% | |
Android WebKit 5 | 2 | 0.00% | |
PlayStation Portable | 1 | 0.00% | |
Epiphany 1 | 1 | 0.00% | |
Android WebKit 9 | 1 | 0.00% | |
Konqueror 4 | 1 | 0.00% | |
K-Meleon 1 | 1 | 0.00% | |
Safari 1 | 1 | 0.00% | |
Safari 2 | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
System Totals | Unique Visitors |
|
Windows | 5533492 | 72.47% | |
Mobile Systems | 1931939 | 25.30% | |
Apple | 82038 | 1.07% | |
Linux/Unix | 69605 | 0.91% | |
Other Systems | 18562 | 0.24% | |
|
System Details | Unique Visitors |
|
Windows 7 | 2264826 | 29.74% | |
Windows XP | 1599515 | 21.01% | |
Windows 10 | 1342027 | 17.62% | |
Android 10 | 601144 | 7.89% | |
Android 4 Mobile | 177209 | 2.33% | |
Windows 8.1 | 175083 | 2.30% | |
iPhone | 154588 | 2.03% | |
Android 8 | 152240 | 2.00% | |
Android 9 | 141865 | 1.86% | |
Android 7 | 133063 | 1.75% | |
Android 5 | 131644 | 1.73% | |
Android 11 | 126244 | 1.66% | |
Android 6 | 123985 | 1.63% | |
Windows Vista | 93833 | 1.23% | |
Linux | 69314 | 0.91% | |
Android 1 Mobile | 60429 | 0.79% | |
Mac OS X | 54692 | 0.72% | |
Windows 8 | 36970 | 0.49% | |
Android 4 Tablet | 36403 | 0.48% | |
Android 2 Mobile | 29484 | 0.39% | |
iPad | 27339 | 0.36% | |
Other/Unknown | 17228 | 0.23% | |
Other Phones | 16888 | 0.22% | |
Nokia Phones | 13279 | 0.17% | |
Windows 98 | 10760 | 0.14% | |
Windows 2000 | 8493 | 0.11% | |
Windows Mobile | 5191 | 0.07% | |
Google Wireless Transcoder | 2440 | 0.03% | |
Android 3 Tablet | 1987 | 0.03% | |
Windows NT | 1947 | 0.03% | |
Samsung Phones | 1549 | 0.02% | |
Google Web Preview | 819 | 0.01% | |
LGE Phones | 476 | 0.01% | |
Chrome OS | 428 | 0.01% | |
Windows Phone 7 | 392 | 0.01% | |
SonyEricsson Phones | 315 | 0.00% | |
Other Unix | 273 | 0.00% | |
BlackBerry | 221 | 0.00% | |
OpenBSD | 28 | 0.00% | |
Googlebot | 27 | 0.00% | |
Windows ME | 26 | 0.00% | |
Kindle Fire | 24 | 0.00% | |
OS/2 | 23 | 0.00% | |
SunOS | 11 | 0.00% | |
Windows 95 | 11 | 0.00% | |
FreeBSD | 7 | 0.00% | |
Macintosh | 7 | 0.00% | |
PalmOS PDAs | 5 | 0.00% | |
Blackberry PlayBook | 4 | 0.00% | |
DOS | 3 | 0.00% | |
Playstation 3 | 3 | 0.00% | |
Nintendo Wii | 2 | 0.00% | |
Android 0.x Mobile | 1 | 0.00% | |
DoCoMo Phones | 1 | 0.00% | |
PlayStation Portable | 1 | 0.00% | |
Windows 3.1 | 1 | 0.00% | |
Siemens Phones | 1 | 0.00% | |
|
Javascript / Java | Unique Visitors |
|
Javascript Enabled | 7585473 | 99.62% | |
Javascript Disabled | 29296 | 0.38% | |
Java Enabled | 2813311 | 36.95% | |
Java Disabled | 4801458 | 63.05% | |
|
Screen Resolutions | Unique Visitors |
|
Other | 2562808 | 33.66% | |
1366x768 | 1421115 | 18.66% | |
1280x1024 | 1153219 | 15.14% | |
1024x768 | 947336 | 12.44% | |
1920x1200 | 674321 | 8.86% | |
1440x900 | 290496 | 3.81% | |
1680x1050 | 197206 | 2.59% | |
1600x1200 | 193779 | 2.54% | |
1152x864 | 80711 | 1.06% | |
800x600 | 62678 | 0.82% | |
1400x1050 | 12076 | 0.16% | |
640x480 | 10846 | 0.14% | |
2048x1536 | 8178 | 0.11% | |
|
Screen Colors | Unique Visitors |
|
24 Bit (16.7M) | 5682661 | 74.63% | |
32 Bit (16.7M) | 1787511 | 23.47% | |
16 Bit (65K) | 89376 | 1.17% | |
Other | 54950 | 0.72% | |
8 Bit (256) | 271 | 0.00% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|