|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/harryup
|
|
Last 20 Days |  |
|
09 Dec, Wed | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
12 Dec, Sat | 2 | 25.00% | |
| 8 | | |
| 6 | 75.00% | |
14 Dec, Mon | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
15 Dec, Tue | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
16 Dec, Wed | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
21 Dec, Mon | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
23 Dec, Wed | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
26 Dec, Sat | 1 | 5.26% | |
| 19 | | |
| 18 | 94.74% | |
27 Dec, Sun | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
29 Dec, Tue | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
01 Jan, Fri | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
02 Jan, Sat | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
03 Jan, Sun | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
04 Jan, Mon | 2 | 66.67% | |
| 3 | | |
| 1 | 33.33% | |
05 Jan, Tue | 4 | 100.00% | |
| 4 | | |
| | 0.00% | |
08 Jan, Fri | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
11 Jan, Mon | 1 | 33.33% | |
| 3 | | |
| 2 | 66.67% | |
12 Jan, Tue | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
14 Jan, Thu | 3 | 75.00% | |
| 4 | | |
| 1 | 25.00% | |
15 Jan, Fri | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
Last 20 Weeks |  |
|
Week 36 | 5 | 71.43% | |
| 7 | | |
| 2 | 28.57% | |
Week 37 | 11 | 73.33% | |
| 15 | | |
| 4 | 26.67% | |
Week 38 | 6 | 100.00% | |
| 6 | | |
| 0 | 0.00% | |
Week 39 | 6 | 85.71% | |
| 7 | | |
| 1 | 14.29% | |
Week 40 | 3 | 60.00% | |
| 5 | | |
| 2 | 40.00% | |
Week 41 | 9 | 75.00% | |
| 12 | | |
| 3 | 25.00% | |
Week 42 | 10 | 71.43% | |
| 14 | | |
| 4 | 28.57% | |
Week 43 | 6 | 66.67% | |
| 9 | | |
| 3 | 33.33% | |
Week 44 | 3 | 37.50% | |
| 8 | | |
| 5 | 62.50% | |
Week 45 | 2 | 50.00% | |
| 4 | | |
| 2 | 50.00% | |
Week 46 | 11 | 64.71% | |
| 17 | | |
| 6 | 35.29% | |
Week 47 | 6 | 100.00% | |
| 6 | | |
| 0 | 0.00% | |
Week 48 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 49 | 5 | 62.50% | |
| 8 | | |
| 3 | 37.50% | |
Week 50 | 4 | 40.00% | |
| 10 | | |
| 6 | 60.00% | |
Week 51 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
Week 52 | 6 | 25.00% | |
| 24 | | |
| 18 | 75.00% | |
Week 53 | 6 | 100.00% | |
| 6 | | |
| 0 | 0.00% | |
Week 01 | 8 | 88.89% | |
| 9 | | |
| 1 | 11.11% | |
Week 02 | 7 | 70.00% | |
| 10 | | |
| 3 | 30.00% | |
|
Last 20 Months |  |
|
Nov | 43 | 8.29% | |
| 519 | | |
| 476 | 91.71% | |
Dec | 131 | 11.73% | |
| 1117 | | |
| 986 | 88.27% | |
Jan | 57 | 12.58% | |
| 453 | | |
| 396 | 87.42% | |
Feb | 48 | 22.12% | |
| 217 | | |
| 169 | 77.88% | |
Mar | 71 | 20.52% | |
| 346 | | |
| 275 | 79.48% | |
Apr | 52 | 18.51% | |
| 281 | | |
| 229 | 81.49% | |
May | 63 | 17.17% | |
| 367 | | |
| 304 | 82.83% | |
Jun | 44 | 17.19% | |
| 256 | | |
| 212 | 82.81% | |
Jul | 47 | 22.82% | |
| 206 | | |
| 159 | 77.18% | |
Aug | 53 | 16.67% | |
| 318 | | |
| 265 | 83.33% | |
Sep | 82 | 10.82% | |
| 758 | | |
| 676 | 89.18% | |
Oct | 120 | 8.86% | |
| 1354 | | |
| 1234 | 91.14% | |
Nov | 132 | 21.64% | |
| 610 | | |
| 478 | 78.36% | |
Dec | 90 | 25.14% | |
| 358 | | |
| 268 | 74.86% | |
Jan | 134 | 20.43% | |
| 656 | | |
| 522 | 79.57% | |
Feb | 124 | 23.44% | |
| 529 | | |
| 405 | 76.56% | |
Mar | 88 | 26.83% | |
| 328 | | |
| 240 | 73.17% | |
Apr | 97 | 26.87% | |
| 361 | | |
| 264 | 73.13% | |
May | 102 | 26.02% | |
| 392 | | |
| 290 | 73.98% | |
Jun | 86 | 24.71% | |
| 348 | | |
| 262 | 75.29% | |
Jul | 121 | 16.92% | |
| 715 | | |
| 594 | 83.08% | |
Aug | 114 | 20.77% | |
| 549 | | |
| 435 | 79.23% | |
Sep | 133 | 23.37% | |
| 569 | | |
| 436 | 76.63% | |
Oct | 195 | 24.94% | |
| 782 | | |
| 587 | 75.06% | |
Nov | 164 | 20.65% | |
| 794 | | |
| 630 | 79.35% | |
Dec | 104 | 29.89% | |
| 348 | | |
| 244 | 70.11% | |
Jan | 195 | 18.50% | |
| 1054 | | |
| 859 | 81.50% | |
Feb | 121 | 25.31% | |
| 478 | | |
| 357 | 74.69% | |
Mar | 81 | 25.96% | |
| 312 | | |
| 231 | 74.04% | |
Apr | 82 | 17.48% | |
| 469 | | |
| 387 | 82.52% | |
May | 95 | 21.84% | |
| 435 | | |
| 340 | 78.16% | |
Jun | 188 | 12.80% | |
| 1469 | | |
| 1281 | 87.20% | |
Jul | 218 | 9.76% | |
| 2233 | | |
| 2015 | 90.24% | |
Aug | 189 | 23.13% | |
| 817 | | |
| 628 | 76.87% | |
Sep | 210 | 16.85% | |
| 1246 | | |
| 1036 | 83.15% | |
Oct | 139 | 22.68% | |
| 613 | | |
| 474 | 77.32% | |
Nov | 128 | 13.59% | |
| 942 | | |
| 814 | 86.41% | |
Dec | 108 | 24.27% | |
| 445 | | |
| 337 | 75.73% | |
Jan | 133 | 23.37% | |
| 569 | | |
| 436 | 76.63% | |
Feb | 136 | 28.51% | |
| 477 | | |
| 341 | 71.49% | |
Mar | 110 | 34.06% | |
| 323 | | |
| 213 | 65.94% | |
Apr | 87 | 31.99% | |
| 272 | | |
| 185 | 68.01% | |
May | 134 | 26.07% | |
| 514 | | |
| 380 | 73.93% | |
Jun | 202 | 44.99% | |
| 449 | | |
| 247 | 55.01% | |
Jul | 176 | 38.18% | |
| 461 | | |
| 285 | 61.82% | |
Aug | 151 | 30.08% | |
| 502 | | |
| 351 | 69.92% | |
Sep | 221 | 41.70% | |
| 530 | | |
| 309 | 58.30% | |
Oct | 171 | 39.49% | |
| 433 | | |
| 262 | 60.51% | |
Nov | 190 | 40.69% | |
| 467 | | |
| 277 | 59.31% | |
Dec | 124 | 47.51% | |
| 261 | | |
| 137 | 52.49% | |
Jan | 210 | 34.09% | |
| 616 | | |
| 406 | 65.91% | |
Feb | 183 | 46.92% | |
| 390 | | |
| 207 | 53.08% | |
Mar | 127 | 38.60% | |
| 329 | | |
| 202 | 61.40% | |
Apr | 64 | 40.76% | |
| 157 | | |
| 93 | 59.24% | |
May | 106 | 42.06% | |
| 252 | | |
| 146 | 57.94% | |
Jun | 120 | 49.18% | |
| 244 | | |
| 124 | 50.82% | |
Jul | 114 | 44.02% | |
| 259 | | |
| 145 | 55.98% | |
Aug | 108 | 46.75% | |
| 231 | | |
| 123 | 53.25% | |
Sep | 100 | 44.25% | |
| 226 | | |
| 126 | 55.75% | |
Oct | 133 | 49.63% | |
| 268 | | |
| 135 | 50.37% | |
Nov | 186 | 43.46% | |
| 428 | | |
| 242 | 56.54% | |
Dec | 161 | 50.95% | |
| 316 | | |
| 155 | 49.05% | |
Jan | 199 | 35.60% | |
| 559 | | |
| 360 | 64.40% | |
Feb | 191 | 40.21% | |
| 475 | | |
| 284 | 59.79% | |
Mar | 151 | 43.77% | |
| 345 | | |
| 194 | 56.23% | |
Apr | 151 | 37.19% | |
| 406 | | |
| 255 | 62.81% | |
May | 174 | 40.18% | |
| 433 | | |
| 259 | 59.82% | |
Jun | 173 | 47.92% | |
| 361 | | |
| 188 | 52.08% | |
Jul | 146 | 42.44% | |
| 344 | | |
| 198 | 57.56% | |
Aug | 142 | 44.38% | |
| 320 | | |
| 178 | 55.62% | |
Sep | 142 | 44.10% | |
| 322 | | |
| 180 | 55.90% | |
Oct | 185 | 40.57% | |
| 456 | | |
| 271 | 59.43% | |
Nov | 168 | 48.55% | |
| 346 | | |
| 178 | 51.45% | |
Dec | 130 | 54.85% | |
| 237 | | |
| 107 | 45.15% | |
Jan | 164 | 41.00% | |
| 400 | | |
| 236 | 59.00% | |
Feb | 112 | 38.49% | |
| 291 | | |
| 179 | 61.51% | |
Mar | 86 | 43.22% | |
| 199 | | |
| 113 | 56.78% | |
Apr | 120 | 29.70% | |
| 404 | | |
| 284 | 70.30% | |
May | 130 | 26.05% | |
| 499 | | |
| 369 | 73.95% | |
Jun | 91 | 55.15% | |
| 165 | | |
| 74 | 44.85% | |
Jul | 63 | 44.06% | |
| 143 | | |
| 80 | 55.94% | |
Aug | 68 | 39.08% | |
| 174 | | |
| 106 | 60.92% | |
Sep | 132 | 47.65% | |
| 277 | | |
| 145 | 52.35% | |
Oct | 126 | 50.20% | |
| 251 | | |
| 125 | 49.80% | |
Nov | 100 | 44.44% | |
| 225 | | |
| 125 | 55.56% | |
Dec | 94 | 50.81% | |
| 185 | | |
| 91 | 49.19% | |
Jan | 103 | 48.36% | |
| 213 | | |
| 110 | 51.64% | |
Feb | 66 | 66.00% | |
| 100 | | |
| 34 | 34.00% | |
Mar | 83 | 29.33% | |
| 283 | | |
| 200 | 70.67% | |
Apr | 85 | 28.24% | |
| 301 | | |
| 216 | 71.76% | |
May | 59 | 56.73% | |
| 104 | | |
| 45 | 43.27% | |
Jun | 52 | 41.60% | |
| 125 | | |
| 73 | 58.40% | |
Jul | 90 | 41.86% | |
| 215 | | |
| 125 | 58.14% | |
Aug | 96 | 41.56% | |
| 231 | | |
| 135 | 58.44% | |
Sep | 139 | 31.31% | |
| 444 | | |
| 305 | 68.69% | |
Oct | 132 | 31.28% | |
| 422 | | |
| 290 | 68.72% | |
Nov | 105 | 22.34% | |
| 470 | | |
| 365 | 77.66% | |
Dec | 93 | 52.54% | |
| 177 | | |
| 84 | 47.46% | |
Jan | 116 | 44.44% | |
| 261 | | |
| 145 | 55.56% | |
Feb | 79 | 40.10% | |
| 197 | | |
| 118 | 59.90% | |
Mar | 73 | 62.93% | |
| 116 | | |
| 43 | 37.07% | |
Apr | 89 | 52.66% | |
| 169 | | |
| 80 | 47.34% | |
May | 62 | 31.00% | |
| 200 | | |
| 138 | 69.00% | |
Jun | 84 | 34.43% | |
| 244 | | |
| 160 | 65.57% | |
Jul | 57 | 54.29% | |
| 105 | | |
| 48 | 45.71% | |
Aug | 49 | 58.33% | |
| 84 | | |
| 35 | 41.67% | |
Sep | 61 | 52.14% | |
| 117 | | |
| 56 | 47.86% | |
Oct | 58 | 53.70% | |
| 108 | | |
| 50 | 46.30% | |
Nov | 61 | 39.35% | |
| 155 | | |
| 94 | 60.65% | |
Dec | 49 | 38.28% | |
| 128 | | |
| 79 | 61.72% | |
Jan | 101 | 43.91% | |
| 230 | | |
| 129 | 56.09% | |
Feb | 84 | 36.84% | |
| 228 | | |
| 144 | 63.16% | |
Mar | 79 | 45.93% | |
| 172 | | |
| 93 | 54.07% | |
Apr | 84 | 52.50% | |
| 160 | | |
| 76 | 47.50% | |
May | 67 | 67.00% | |
| 100 | | |
| 33 | 33.00% | |
Jun | 48 | 60.76% | |
| 79 | | |
| 31 | 39.24% | |
Jul | 88 | 20.71% | |
| 425 | | |
| 337 | 79.29% | |
Aug | 99 | 43.42% | |
| 228 | | |
| 129 | 56.58% | |
Sep | 59 | 30.10% | |
| 196 | | |
| 137 | 69.90% | |
Oct | 57 | 64.77% | |
| 88 | | |
| 31 | 35.23% | |
Nov | 65 | 50.00% | |
| 130 | | |
| 65 | 50.00% | |
Dec | 42 | 32.31% | |
| 130 | | |
| 88 | 67.69% | |
Jan | 57 | 41.61% | |
| 137 | | |
| 80 | 58.39% | |
Feb | 67 | 50.00% | |
| 134 | | |
| 67 | 50.00% | |
Mar | 63 | 60.00% | |
| 105 | | |
| 42 | 40.00% | |
Apr | 51 | 38.64% | |
| 132 | | |
| 81 | 61.36% | |
May | 28 | 62.22% | |
| 45 | | |
| 17 | 37.78% | |
Jun | 27 | 65.85% | |
| 41 | | |
| 14 | 34.15% | |
Jul | 32 | 91.43% | |
| 35 | | |
| 3 | 8.57% | |
Aug | 32 | 40.00% | |
| 80 | | |
| 48 | 60.00% | |
Sep | 39 | 27.46% | |
| 142 | | |
| 103 | 72.54% | |
Oct | 49 | 59.04% | |
| 83 | | |
| 34 | 40.96% | |
Nov | 29 | 55.77% | |
| 52 | | |
| 23 | 44.23% | |
Dec | 33 | 39.29% | |
| 84 | | |
| 51 | 60.71% | |
Jan | 24 | 68.57% | |
| 35 | | |
| 11 | 31.43% | |
Feb | 30 | 28.04% | |
| 107 | | |
| 77 | 71.96% | |
Mar | 28 | 25.45% | |
| 110 | | |
| 82 | 74.55% | |
Apr | 25 | 58.14% | |
| 43 | | |
| 18 | 41.86% | |
May | 25 | 89.29% | |
| 28 | | |
| 3 | 10.71% | |
Jun | 25 | 19.08% | |
| 131 | | |
| 106 | 80.92% | |
Jul | 33 | 27.05% | |
| 122 | | |
| 89 | 72.95% | |
Aug | 26 | 22.81% | |
| 114 | | |
| 88 | 77.19% | |
Sep | 17 | 42.50% | |
| 40 | | |
| 23 | 57.50% | |
Oct | 20 | 62.50% | |
| 32 | | |
| 12 | 37.50% | |
Nov | 32 | 58.18% | |
| 55 | | |
| 23 | 41.82% | |
Dec | 25 | 48.08% | |
| 52 | | |
| 27 | 51.92% | |
Jan | 39 | 60.00% | |
| 65 | | |
| 26 | 40.00% | |
Feb | 17 | 62.96% | |
| 27 | | |
| 10 | 37.04% | |
Mar | 57 | 45.24% | |
| 126 | | |
| 69 | 54.76% | |
Apr | 44 | 67.69% | |
| 65 | | |
| 21 | 32.31% | |
May | 43 | 61.43% | |
| 70 | | |
| 27 | 38.57% | |
Jun | 48 | 51.61% | |
| 93 | | |
| 45 | 48.39% | |
Jul | 67 | 39.41% | |
| 170 | | |
| 103 | 60.59% | |
Aug | 35 | 50.72% | |
| 69 | | |
| 34 | 49.28% | |
Sep | 38 | 45.24% | |
| 84 | | |
| 46 | 54.76% | |
Oct | 39 | 47.56% | |
| 82 | | |
| 43 | 52.44% | |
Nov | 39 | 32.23% | |
| 121 | | |
| 82 | 67.77% | |
Dec | 36 | 58.06% | |
| 62 | | |
| 26 | 41.94% | |
Jan | 36 | 40.00% | |
| 90 | | |
| 54 | 60.00% | |
Feb | 23 | 67.65% | |
| 34 | | |
| 11 | 32.35% | |
Mar | 46 | 38.33% | |
| 120 | | |
| 74 | 61.67% | |
Apr | 63 | 47.01% | |
| 134 | | |
| 71 | 52.99% | |
May | 39 | 30.95% | |
| 126 | | |
| 87 | 69.05% | |
Jun | 21 | 63.64% | |
| 33 | | |
| 12 | 36.36% | |
Jul | 12 | 15.79% | |
| 76 | | |
| 64 | 84.21% | |
Aug | 13 | 44.83% | |
| 29 | | |
| 16 | 55.17% | |
Sep | 28 | 80.00% | |
| 35 | | |
| 7 | 20.00% | |
Oct | 29 | 64.44% | |
| 45 | | |
| 16 | 35.56% | |
Nov | 23 | 71.88% | |
| 32 | | |
| 9 | 28.12% | |
Dec | 19 | 41.30% | |
| 46 | | |
| 27 | 58.70% | |
Jan | 19 | 82.61% | |
| 23 | | |
| 4 | 17.39% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|