|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/amaesp
|
|
Last 20 Days |  |
|
21 Apr, Mon | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
24 Apr, Thu | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
25 Apr, Fri | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
26 Apr, Sat | 5 | 100.00% | |
| 5 | | |
| | 0.00% | |
27 Apr, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
28 Apr, Mon | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
01 May, Thu | 2 | 13.33% | |
| 15 | | |
| 13 | 86.67% | |
02 May, Fri | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
03 May, Sat | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
04 May, Sun | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
06 May, Tue | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
07 May, Wed | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
10 May, Sat | 2 | 40.00% | |
| 5 | | |
| 3 | 60.00% | |
13 May, Tue | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
17 May, Sat | 1 | 33.33% | |
| 3 | | |
| 2 | 66.67% | |
18 May, Sun | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
20 May, Tue | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
23 May, Fri | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
25 Jun, Wed | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
26 Jun, Thu | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
Last 20 Weeks |  |
|
Week 52 | 28 | 90.32% | |
| 31 | | |
| 3 | 9.68% | |
Week 01 | 7 | 63.64% | |
| 11 | | |
| 4 | 36.36% | |
Week 02 | 1 | 100.00% | |
| 1 | | |
| 0 | 0.00% | |
Week 04 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 05 | 3 | 75.00% | |
| 4 | | |
| 1 | 25.00% | |
Week 06 | 5 | 100.00% | |
| 5 | | |
| 0 | 0.00% | |
Week 07 | 5 | 100.00% | |
| 5 | | |
| 0 | 0.00% | |
Week 08 | 1 | 100.00% | |
| 1 | | |
| 0 | 0.00% | |
Week 09 | 6 | 100.00% | |
| 6 | | |
| 0 | 0.00% | |
Week 10 | 1 | 100.00% | |
| 1 | | |
| 0 | 0.00% | |
Week 11 | 4 | 100.00% | |
| 4 | | |
| 0 | 0.00% | |
Week 12 | 5 | 100.00% | |
| 5 | | |
| 0 | 0.00% | |
Week 13 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 16 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 17 | 9 | 81.82% | |
| 11 | | |
| 2 | 18.18% | |
Week 18 | 8 | 38.10% | |
| 21 | | |
| 13 | 61.90% | |
Week 19 | 4 | 57.14% | |
| 7 | | |
| 3 | 42.86% | |
Week 20 | 6 | 75.00% | |
| 8 | | |
| 2 | 25.00% | |
Week 21 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 26 | 4 | 100.00% | |
| 4 | | |
| 0 | 0.00% | |
|
Last 20 Months |  |
|
Sep | 66 | 54.10% | |
| 122 | | |
| 56 | 45.90% | |
Oct | 561 | 69.60% | |
| 806 | | |
| 245 | 30.40% | |
Nov | 1633 | 83.74% | |
| 1950 | | |
| 317 | 16.26% | |
Dec | 919 | 81.40% | |
| 1129 | | |
| 210 | 18.60% | |
Jan | 1445 | 84.85% | |
| 1703 | | |
| 258 | 15.15% | |
Feb | 2447 | 83.74% | |
| 2922 | | |
| 475 | 16.26% | |
Mar | 4025 | 84.12% | |
| 4785 | | |
| 760 | 15.88% | |
Apr | 3481 | 78.97% | |
| 4408 | | |
| 927 | 21.03% | |
May | 4146 | 76.82% | |
| 5397 | | |
| 1251 | 23.18% | |
Jun | 3062 | 74.76% | |
| 4096 | | |
| 1034 | 25.24% | |
Jul | 2311 | 74.19% | |
| 3115 | | |
| 804 | 25.81% | |
Aug | 3404 | 75.90% | |
| 4485 | | |
| 1081 | 24.10% | |
Sep | 4229 | 76.89% | |
| 5500 | | |
| 1271 | 23.11% | |
Oct | 4552 | 75.45% | |
| 6033 | | |
| 1481 | 24.55% | |
Nov | 3997 | 76.15% | |
| 5249 | | |
| 1252 | 23.85% | |
Dec | 2628 | 70.68% | |
| 3718 | | |
| 1090 | 29.32% | |
Jan | 3145 | 75.53% | |
| 4164 | | |
| 1019 | 24.47% | |
Feb | 4161 | 76.53% | |
| 5437 | | |
| 1276 | 23.47% | |
Mar | 3692 | 78.44% | |
| 4707 | | |
| 1015 | 21.56% | |
Apr | 1648 | 70.01% | |
| 2354 | | |
| 706 | 29.99% | |
May | 2004 | 75.65% | |
| 2649 | | |
| 645 | 24.35% | |
Jun | 1627 | 74.91% | |
| 2172 | | |
| 545 | 25.09% | |
Jul | 978 | 76.95% | |
| 1271 | | |
| 293 | 23.05% | |
Aug | 1706 | 76.40% | |
| 2233 | | |
| 527 | 23.60% | |
Sep | 2881 | 72.08% | |
| 3997 | | |
| 1116 | 27.92% | |
Oct | 2652 | 74.35% | |
| 3567 | | |
| 915 | 25.65% | |
Nov | 2428 | 74.66% | |
| 3252 | | |
| 824 | 25.34% | |
Dec | 1759 | 72.81% | |
| 2416 | | |
| 657 | 27.19% | |
Jan | 2270 | 73.68% | |
| 3081 | | |
| 811 | 26.32% | |
Feb | 2843 | 80.52% | |
| 3531 | | |
| 688 | 19.48% | |
Mar | 3029 | 79.56% | |
| 3807 | | |
| 778 | 20.44% | |
Apr | 3528 | 80.62% | |
| 4376 | | |
| 848 | 19.38% | |
May | 3314 | 78.87% | |
| 4202 | | |
| 888 | 21.13% | |
Jun | 3091 | 78.37% | |
| 3944 | | |
| 853 | 21.63% | |
Jul | 749 | 73.29% | |
| 1022 | | |
| 273 | 26.71% | |
Aug | 715 | 78.06% | |
| 916 | | |
| 201 | 21.94% | |
Sep | 1010 | 64.83% | |
| 1558 | | |
| 548 | 35.17% | |
Oct | 1047 | 63.30% | |
| 1654 | | |
| 607 | 36.70% | |
Nov | 943 | 66.46% | |
| 1419 | | |
| 476 | 33.54% | |
Dec | 634 | 71.00% | |
| 893 | | |
| 259 | 29.00% | |
Jan | 745 | 64.11% | |
| 1162 | | |
| 417 | 35.89% | |
Feb | 1041 | 66.52% | |
| 1565 | | |
| 524 | 33.48% | |
Mar | 3021 | 72.20% | |
| 4184 | | |
| 1163 | 27.80% | |
Apr | 2642 | 73.15% | |
| 3612 | | |
| 970 | 26.85% | |
May | 2846 | 67.44% | |
| 4220 | | |
| 1374 | 32.56% | |
Jun | 2717 | 71.00% | |
| 3827 | | |
| 1110 | 29.00% | |
Jul | 2156 | 67.88% | |
| 3176 | | |
| 1020 | 32.12% | |
Aug | 2508 | 67.77% | |
| 3701 | | |
| 1193 | 32.23% | |
Sep | 3012 | 73.93% | |
| 4074 | | |
| 1062 | 26.07% | |
Oct | 3371 | 77.26% | |
| 4363 | | |
| 992 | 22.74% | |
Nov | 3160 | 74.88% | |
| 4220 | | |
| 1060 | 25.12% | |
Dec | 2046 | 69.36% | |
| 2950 | | |
| 904 | 30.64% | |
Jan | 2350 | 65.44% | |
| 3591 | | |
| 1241 | 34.56% | |
Feb | 2972 | 71.20% | |
| 4174 | | |
| 1202 | 28.80% | |
Mar | 3402 | 68.52% | |
| 4965 | | |
| 1563 | 31.48% | |
Apr | 3503 | 75.41% | |
| 4645 | | |
| 1142 | 24.59% | |
May | 3757 | 75.82% | |
| 4955 | | |
| 1198 | 24.18% | |
Jun | 3351 | 77.18% | |
| 4342 | | |
| 991 | 22.82% | |
Jul | 2578 | 69.96% | |
| 3685 | | |
| 1107 | 30.04% | |
Aug | 2963 | 74.20% | |
| 3993 | | |
| 1030 | 25.80% | |
Sep | 3405 | 80.00% | |
| 4256 | | |
| 851 | 20.00% | |
Oct | 3987 | 75.27% | |
| 5297 | | |
| 1310 | 24.73% | |
Nov | 3720 | 76.67% | |
| 4852 | | |
| 1132 | 23.33% | |
Dec | 2088 | 74.41% | |
| 2806 | | |
| 718 | 25.59% | |
Jan | 2245 | 75.01% | |
| 2993 | | |
| 748 | 24.99% | |
Feb | 2678 | 77.20% | |
| 3469 | | |
| 791 | 22.80% | |
Mar | 3342 | 75.51% | |
| 4426 | | |
| 1084 | 24.49% | |
Apr | 3014 | 75.94% | |
| 3969 | | |
| 955 | 24.06% | |
May | 3517 | 77.67% | |
| 4528 | | |
| 1011 | 22.33% | |
Jun | 2891 | 77.51% | |
| 3730 | | |
| 839 | 22.49% | |
Jul | 2766 | 74.27% | |
| 3724 | | |
| 958 | 25.73% | |
Aug | 3790 | 74.08% | |
| 5116 | | |
| 1326 | 25.92% | |
Sep | 4600 | 81.10% | |
| 5672 | | |
| 1072 | 18.90% | |
Oct | 5582 | 79.83% | |
| 6992 | | |
| 1410 | 20.17% | |
Nov | 5083 | 82.95% | |
| 6128 | | |
| 1045 | 17.05% | |
Dec | 3062 | 74.12% | |
| 4131 | | |
| 1069 | 25.88% | |
Jan | 3694 | 77.82% | |
| 4747 | | |
| 1053 | 22.18% | |
Feb | 4438 | 80.20% | |
| 5534 | | |
| 1096 | 19.80% | |
Mar | 5299 | 80.39% | |
| 6592 | | |
| 1293 | 19.61% | |
Apr | 4249 | 81.03% | |
| 5244 | | |
| 995 | 18.97% | |
May | 4849 | 82.19% | |
| 5900 | | |
| 1051 | 17.81% | |
Jun | 3792 | 80.22% | |
| 4727 | | |
| 935 | 19.78% | |
Jul | 3383 | 76.85% | |
| 4402 | | |
| 1019 | 23.15% | |
Aug | 3752 | 81.11% | |
| 4626 | | |
| 874 | 18.89% | |
Sep | 3927 | 84.96% | |
| 4622 | | |
| 695 | 15.04% | |
Oct | 4308 | 82.91% | |
| 5196 | | |
| 888 | 17.09% | |
Nov | 2645 | 82.99% | |
| 3187 | | |
| 542 | 17.01% | |
Dec | 1164 | 54.83% | |
| 2123 | | |
| 959 | 45.17% | |
Jan | 1200 | 26.90% | |
| 4461 | | |
| 3261 | 73.10% | |
Feb | 1034 | 77.34% | |
| 1337 | | |
| 303 | 22.66% | |
Mar | 1311 | 78.88% | |
| 1662 | | |
| 351 | 21.12% | |
Apr | 1369 | 76.65% | |
| 1786 | | |
| 417 | 23.35% | |
May | 1170 | 77.43% | |
| 1511 | | |
| 341 | 22.57% | |
Jun | 1110 | 74.25% | |
| 1495 | | |
| 385 | 25.75% | |
Jul | 1527 | 78.03% | |
| 1957 | | |
| 430 | 21.97% | |
Aug | 1679 | 85.14% | |
| 1972 | | |
| 293 | 14.86% | |
Sep | 1576 | 79.68% | |
| 1978 | | |
| 402 | 20.32% | |
Oct | 1911 | 78.29% | |
| 2441 | | |
| 530 | 21.71% | |
Nov | 1768 | 79.68% | |
| 2219 | | |
| 451 | 20.32% | |
Dec | 1245 | 80.01% | |
| 1556 | | |
| 311 | 19.99% | |
Jan | 1331 | 73.05% | |
| 1822 | | |
| 491 | 26.95% | |
Feb | 1475 | 78.54% | |
| 1878 | | |
| 403 | 21.46% | |
Mar | 1815 | 81.79% | |
| 2219 | | |
| 404 | 18.21% | |
Apr | 1562 | 80.10% | |
| 1950 | | |
| 388 | 19.90% | |
May | 2049 | 79.39% | |
| 2581 | | |
| 532 | 20.61% | |
Jun | 2028 | 74.78% | |
| 2712 | | |
| 684 | 25.22% | |
Jul | 1839 | 75.65% | |
| 2431 | | |
| 592 | 24.35% | |
Aug | 2250 | 78.78% | |
| 2856 | | |
| 606 | 21.22% | |
Sep | 2289 | 82.87% | |
| 2762 | | |
| 473 | 17.13% | |
Oct | 2615 | 78.20% | |
| 3344 | | |
| 729 | 21.80% | |
Nov | 2185 | 80.18% | |
| 2725 | | |
| 540 | 19.82% | |
Dec | 1597 | 82.75% | |
| 1930 | | |
| 333 | 17.25% | |
Jan | 1845 | 74.43% | |
| 2479 | | |
| 634 | 25.57% | |
Feb | 2003 | 82.63% | |
| 2424 | | |
| 421 | 17.37% | |
Mar | 2408 | 76.93% | |
| 3130 | | |
| 722 | 23.07% | |
Apr | 2601 | 82.73% | |
| 3144 | | |
| 543 | 17.27% | |
May | 2640 | 78.71% | |
| 3354 | | |
| 714 | 21.29% | |
Jun | 2415 | 82.59% | |
| 2924 | | |
| 509 | 17.41% | |
Jul | 2195 | 76.72% | |
| 2861 | | |
| 666 | 23.28% | |
Aug | 2167 | 78.49% | |
| 2761 | | |
| 594 | 21.51% | |
Sep | 2313 | 82.90% | |
| 2790 | | |
| 477 | 17.10% | |
Oct | 2477 | 82.05% | |
| 3019 | | |
| 542 | 17.95% | |
Nov | 2495 | 81.24% | |
| 3071 | | |
| 576 | 18.76% | |
Dec | 1615 | 78.32% | |
| 2062 | | |
| 447 | 21.68% | |
Jan | 1705 | 84.74% | |
| 2012 | | |
| 307 | 15.26% | |
Feb | 2249 | 81.40% | |
| 2763 | | |
| 514 | 18.60% | |
Mar | 2324 | 80.39% | |
| 2891 | | |
| 567 | 19.61% | |
Apr | 2219 | 84.66% | |
| 2621 | | |
| 402 | 15.34% | |
May | 2310 | 86.32% | |
| 2676 | | |
| 366 | 13.68% | |
Jun | 1834 | 84.48% | |
| 2171 | | |
| 337 | 15.52% | |
Jul | 1738 | 86.25% | |
| 2015 | | |
| 277 | 13.75% | |
Aug | 1833 | 82.12% | |
| 2232 | | |
| 399 | 17.88% | |
Sep | 1749 | 82.70% | |
| 2115 | | |
| 366 | 17.30% | |
Oct | 509 | 76.43% | |
| 666 | | |
| 157 | 23.57% | |
Nov | 362 | 76.05% | |
| 476 | | |
| 114 | 23.95% | |
Dec | 391 | 74.76% | |
| 523 | | |
| 132 | 25.24% | |
Jan | 487 | 71.83% | |
| 678 | | |
| 191 | 28.17% | |
Feb | 621 | 72.89% | |
| 852 | | |
| 231 | 27.11% | |
Mar | 761 | 82.00% | |
| 928 | | |
| 167 | 18.00% | |
Apr | 651 | 76.68% | |
| 849 | | |
| 198 | 23.32% | |
May | 531 | 74.58% | |
| 712 | | |
| 181 | 25.42% | |
Jun | 468 | 87.80% | |
| 533 | | |
| 65 | 12.20% | |
Jul | 291 | 75.78% | |
| 384 | | |
| 93 | 24.22% | |
Aug | 280 | 85.89% | |
| 326 | | |
| 46 | 14.11% | |
Sep | 338 | 86.45% | |
| 391 | | |
| 53 | 13.55% | |
Oct | 414 | 89.22% | |
| 464 | | |
| 50 | 10.78% | |
Nov | 341 | 79.67% | |
| 428 | | |
| 87 | 20.33% | |
Dec | 266 | 84.71% | |
| 314 | | |
| 48 | 15.29% | |
Jan | 225 | 80.36% | |
| 280 | | |
| 55 | 19.64% | |
Feb | 213 | 81.30% | |
| 262 | | |
| 49 | 18.70% | |
Mar | 220 | 87.30% | |
| 252 | | |
| 32 | 12.70% | |
Apr | 242 | 87.05% | |
| 278 | | |
| 36 | 12.95% | |
May | 229 | 90.51% | |
| 253 | | |
| 24 | 9.49% | |
Jun | 263 | 78.04% | |
| 337 | | |
| 74 | 21.96% | |
Jul | 171 | 74.03% | |
| 231 | | |
| 60 | 25.97% | |
Aug | 151 | 80.75% | |
| 187 | | |
| 36 | 19.25% | |
Sep | 184 | 82.88% | |
| 222 | | |
| 38 | 17.12% | |
Oct | 129 | 79.14% | |
| 163 | | |
| 34 | 20.86% | |
Nov | 101 | 50.00% | |
| 202 | | |
| 101 | 50.00% | |
Dec | 78 | 47.85% | |
| 163 | | |
| 85 | 52.15% | |
Jan | 75 | 84.27% | |
| 89 | | |
| 14 | 15.73% | |
Feb | 113 | 81.29% | |
| 139 | | |
| 26 | 18.71% | |
Mar | 128 | 91.43% | |
| 140 | | |
| 12 | 8.57% | |
Apr | 73 | 85.88% | |
| 85 | | |
| 12 | 14.12% | |
May | 62 | 81.58% | |
| 76 | | |
| 14 | 18.42% | |
Jun | 63 | 86.30% | |
| 73 | | |
| 10 | 13.70% | |
Jul | 68 | 79.07% | |
| 86 | | |
| 18 | 20.93% | |
Aug | 94 | 64.83% | |
| 145 | | |
| 51 | 35.17% | |
Sep | 83 | 84.69% | |
| 98 | | |
| 15 | 15.31% | |
Oct | 66 | 85.71% | |
| 77 | | |
| 11 | 14.29% | |
Nov | 92 | 79.31% | |
| 116 | | |
| 24 | 20.69% | |
Dec | 61 | 93.85% | |
| 65 | | |
| 4 | 6.15% | |
Jan | 75 | 64.66% | |
| 116 | | |
| 41 | 35.34% | |
Feb | 64 | 82.05% | |
| 78 | | |
| 14 | 17.95% | |
Mar | 79 | 45.93% | |
| 172 | | |
| 93 | 54.07% | |
Apr | 75 | 82.42% | |
| 91 | | |
| 16 | 17.58% | |
May | 110 | 79.14% | |
| 139 | | |
| 29 | 20.86% | |
Jun | 54 | 81.82% | |
| 66 | | |
| 12 | 18.18% | |
Jul | 37 | 82.22% | |
| 45 | | |
| 8 | 17.78% | |
Aug | 42 | 89.36% | |
| 47 | | |
| 5 | 10.64% | |
Sep | 42 | 58.33% | |
| 72 | | |
| 30 | 41.67% | |
Oct | 33 | 84.62% | |
| 39 | | |
| 6 | 15.38% | |
Nov | 68 | 83.95% | |
| 81 | | |
| 13 | 16.05% | |
Dec | 94 | 86.24% | |
| 109 | | |
| 15 | 13.76% | |
Jan | 48 | 82.76% | |
| 58 | | |
| 10 | 17.24% | |
Feb | 48 | 94.12% | |
| 51 | | |
| 3 | 5.88% | |
Mar | 68 | 80.00% | |
| 85 | | |
| 17 | 20.00% | |
Apr | 66 | 57.39% | |
| 115 | | |
| 49 | 42.61% | |
May | 16 | 39.02% | |
| 41 | | |
| 25 | 60.98% | |
Jun | 49 | 85.96% | |
| 57 | | |
| 8 | 14.04% | |
Jul | 16 | 64.00% | |
| 25 | | |
| 9 | 36.00% | |
Aug | 19 | 67.86% | |
| 28 | | |
| 9 | 32.14% | |
Sep | 33 | 75.00% | |
| 44 | | |
| 11 | 25.00% | |
Oct | 31 | 79.49% | |
| 39 | | |
| 8 | 20.51% | |
Nov | 85 | 88.54% | |
| 96 | | |
| 11 | 11.46% | |
Dec | 56 | 93.33% | |
| 60 | | |
| 4 | 6.67% | |
Jan | 56 | 90.32% | |
| 62 | | |
| 6 | 9.68% | |
Feb | 13 | 76.47% | |
| 17 | | |
| 4 | 23.53% | |
Mar | 55 | 76.39% | |
| 72 | | |
| 17 | 23.61% | |
Apr | 13 | 72.22% | |
| 18 | | |
| 5 | 27.78% | |
May | 19 | 100.00% | |
| 19 | | |
| 0 | 0.00% | |
Jun | 34 | 35.05% | |
| 97 | | |
| 63 | 64.95% | |
Jul | 56 | 98.25% | |
| 57 | | |
| 1 | 1.75% | |
Aug | 15 | 100.00% | |
| 15 | | |
| 0 | 0.00% | |
Sep | 32 | 65.31% | |
| 49 | | |
| 17 | 34.69% | |
Oct | 21 | 84.00% | |
| 25 | | |
| 4 | 16.00% | |
Nov | 19 | 86.36% | |
| 22 | | |
| 3 | 13.64% | |
Dec | 12 | 85.71% | |
| 14 | | |
| 2 | 14.29% | |
Jan | 10 | 90.91% | |
| 11 | | |
| 1 | 9.09% | |
Feb | 14 | 73.68% | |
| 19 | | |
| 5 | 26.32% | |
Mar | 11 | 100.00% | |
| 11 | | |
| 0 | 0.00% | |
Apr | 16 | 64.00% | |
| 25 | | |
| 9 | 36.00% | |
May | 32 | 86.49% | |
| 37 | | |
| 5 | 13.51% | |
Jun | 26 | 76.47% | |
| 34 | | |
| 8 | 23.53% | |
Jul | 28 | 84.85% | |
| 33 | | |
| 5 | 15.15% | |
Aug | 29 | 93.55% | |
| 31 | | |
| 2 | 6.45% | |
Sep | 19 | 70.37% | |
| 27 | | |
| 8 | 29.63% | |
Oct | 17 | 85.00% | |
| 20 | | |
| 3 | 15.00% | |
Nov | 37 | 94.87% | |
| 39 | | |
| 2 | 5.13% | |
Dec | 10 | 62.50% | |
| 16 | | |
| 6 | 37.50% | |
Jan | 23 | 92.00% | |
| 25 | | |
| 2 | 8.00% | |
Feb | 6 | 75.00% | |
| 8 | | |
| 2 | 25.00% | |
Mar | 31 | 83.78% | |
| 37 | | |
| 6 | 16.22% | |
Apr | 24 | 80.00% | |
| 30 | | |
| 6 | 20.00% | |
May | 47 | 66.20% | |
| 71 | | |
| 24 | 33.80% | |
Jun | 14 | 58.33% | |
| 24 | | |
| 10 | 41.67% | |
Jul | 38 | 50.67% | |
| 75 | | |
| 37 | 49.33% | |
Aug | 37 | 88.10% | |
| 42 | | |
| 5 | 11.90% | |
Sep | 5 | 100.00% | |
| 5 | | |
| 0 | 0.00% | |
Oct | 36 | 92.31% | |
| 39 | | |
| 3 | 7.69% | |
Nov | 18 | 100.00% | |
| 18 | | |
| 0 | 0.00% | |
Dec | 45 | 93.75% | |
| 48 | | |
| 3 | 6.25% | |
Jan | 10 | 66.67% | |
| 15 | | |
| 5 | 33.33% | |
Feb | 18 | 100.00% | |
| 18 | | |
| 0 | 0.00% | |
Mar | 12 | 100.00% | |
| 12 | | |
| 0 | 0.00% | |
Apr | 12 | 85.71% | |
| 14 | | |
| 2 | 14.29% | |
May | 19 | 51.35% | |
| 37 | | |
| 18 | 48.65% | |
Jun | 4 | 100.00% | |
| 4 | | |
| 0 | 0.00% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|