| Last 20 / 5000 Searchengine Queries | Unique Visitors |
|
| 24 Apr, Fri, 14:08:04 | Yahoo: micrograph pictures |
| 26 Apr, Sun, 12:14:10 | Yahoo Images: marburg virus |
| 28 Apr, Tue, 22:36:02 | Yahoo Images: marburg virus |
| 06 May, Wed, 17:01:45 | Yahoo Images: marburg virus |
| 01 Jun, Mon, 22:11:31 | Yahoo Images: marburg virus |
| 26 Jun, Fri, 14:53:46 | Bing.com: marburg virus |
| 17 Aug, Mon, 13:15:03 | Yahoo Images: marburg virus |
| 25 Sep, Fri, 09:09:02 | Yahoo Images: marburg virus |
| 28 Sep, Mon, 20:16:23 | Bing.com: pictures of the marburg virus |
| 28 Sep, Mon, 22:42:33 | Bing.com: marburg virus |
| 08 Oct, Thu, 10:14:50 | Yahoo Images: marburg virus |
| 13 Oct, Tue, 21:02:26 | Google Images: marburg hemorrhagic fever |
| 14 Oct, Wed, 20:42:57 | Google Images: electron micrograph |
| 15 Oct, Thu, 18:53:45 | Yahoo Images: marburg virus |
| 19 Oct, Mon, 23:29:02 | Google: first virus micrograph |
| 22 Oct, Thu, 23:38:17 | Yahoo Images: marburg virus |
| 16 Nov, Mon, 20:03:30 | Google Images: VÍRUS DE MARBURG |
| 16 Nov, Mon, 20:21:19 | Google Images: electron micrograph virus |
| 19 Nov, Thu, 03:53:16 | Yahoo Images: marburg virus |
| 19 Nov, Thu, 05:57:16 | Google Images: ιόσ ΜΑΡΜΠΟΥΡΓΚ |
| Last 5000 Searchengine Queries |
|